Team | Defense EO [includes GK] | Total EO | ||
---|---|---|---|---|
Pick a team from dropdown below to calculate defense/total EO |
Top10k | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Player | EO | (C) | (TC) | EO | (C) | (TC) | Score | |
Xhaka | Arsenal | 0.1% | 0% | 0% | 0% | 0% | 0% | 15 |
Elneny | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Holding | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Partey | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 3 |
Ødegaard | Arsenal | 15.5% | 0.74% | 0% | 0% | 0% | 0% | 3 |
Tierney | Arsenal | 0.67% | 0% | 0% | 0% | 0% | 0% | 1 |
Pépé | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
White | Arsenal | 8.63% | 0% | 0% | 0% | 0% | 0% | 6 |
Nketiah | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Smith Rowe | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 4 |
Saka | Arsenal | 3.32% | 0.12% | 0% | 0% | 0% | 0% | 6 |
Tomiyasu | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ramsdale | Arsenal | 1.06% | 0% | 0% | 0% | 0% | 0% | 6 |
Gabriel | Arsenal | 3.8% | 0% | 0% | 0% | 0% | 0% | 6 |
Tavares | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Martinelli | Arsenal | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Pablo Marí | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Torreira | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Nelson | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Turner | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Fábio Vieira | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Saliba | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Marquinhos | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Jesus | Arsenal | 4.83% | 0.6% | 0% | 0% | 0% | 0% | 12 |
Trossard | Arsenal | 0.48% | 0.01% | 0% | 0% | 0% | 0% | 9 |
Jorginho | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 3 |
Zinchenko | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Smith | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Nwaneri | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sousa | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hein | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cozier-Duberry | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Butler-Oyedeji | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kiwior | Arsenal | 1.18% | 0% | 0% | 0% | 0% | 0% | 13 |
Walters | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bandeira | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Coutinho | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Martínez | Aston Villa | 1.13% | 0% | 0% | 0% | 0% | 0% | 3 |
Chambers | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Digne | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 2 |
Traoré | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Olsen | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sanson | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
McGinn | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Hause | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mings | Aston Villa | 11.53% | 0% | 0% | 0% | 0% | 0% | 1 |
Watkins | Aston Villa | 8.44% | 0.3% | 0% | 0% | 0% | 0% | 9 |
Nakamba | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Buendía | Aston Villa | 0.04% | 0% | 0% | 0% | 0% | 0% | 1 |
Cash | Aston Villa | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Konsa | Aston Villa | 0.14% | 0% | 0% | 0% | 0% | 0% | 2 |
Bailey | Aston Villa | 0.03% | 0% | 0% | 0% | 0% | 0% | 2 |
Douglas Luiz | Aston Villa | 0.2% | 0.02% | 0% | 0% | 0% | 0% | 7 |
Ramsey | Aston Villa | 0.94% | 0.01% | 0% | 0% | 0% | 0% | 9 |
Iroegbunam | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Diego Carlos | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
El Ghazi | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Davis | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kamara | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Archer | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Philogene-Bidace | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Guilbert | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dendoncker | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Augustinsson | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kesler Hayden | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Young | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bogarde | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Marschall | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kadan Young | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Álex Moreno | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Sinisalo | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Durán | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Swinkels | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zych | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Wright | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Revan | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Patterson | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
O'Reilly | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Smith | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Stanislas | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Fredericks | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Brooks | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Lowe | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Moore | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Marcondes | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lerma | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Stacey | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Solanke | Bournemouth | 2.48% | 0.02% | 0% | 0% | 0% | 0% | 1 |
Cook | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pearson | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Christie | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Billing | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 2 |
Mepham | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Travers | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 3 |
Kelly | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Dembélé | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Anthony | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Zemura | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dennis | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Stephens | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Rothwell | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Tavernier | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hill | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Randolph | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Neto | Bournemouth | 0.1% | 0% | 0% | 0% | 0% | 0% | 0 |
Senesi | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Saydee | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bevan | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Plain | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Adu-Adjei | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dacosta Gonzalez | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sadi | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ouattara | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Pollock | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Semenyo | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Viña | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Zabarnyi | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
H.Traorè | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Greenwood | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kinsey-Wellings | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Jansson | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Nørgaard | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Toney | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Raya | Brentford | 10.58% | 0% | 0% | 0% | 0% | 0% | 6 |
Canós | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dasilva | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Ajer | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Henry | Brentford | 0.73% | 0% | 0% | 0% | 0% | 0% | 7 |
Janelt | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Ghoddos | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Jensen | Brentford | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
Wissa | Brentford | 0.03% | 0% | 0% | 0% | 0% | 0% | 2 |
Roerslev | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Bech | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pinnock | Brentford | 0.25% | 0% | 0% | 0% | 0% | 0% | 15 |
Onyeka | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 3 |
Baptiste | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Mbeumo | Brentford | 0.34% | 0% | 0% | 0% | 0% | 0% | 5 |
Goode | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Forss | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Thompson | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bidstrup | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Balcombe | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hickey | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 6 |
Lewis-Potter | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Strakosha | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mee | Brentford | 0.66% | 0% | 0% | 0% | 0% | 0% | 6 |
Stevens | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dervişoğlu | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Damsgaard | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Zanka | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 6 |
Trevitt | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cox | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Crama | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Yarmolyuk | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Schade | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Olakigbe | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lallana | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Steele | Brighton | 16.65% | 0% | 0% | 0% | 0% | 0% | 2 |
Welbeck | Brighton | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
Groß | Brighton | 0.82% | 0% | 0% | 0% | 0% | 0% | 5 |
Dunk | Brighton | 1.81% | 0% | 0% | 0% | 0% | 0% | 0 |
March | Brighton | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Webster | Brighton | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Veltman | Brighton | 0.05% | 0% | 0% | 0% | 0% | 0% | 0 |
Sánchez | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Lamptey | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Alzate | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mac Allister | Brighton | 50.65% | 0.01% | 0% | 0% | 0% | 0% | 2 |
Moder | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mwepu | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sarmiento | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Caicedo | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Richards | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Roberts | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Undav | Brighton | 0.04% | 0% | 0% | 0% | 0% | 0% | 5 |
Mitoma | Brighton | 38.62% | 0% | 0% | 0% | 0% | 0% | 1 |
Enciso | Brighton | 2.04% | 0% | 0% | 0% | 0% | 0% | 2 |
Kozłowski | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gilmour | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Scherpen | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Clarke | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Van Hecke | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Colwill | Brighton | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Estupiñán | Brighton | 55.82% | 0% | 0% | 0% | 0% | 0% | 1 |
Ferguson | Brighton | 0.93% | 0.01% | 0% | 0% | 0% | 0% | 2 |
Turns | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Moran | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Furlong | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hinshelwood | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Buonanotte | Brighton | 0.04% | 0% | 0% | 0% | 0% | 0% | 1 |
Ayari | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Offiah | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
McGill | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Peupion | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Samuels | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Chukwuemeka | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Cucurella | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Azpilicueta | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Thiago Silva | Chelsea | 0.04% | 0% | 0% | 0% | 0% | 0% | 2 |
Alonso | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Barkley | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kovacic | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Arrizabalaga | Chelsea | 16.45% | 0% | 0% | 0% | 0% | 0% | 3 |
Kanté | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ziyech | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Loftus-Cheek | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Werner | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kenedy | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Chilwell | Chelsea | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
Pulisic | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Chalobah | Chelsea | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Mount | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sarr | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hudson-Odoi | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Havertz | Chelsea | 0.03% | 0% | 0% | 0% | 0% | 0% | 1 |
James | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mendy | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Gallagher | Chelsea | 0.03% | 0% | 0% | 0% | 0% | 0% | 2 |
Broja | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ampadu | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
W.Fofana | Chelsea | 0.04% | 0% | 0% | 0% | 0% | 0% | 1 |
Sterling | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 5 |
Koulibaly | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Vale | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zakaria | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Aubameyang | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bettinelli | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hutchinson | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hall | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Humphreys | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
D.D.Fofana | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Badiashile | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
João Félix | Chelsea | 0.07% | 0% | 0% | 0% | 0% | 0% | 1 |
Mudryk | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Andrey Santos | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Madueke | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 3 |
Enzo | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 2 |
Wady | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gilchrist | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sambi | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Guaita | Crystal Palace | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Tomkins | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
McArthur | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Benteke | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ward | Crystal Palace | 0.1% | 0% | 0% | 0% | 0% | 0% | 2 |
Clyne | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Milivojevic | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
J.Ayew | Crystal Palace | 0.19% | 0% | 0% | 0% | 0% | 0% | 2 |
Zaha | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Schlupp | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hughes | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 10 |
Riedewald | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Andersen | Crystal Palace | 0.25% | 0% | 0% | 0% | 0% | 0% | 2 |
Edouard | Crystal Palace | 0.61% | 0.01% | 0% | 0% | 0% | 0% | 2 |
Guéhi | Crystal Palace | 1.36% | 0% | 0% | 0% | 0% | 0% | 2 |
Mateta | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Eze | Crystal Palace | 33.9% | 0.88% | 0% | 0% | 0% | 0% | 2 |
Mitchell | Crystal Palace | 0.77% | 0% | 0% | 0% | 0% | 0% | 2 |
Olise | Crystal Palace | 1.56% | 0.01% | 0% | 0% | 0% | 0% | 6 |
Rak-Sakyi | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ebiowei | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ferguson | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Johnstone | Crystal Palace | 1.45% | 0.01% | 0% | 0% | 0% | 0% | 3 |
Matthews | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Plange | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
C.Doucouré | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Richards | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Whitworth | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Rodney | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Phillips | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gordon | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Balmer | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Goodman | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Wells-Morrison | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ozoh | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ahamada | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Adaramola | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Maupay | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Begović | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Rondón | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Coleman | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Townsend | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Keane | Everton | 0.1% | 0% | 0% | 0% | 0% | 0% | 0 |
Dele | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pickford | Everton | 1.62% | 0% | 0% | 0% | 0% | 0% | 5 |
Allan | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
André Gomes | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
A.Doucouré | Everton | 0.54% | 0.03% | 0% | 0% | 0% | 0% | 11 |
Iwobi | Everton | 0.26% | 0.01% | 0% | 0% | 0% | 0% | 3 |
Gbamin | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mina | Everton | 1.64% | 0% | 0% | 0% | 0% | 0% | 8 |
Gray | Everton | 0.07% | 0% | 0% | 0% | 0% | 0% | 3 |
Davies | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Calvert-Lewin | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Holgate | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Godfrey | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mykolenko | Everton | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
Branthwaite | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Patterson | Everton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Nkounkou | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Tarkowski | Everton | 5.63% | 0.01% | 0% | 0% | 0% | 0% | 8 |
Coady | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 6 |
Vinagre | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
McNeil | Everton | 4.15% | 0.2% | 0.01% | 0% | 0% | 0% | 3 |
Mills | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Warrington | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Garner | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 3 |
Onana | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 3 |
Welch | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gueye | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 3 |
Jakupović | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
John | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cannon | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Price | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Simms | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Samuels-Smith | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lonergan | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
McAllister | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cédric | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Leno | Fulham | 0.15% | 0% | 0% | 0% | 0% | 0% | 3 |
Duffy | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cairney | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
