Effective Ownership, captaincy and triple captaincy of all players

Team Defense EO [includes GK] Total EO
Pick a team from dropdown below to calculate defense/total EO
ID Type Top10k Overall
ID Type Player EO (C) (TC) EO (C) (TC) Score
1 3-MID Fábio Vieira Arsenal 0.0% 0% 0% 0% 0% 0% 0
2 4-FWD G.Jesus Arsenal 0.07% 0% 0% 0% 0% 0% 1
3 2-DEF Gabriel Arsenal 48.08% 0.07% 0.01% 0% 0% 0% 1
4 4-FWD Havertz Arsenal 16.79% 0.98% 0.01% 0% 0% 0% 6
5 1-GK Hein Arsenal 0.0% 0% 0% 0% 0% 0% 0
6 2-DEF J.Timber Arsenal 1.48% 0% 0% 0% 0% 0% 4
7 3-MID Jorginho Arsenal 0.01% 0% 0% 0% 0% 0% 0
8 2-DEF Kiwior Arsenal 0.0% 0% 0% 0% 0% 0% 0
9 3-MID Martinelli Arsenal 2.09% 0.08% 0% 0% 0% 0% 13
12 3-MID Nwaneri Arsenal 0.01% 0% 0% 0% 0% 0% 1
13 3-MID Ødegaard Arsenal 0.04% 0% 0% 0% 0% 0% 0
15 1-GK Raya Arsenal 40.92% 0.01% 0% 0% 0% 0% 1
16 3-MID Rice Arsenal 0.15% 0% 0% 0% 0% 0% 2
17 3-MID Saka Arsenal 52.03% 7.7% 0.02% 0% 0% 0% 3
18 2-DEF Saliba Arsenal 22.04% 0.03% 0% 0% 0% 0% 0
20 3-MID Thomas Arsenal 0.32% 0% 0% 0% 0% 0% 2
21 2-DEF Tierney Arsenal 0.0% 0% 0% 0% 0% 0% 0
22 2-DEF Tomiyasu Arsenal 0.0% 0% 0% 0% 0% 0% 0
23 3-MID Trossard Arsenal 0.29% 0% 0% 0% 0% 0% 12
24 2-DEF White Arsenal 2.66% 0% 0% 0% 0% 0% 0
25 2-DEF Zinchenko Arsenal 0.04% 0% 0% 0% 0% 0% 0
73 1-GK Neto Arsenal 0.47% 0% 0% 0% 0% 0% 0
186 3-MID Sterling Arsenal 0.08% 0% 0% 0% 0% 0% 1
578 2-DEF Calafiori Arsenal 0.54% 0% 0% 0% 0% 0% 0
597 3-MID Lewis-Skelly Arsenal 0.0% 0% 0% 0% 0% 0% 0
633 3-MID Merino Arsenal 0.0% 0% 0% 0% 0% 0% 0
638 3-MID Oulad M'hand Arsenal 0.0% 0% 0% 0% 0% 0% 0
639 1-GK Setford Arsenal 0.0% 0% 0% 0% 0% 0% 0
657 2-DEF Kacurri Arsenal 0.0% 0% 0% 0% 0% 0% 0
658 2-DEF Heaven Arsenal 0.0% 0% 0% 0% 0% 0% 0
659 3-MID Kabia Arsenal 0.0% 0% 0% 0% 0% 0% 0
662 2-DEF Nichols Arsenal 0.0% 0% 0% 0% 0% 0% 0
28 3-MID Bailey Aston Villa 0.23% 0% 0% 0% 0% 0% 5
29 3-MID Barkley Aston Villa 0.01% 0% 0% 0% 0% 0% 1
30 3-MID Barrenechea Aston Villa 0.0% 0% 0% 0% 0% 0% 0
31 3-MID Buendia Aston Villa 0.0% 0% 0% 0% 0% 0% 1
32 2-DEF Cash Aston Villa 0.01% 0% 0% 0% 0% 0% 0
33 3-MID Dendoncker Aston Villa 0.03% 0% 0% 0% 0% 0% 0
34 3-MID Diaby Aston Villa 0.0% 0% 0% 0% 0% 0% 0
35 2-DEF Diego Carlos Aston Villa 0.02% 0% 0% 0% 0% 0% 1
36 2-DEF Digne Aston Villa 10.74% 0% 0% 0% 0% 0% 0
37 3-MID Dobbin Aston Villa 0.0% 0% 0% 0% 0% 0% 0
38 4-FWD Duran Aston Villa 5.39% 0.01% 0% 0% 0% 0% 1
39 1-GK Gauci Aston Villa 0.0% 0% 0% 0% 0% 0% 0
40 2-DEF Hause Aston Villa 0.01% 0% 0% 0% 0% 0% 0
41 3-MID Iling Jr Aston Villa 0.0% 0% 0% 0% 0% 0% 0
42 3-MID Kamara Aston Villa 0.0% 0% 0% 0% 0% 0% 0
43 2-DEF Kesler-Hayden Aston Villa 0.0% 0% 0% 0% 0% 0% 0
44 2-DEF Konsa Aston Villa 22.26% 0% 0% 0% 0% 0% 1
45 2-DEF Maatsen Aston Villa 0.1% 0% 0% 0% 0% 0% 1
46 1-GK Marschall Aston Villa 0.0% 0% 0% 0% 0% 0% 0
47 1-GK Martinez Aston Villa 3.79% 0.01% 0% 0% 0% 0% 2
48 3-MID McGinn Aston Villa 0.06% 0% 0% 0% 0% 0% 0
49 2-DEF Mings Aston Villa 0.0% 0% 0% 0% 0% 0% 0
50 2-DEF Nedeljkovic Aston Villa 0.2% 0% 0% 0% 0% 0% 0
51 1-GK Olsen Aston Villa 0.0% 0% 0% 0% 0% 0% 0
52 2-DEF Pau Aston Villa 1.54% 0% 0% 0% 0% 0% 1
53 3-MID Ramsey Aston Villa 0.11% 0% 0% 0% 0% 0% 2
54 3-MID Rogers Aston Villa 43.73% 0.03% 0% 0% 0% 0% 7
55 1-GK Sinisalo Aston Villa 0.0% 0% 0% 0% 0% 0% 0
56 2-DEF Sousa Aston Villa 0.0% 0% 0% 0% 0% 0% 0
57 3-MID Tielemans Aston Villa 0.91% 0% 0% 0% 0% 0% 2
58 4-FWD Watkins Aston Villa 30.16% 2.42% 0.01% 0% 0% 0% 11
233 3-MID Onana Aston Villa 5.25% 0% 0% 0% 0% 0% 2
569 3-MID Jaden Aston Villa 0.0% 0% 0% 0% 0% 0% 1
598 2-DEF Bogarde Aston Villa 0.18% 0% 0% 0% 0% 0% 0
640 2-DEF Swinkels Aston Villa 0.0% 0% 0% 0% 0% 0% 0
641 1-GK Zych Aston Villa 0.0% 0% 0% 0% 0% 0% 0
656 3-MID Young Aston Villa 0.0% 0% 0% 0% 0% 0% 0
59 2-DEF Aarons Bournemouth 0.01% 0% 0% 0% 0% 0% 0
60 3-MID Adams Bournemouth 0.0% 0% 0% 0% 0% 0% 0
61 3-MID Anthony Bournemouth 0.0% 0% 0% 0% 0% 0% 0
62 3-MID Brooks Bournemouth 0.0% 0% 0% 0% 0% 0% 0
63 3-MID Christie Bournemouth 0.0% 0% 0% 0% 0% 0% 2
64 3-MID Cook Bournemouth 0.03% 0% 0% 0% 0% 0% 10
65 4-FWD Enes Ünal Bournemouth 0.0% 0% 0% 0% 0% 0% 1
66 3-MID Faivre Bournemouth 0.0% 0% 0% 0% 0% 0% 0
67 3-MID H.Traorè Bournemouth 0.0% 0% 0% 0% 0% 0% 0
68 2-DEF Hill Bournemouth 0.0% 0% 0% 0% 0% 0% 0
69 4-FWD Jebbison Bournemouth 0.02% 0% 0% 0% 0% 0% 0
70 2-DEF Kerkez Bournemouth 0.41% 0% 0% 0% 0% 0% 1
71 3-MID Kluivert Bournemouth 0.03% 0% 0% 0% 0% 0% 1
72 2-DEF Mepham Bournemouth 0.0% 0% 0% 0% 0% 0% 0
74 3-MID O.Dango Bournemouth 0.0% 0% 0% 0% 0% 0% 8
75 1-GK Paulsen Bournemouth 0.01% 0% 0% 0% 0% 0% 0
76 3-MID Philip Bournemouth 0.0% 0% 0% 0% 0% 0% 0
77 3-MID Scott Bournemouth 0.0% 0% 0% 0% 0% 0% 1
78 3-MID Semenyo Bournemouth 15.82% 0.09% 0% 0% 0% 0% 7
79 2-DEF Senesi Bournemouth 0.06% 0% 0% 0% 0% 0% 2
80 3-MID Sinisterra Bournemouth 0.16% 0% 0% 0% 0% 0% 1
81 2-DEF Smith Bournemouth 0.07% 0% 0% 0% 0% 0% 2
83 3-MID Tavernier Bournemouth 0.32% 0% 0% 0% 0% 0% 4
84 1-GK Travers Bournemouth 0.0% 0% 0% 0% 0% 0% 0
85 2-DEF Zabarnyi Bournemouth 0.08% 0% 0% 0% 0% 0% 2
152 1-GK Arrizabalaga Bournemouth 0.51% 0% 0% 0% 0% 0% 2
580 2-DEF Huijsen Bournemouth 0.0% 0% 0% 0% 0% 0% 0
592 2-DEF J.Araujo Bournemouth 0.04% 0% 0% 0% 0% 0% 0
599 1-GK Dennis Bournemouth 0.0% 0% 0% 0% 0% 0% 0
617 4-FWD Evanilson Bournemouth 1.02% 0.01% 0% 0% 0% 0% 9
86 2-DEF Ajer Brentford 0.15% 0% 0% 0% 0% 0% 2
87 3-MID Brierley Brentford 0.01% 0% 0% 0% 0% 0% 0
88 2-DEF Collins Brentford 0.89% 0% 0% 0% 0% 0% 2
89 3-MID Damsgaard Brentford 0.01% 0% 0% 0% 0% 0% 3
90 3-MID Dasilva Brentford 0.0% 0% 0% 0% 0% 0% 0
91 1-GK Flekken Brentford 7.08% 0% 0% 0% 0% 0% 2
92 2-DEF Henry Brentford 0.0% 0% 0% 0% 0% 0% 0
93 2-DEF Hickey Brentford 0.0% 0% 0% 0% 0% 0% 0
94 3-MID Janelt Brentford 0.06% 0% 0% 0% 0% 0% 2
95 3-MID Jensen Brentford 0.0% 0% 0% 0% 0% 0% 0
96 2-DEF Ji-soo Brentford 0.0% 0% 0% 0% 0% 0% 0
97 3-MID Konak Brentford 0.0% 0% 0% 0% 0% 0% 1
98 3-MID Lewis-Potter Brentford 0.02% 0% 0% 0% 0% 0% 1
99 3-MID Mbeumo Brentford 32.73% 0.29% 0% 0% 0% 0% 9
100 2-DEF Mee Brentford 0.03% 0% 0% 0% 0% 0% 0
101 3-MID Nørgaard Brentford 0.0% 0% 0% 0% 0% 0% 0
102 3-MID Onyeka Brentford 0.0% 0% 0% 0% 0% 0% 0
103 3-MID Peart-Harris Brentford 0.0% 0% 0% 0% 0% 0% 0
104 2-DEF Pinnock Brentford 0.13% 0% 0% 0% 0% 0% 2
105 2-DEF Roerslev Brentford 0.01% 0% 0% 0% 0% 0% 0
106 3-MID Schade Brentford 0.07% 0% 0% 0% 0% 0% 1
107 4-FWD Thiago Brentford 0.0% 0% 0% 0% 0% 0% 0
108 4-FWD Toney Brentford 0.0% 0% 0% 0% 0% 0% 0
109 1-GK Valdimarsson Brentford 0.1% 0% 0% 0% 0% 0% 0
110 4-FWD Wissa Brentford 0.35% 0% 0% 0% 0% 0% 0
111 3-MID Yarmoliuk Brentford 0.12% 0% 0% 0% 0% 0% 0
112 2-DEF Zanka Brentford 0.0% 0% 0% 0% 0% 0% 0
314 3-MID Carvalho Brentford 0.34% 0% 0% 0% 0% 0% 6
338 2-DEF Van den Berg Brentford 0.51% 0% 0% 0% 0% 0% 2
602 3-MID Trevitt Brentford 0.0% 0% 0% 0% 0% 0% 0
634 3-MID G.Nunes Brentford 0.0% 0% 0% 0% 0% 0% 0
649 2-DEF Meghoma Brentford 0.0% 0% 0% 0% 0% 0% 0
661 3-MID Yogane Brentford 0.0% 0% 0% 0% 0% 0% 0
113 3-MID Adingra Brighton 0.16% 0% 0% 0% 0% 0% 0
114 3-MID Baker-Boaitey Brighton 0.0% 0% 0% 0% 0% 0% 0
115 3-MID Baleba Brighton 0.02% 0% 0% 0% 0% 0% 12
116 2-DEF Barco Brighton 0.06% 0% 0% 0% 0% 0% 0
118 3-MID Cozier-Duberry Brighton 0.0% 0% 0% 0% 0% 0% 0
119 3-MID Dahoud Brighton 0.0% 0% 0% 0% 0% 0% 0
120 2-DEF Dunk Brighton 2.17% 0% 0% 0% 0% 0% -1
121 3-MID Enciso Brighton 0.0% 0% 0% 0% 0% 0% 1
122 2-DEF Estupiñan Brighton 0.09% 0% 0% 0% 0% 0% -1
123 4-FWD Ferguson Brighton 0.01% 0% 0% 0% 0% 0% 1
124 3-MID Gilmour Brighton 0.0% 0% 0% 0% 0% 0% 0
125 3-MID Gross Brighton 0.0% 0% 0% 0% 0% 0% 0
126 3-MID Hinshelwood Brighton 0.06% 0% 0% 0% 0% 0% 2
127 3-MID I.Osman Brighton 0.0% 0% 0% 0% 0% 0% 0
128 2-DEF Igor Brighton 0.01% 0% 0% 0% 0% 0% 1
129 4-FWD João Pedro Brighton 4.46% 0.01% 0% 0% 0% 0% 0
130 3-MID Kozlowski Brighton 0.0% 0% 0% 0% 0% 0% 0
131 2-DEF Lamptey Brighton 0.01% 0% 0% 0% 0% 0% 0
132 3-MID March Brighton 0.0% 0% 0% 0% 0% 0% 0
133 3-MID Mazilu Brighton 0.0% 0% 0% 0% 0% 0% 0
134 3-MID Milner Brighton 0.0% 0% 0% 0% 0% 0% 0
135 3-MID Minteh Brighton 0.47% 0% 0% 0% 0% 0% 1
136 3-MID Mitoma Brighton 4.8% 0% 0% 0% 0% 0% 2
137 3-MID Moder Brighton 0.0% 0% 0% 0% 0% 0% 0
138 4-FWD O’Mahony Brighton 0.0% 0% 0% 0% 0% 0% 0
139 2-DEF Offiah Brighton 0.0% 0% 0% 0% 0% 0% 0
140 3-MID Peupion Brighton 0.0% 0% 0% 0% 0% 0% 0
141 3-MID Sarmiento Brighton 0.0% 0% 0% 0% 0% 0% 0
142 1-GK Steele Brighton 0.05% 0% 0% 0% 0% 0% 0
143 4-FWD Undav Brighton 0.0% 0% 0% 0% 0% 0% 0
144 2-DEF Van Hecke Brighton 0.28% 0% 0% 0% 0% 0% 0
145 2-DEF Veltman Brighton 0.89% 0% 0% 0% 0% 0% 0
146 1-GK Verbruggen Brighton 0.46% 0% 0% 0% 0% 0% 0
147 2-DEF Webster Brighton 0.0% 0% 0% 0% 0% 0% -1
148 4-FWD Welbeck Brighton 14.67% 0% 0% 0% 0% 0% 2
149 3-MID Wieffer Brighton 0.0% 0% 0% 0% 0% 0% 1
595 3-MID Gruda Brighton 0.0% 0% 0% 0% 0% 0% 0
600 3-MID Ayari Brighton 0.0% 0% 0% 0% 0% 0% 1
601 3-MID Moran Brighton 0.0% 0% 0% 0% 0% 0% 0
615 1-GK Rushworth Brighton 0.0% 0% 0% 0% 0% 0% 0
618 3-MID Georginio Brighton 0.0% 0% 0% 0% 0% 0% 7
628 2-DEF F.Kadıoğlu Brighton 0.01% 0% 0% 0% 0% 0% 0
629 3-MID O'Riley Brighton 0.0% 0% 0% 0% 0% 0% 0
663 2-DEF Samuels Brighton 0.0% 0% 0% 0% 0% 0% 0
150 3-MID Andrey Santos Chelsea 0.0% 0% 0% 0% 0% 0% 0
151 3-MID Ângelo Chelsea 0.0% 0% 0% 0% 0% 0% 0
153 2-DEF B.Badiashile Chelsea 0.01% 0% 0% 0% 0% 0% 0
154 1-GK Bergström Chelsea 0.0% 0% 0% 0% 0% 0% 0
155 1-GK Bettinelli Chelsea 0.0% 0% 0% 0% 0% 0% 0
157 3-MID Caicedo Chelsea 0.28% 0% 0% 0% 0% 0% 2
158 3-MID Casadei Chelsea 0.0% 0% 0% 0% 0% 0% 0
160 2-DEF Chilwell Chelsea 0.01% 0% 0% 0% 0% 0% 0
161 3-MID Chukwuemeka Chelsea 0.0% 0% 0% 0% 0% 0% 0
162 2-DEF Colwill Chelsea 4.44% 0% 0% 0% 0% 0% 1
163 2-DEF Cucurella Chelsea 3.14% 0% 0% 0% 0% 0% 0
164 4-FWD D.D.Fofana Chelsea 0.0% 0% 0% 0% 0% 0% 0
165 4-FWD Deivid Chelsea 0.0% 0% 0% 0% 0% 0% 0
166 3-MID Dewsbury-Hall Chelsea 0.01% 0% 0% 0% 0% 0% 0
167 2-DEF Disasi Chelsea 0.04% 0% 0% 0% 0% 0% 0
168 3-MID Enzo Chelsea 0.28% 0% 0% 0% 0% 0% 1
169 3-MID Gallagher Chelsea 0.0% 0% 0% 0% 0% 0% 0
170 2-DEF Gilchrist Chelsea 0.0% 0% 0% 0% 0% 0% 0
171 2-DEF Gusto Chelsea 0.27% 0% 0% 0% 0% 0% 1
172 2-DEF James Chelsea 0.0% 0% 0% 0% 0% 0% 0
173 3-MID Kellyman Chelsea 0.0% 0% 0% 0% 0% 0% 0
174 3-MID Lavia Chelsea 0.0% 0% 0% 0% 0% 0% 1
175 4-FWD Lukaku Chelsea 0.0% 0% 0% 0% 0% 0% 0
176 2-DEF M.Sarr Chelsea 0.0% 0% 0% 0% 0% 0% 0
177 3-MID Madueke Chelsea 5.85% 0% 0% 0% 0% 0% 5
178 4-FWD Marc Guiu Chelsea 0.01% 0% 0% 0% 0% 0% 0
179 3-MID Mudryk Chelsea 0.0% 0% 0% 0% 0% 0% 1
180 4-FWD N.Jackson Chelsea 22.81% 0.47% 0% 0% 0% 0% 5
181 3-MID Nkunku Chelsea 0.65% 0% 0% 0% 0% 0% 1
182 3-MID Palmer Chelsea 29.49% 0.8% 0.01% 0% 0% 0% 25
183 1-GK Petrović Chelsea 0.0% 0% 0% 0% 0% 0% 0
184 3-MID Renato Veiga Chelsea 0.0% 0% 0% 0% 0% 0% 1
185 1-GK Sánchez Chelsea 23.5% 0.01% 0% 0% 0% 0% 2
187 2-DEF Tosin Chelsea 0.07% 0% 0% 0% 0% 0% 0
189 2-DEF W.Fofana Chelsea 0.3% 0% 0% 0% 0% 0% 0
386 3-MID Sancho Chelsea 0.68% 0% 0% 0% 0% 0% 9
560 3-MID Neto Chelsea 0.02% 0% 0% 0% 0% 0% 1
575 2-DEF Wiley Chelsea 0.0% 0% 0% 0% 0% 0% 0
581 1-GK Jørgensen Chelsea 0.0% 0% 0% 0% 0% 0% 0
621 3-MID João Félix Chelsea 0.03% 0% 0% 0% 0% 0% 0
11 4-FWD Nketiah Crystal Palace 0.63% 0% 0% 0% 0% 0% 2
159 2-DEF Chalobah Crystal Palace 0.01% 0% 0% 0% 0% 0% 0
190 3-MID Ahamada Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
193 3-MID C.Doucouré Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
194 2-DEF C.Richards Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
195 2-DEF Chadi Riad Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
196 2-DEF Clyne Crystal Palace 0.01% 0% 0% 0% 0% 0% 0
197 3-MID Ebiowei Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
199 3-MID Eze Crystal Palace 12.88% 0.02% 0% 0% 0% 0% 2
200 2-DEF Guéhi Crystal Palace 1.15% 0% 0% 0% 0% 0% 9
201 1-GK Henderson Crystal Palace 8.54% 0% 0% 0% 0% 0% 1
202 2-DEF Holding Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
203 3-MID Hughes Crystal Palace 0.01% 0% 0% 0% 0% 0% 1
205 3-MID Kamada Crystal Palace 0.01% 0% 0% 0% 0% 0% 2
206 3-MID Lerma Crystal Palace 0.0% 0% 0% 0% 0% 0% 2
207 4-FWD Mateta Crystal Palace 1.48% 0.01% 0% 0% 0% 0% 2
208 3-MID M.França Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
209 1-GK Matthews Crystal Palace 0.02% 0% 0% 0% 0% 0% 0
210 2-DEF Mitchell Crystal Palace 0.78% 0% 0% 0% 0% 0% 1
211 2-DEF Muñoz Crystal Palace 1.32% 0% 0% 0% 0% 0% 1
212 3-MID Ozoh Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
213 3-MID Rak-Sakyi Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
214 3-MID Schlupp Crystal Palace 0.01% 0% 0% 0% 0% 0% 1
215 2-DEF Ward Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
216 3-MID Wharton Crystal Palace 0.02% 0% 0% 0% 0% 0% 2
445 1-GK Turner Crystal Palace 0.23% 0% 0% 0% 0% 0% 0
585 3-MID I.Sarr Crystal Palace 0.02% 0% 0% 0% 0% 0% 1
644 3-MID Umeh-Chibueze Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
645 3-MID Devenny Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
646 3-MID Agbinone Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
647 3-MID Rodney Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
650 2-DEF Lacroix Crystal Palace 0.0% 0% 0% 0% 0% 0% 4
156 4-FWD Broja Everton 0.0% 0% 0% 0% 0% 0% 0
217 3-MID A.Doucoure Everton 0.02% 0% 0% 0% 0% 0% 2
218 4-FWD Beto Everton 0.01% 0% 0% 0% 0% 0% 0
219 2-DEF Branthwaite Everton 0.0% 0% 0% 0% 0% 0% 2
220 4-FWD Calvert-Lewin Everton 8.82% 0.03% 0% 0% 0% 0% 1
221 2-DEF Coleman Everton 0.0% 0% 0% 0% 0% 0% 0
222 3-MID Gana Everton 0.0% 0% 0% 0% 0% 0% 1
223 3-MID Garner Everton 0.0% 0% 0% 0% 0% 0% 1
224 3-MID Harrison Everton 0.0% 0% 0% 0% 0% 0% 4
225 2-DEF Holgate Everton 0.0% 0% 0% 0% 0% 0% 0
226 3-MID Iroegbunam Everton 0.05% 0% 0% 0% 0% 0% 0
227 1-GK J.Virginia Everton 0.0% 0% 0% 0% 0% 0% 0
228 2-DEF Keane Everton 1.72% 0% 0% 0% 0% 0% 0
229 4-FWD Maupay Everton 0.0% 0% 0% 0% 0% 0% 0
230 3-MID McNeil Everton 2.99% 0% 0% 0% 0% 0% 15
231 2-DEF Mykolenko Everton 0.84% 0% 0% 0% 0% 0% 2
232 4-FWD Ndiaye Everton 0.65% 0% 0% 0% 0% 0% 3
234 2-DEF Patterson Everton 0.0% 0% 0% 0% 0% 0% 0
235 1-GK Pickford Everton 0.48% 0% 0% 0% 0% 0% 2
236 2-DEF Tarkowski Everton 0.06% 0% 0% 0% 0% 0% 2
237 4-FWD Y. Chermiti Everton 0.0% 0% 0% 0% 0% 0% 0
238 2-DEF Young Everton 0.03% 0% 0% 0% 0% 0% 5
577 3-MID Lindstrøm Everton 0.0% 0% 0% 0% 0% 0% 1
582 2-DEF O'Brien Everton 0.01% 0% 0% 0% 0% 0% 0
603 3-MID Armstrong Everton 0.02% 0% 0% 0% 0% 0% 0
614 3-MID Metcalfe Everton 0.0% 0% 0% 0% 0% 0% 0
624 1-GK Begovic Everton 0.0% 0% 0% 0% 0% 0% 0
627 2-DEF Dixon Everton 0.0% 0% 0% 0% 0% 0% 0
651 3-MID Mangala Everton 0.0% 0% 0% 0% 0% 0% 2
10 3-MID Nelson Fulham 0.03% 0% 0% 0% 0% 0% 1
19 3-MID Smith Rowe Fulham 58.24% 0% 0% 0% 0% 0% 3
191 2-DEF Andersen Fulham 1.83% 0% 0% 0% 0% 0% 8
239 3-MID Adama Fulham 2.65% 0% 0% 0% 0% 0% 3
240 3-MID Andreas Fulham 0.15% 0% 0% 0% 0% 0% 6
241 2-DEF Bassey Fulham 0.02% 0% 0% 0% 0% 0% 6
242 1-GK Benda Fulham 0.01% 0% 0% 0% 0% 0% 0
243 3-MID Cairney Fulham 0.0% 0% 0% 0% 0% 0% 0
244 2-DEF Castagne Fulham 0.07% 0% 0% 0% 0% 0% 0
245 2-DEF Diop Fulham 0.01% 0% 0% 0% 0% 0% 1
246 3-MID Harris Fulham 0.0% 0% 0% 0% 0% 0% 0
247 3-MID Iwobi Fulham 0.96% 0% 0% 0% 0% 0% 3
248 1-GK Leno Fulham 0.44% 0% 0% 0% 0% 0% 5
249 3-MID Lukić Fulham 0.0% 0% 0% 0% 0% 0% 2
250 2-DEF Mbabu Fulham 0.0% 0% 0% 0% 0% 0% 0
251 4-FWD Muniz Fulham 0.84% 0% 0% 0% 0% 0% 1
252 4-FWD Raúl Fulham 2.81% 0% 0% 0% 0% 0% 9
253 2-DEF Ream Fulham 0.0% 0% 0% 0% 0% 0% 0
254 3-MID Reed Fulham 0.0% 0% 0% 0% 0% 0% 0
255 2-DEF Robinson Fulham 20.08% 0% 0% 0% 0% 0% 7
256 4-FWD Stansfield Fulham 0.0% 0% 0% 0% 0% 0% 0
257 2-DEF Tete Fulham 0.23% 0% 0% 0% 0% 0% 5
258 4-FWD Vinicius Fulham 0.0% 0% 0% 0% 0% 0% 0
259 3-MID Wilson Fulham 0.01% 0% 0% 0% 0% 0% 0
579 2-DEF Sessegnon Fulham 0.01% 0% 0% 0% 0% 0% 0
586 2-DEF J.Cuenca Fulham 0.0% 0% 0% 0% 0% 0% 0
604 3-MID King Fulham 0.0% 0% 0% 0% 0% 0% 0
605 3-MID Godo Fulham 0.0% 0% 0% 0% 0% 0% 0
622 3-MID Berge Fulham 0.0% 0% 0% 0% 0% 0% 1
260 4-FWD Al-Hamadi Ipswich 0.0% 0% 0% 0% 0% 0% 0
261 2-DEF Baggott Ipswich 0.0% 0% 0% 0% 0% 0% 0
262 3-MID Broadhead Ipswich 0.0% 0% 0% 0% 0% 0% 0
263 2-DEF Burgess Ipswich 0.0% 0% 0% 0% 0% 0% 0
264 3-MID Burns Ipswich 0.0% 0% 0% 0% 0% 0% 1
265 3-MID Chaplin Ipswich 0.0% 0% 0% 0% 0% 0% 0
266 2-DEF H.Clarke Ipswich 0.0% 0% 0% 0% 0% 0% 0
267 2-DEF Davis Ipswich 0.72% 0% 0% 0% 0% 0% 2
268 4-FWD Delap Ipswich 0.35% 0% 0% 0% 0% 0% 12
269 2-DEF Edmundson Ipswich 0.0% 0% 0% 0% 0% 0% 0
270 2-DEF Greaves Ipswich 0.47% 0% 0% 0% 0% 0% 0
271 3-MID Harness Ipswich 0.0% 0% 0% 0% 0% 0% 0
272 4-FWD Hirst Ipswich 0.0% 0% 0% 0% 0% 0% 1
273 3-MID Humphreys Ipswich 0.0% 0% 0% 0% 0% 0% 0
274 3-MID Hutchinson Ipswich 0.02% 0% 0% 0% 0% 0% 6
275 2-DEF Johnson Ipswich 0.1% 0% 0% 0% 0% 0% 0
276 4-FWD Ladapo Ipswich 0.02% 0% 0% 0% 0% 0% 0
277 3-MID Luongo Ipswich 0.01% 0% 0% 0% 0% 0% 1
278 3-MID Morsy Ipswich 0.02% 0% 0% 0% 0% 0% 1
279 2-DEF Ndaba Ipswich 0.0% 0% 0% 0% 0% 0% 0
280 1-GK Slicker Ipswich 0.03% 0% 0% 0% 0% 0% 0
281 3-MID Taylor Ipswich 0.0% 0% 0% 0% 0% 0% 1
282 2-DEF Tuanzebe Ipswich 0.42% 0% 0% 0% 0% 0% 0
283 1-GK Walton Ipswich 0.0% 0% 0% 0% 0% 0% 0
284 2-DEF Woolfenden Ipswich 0.02% 0% 0% 0% 0% 0% 0
359 3-MID Phillips Ipswich 0.02% 0% 0% 0% 0% 0% 2
568 1-GK Muric Ipswich 0.06% 0% 0% 0% 0% 0% 1
583 2-DEF Townsend Ipswich 0.0% 0% 0% 0% 0% 0% 0
611 3-MID Szmodics Ipswich 0.01% 0% 0% 0% 0% 0% 1
619 3-MID Cajuste Ipswich 0.0% 0% 0% 0% 0% 0% 0
630 2-DEF O'Shea Ipswich 0.05% 0% 0% 0% 0% 0% 1
631 3-MID J.Clarke Ipswich 0.0% 0% 0% 0% 0% 0% 5
632 3-MID Ogbene Ipswich 0.0% 0% 0% 0% 0% 0% 2
117 3-MID Buonanotte Leicester 0.02% 0% 0% 0% 0% 0% 4
192 3-MID J.Ayew Leicester 0.0% 0% 0% 0% 0% 0% 1
198 4-FWD Edouard Leicester 0.02% 0% 0% 0% 0% 0% 1
285 3-MID B.Soumaré Leicester 0.01% 0% 0% 0% 0% 0% 0
286 4-FWD Cannon Leicester 0.0% 0% 0% 0% 0% 0% 0
287 3-MID Choudhury Leicester 0.0% 0% 0% 0% 0% 0% 0
288 2-DEF Coady Leicester 0.01% 0% 0% 0% 0% 0% 0
289 4-FWD Daka Leicester 0.0% 0% 0% 0% 0% 0% 0
290 3-MID De Cordova-Reid Leicester 0.0% 0% 0% 0% 0% 0% 1
