Team | Defense EO [includes GK] | Total EO | ||
---|---|---|---|---|
Pick a team from dropdown below to calculate defense/total EO |
Top10k | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Player | EO | (C) | (TC) | EO | (C) | (TC) | Score | |
Balogun | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Cédric | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
M.Elneny | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Fábio Vieira | Arsenal | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Gabriel | Arsenal | 5.31% | 0% | 0% | 0% | 0% | 0% | 6 |
Havertz | Arsenal | 0.02% | 0% | 0% | 0% | 0% | 0% | 7 |
G.Jesus | Arsenal | 1.74% | 0.06% | 0% | 0% | 0% | 0% | 5 |
Jorginho | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Kiwior | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Marquinhos | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Martinelli | Arsenal | 0.15% | 0% | 0% | 0% | 0% | 0% | 0 |
Nketiah | Arsenal | 1.61% | 0.01% | 0% | 0% | 0% | 0% | 5 |
Ødegaard | Arsenal | 10.02% | 0.13% | 0.01% | 0% | 0% | 0% | 17 |
Thomas | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pepe | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ramsdale | Arsenal | 1.59% | 0% | 0% | 0% | 0% | 0% | 0 |
Rúnarsson | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Saka | Arsenal | 62.46% | 0.32% | 0% | 0% | 0% | 0% | 9 |
Saliba | Arsenal | 23.58% | 0% | 0% | 0% | 0% | 0% | 6 |
Smith Rowe | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Tierney | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Tomiyasu | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Trossard | Arsenal | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
White | Arsenal | 5.31% | 0% | 0% | 0% | 0% | 0% | 14 |
Xhaka | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zinchenko | Arsenal | 2.38% | 0% | 0% | 0% | 0% | 0% | 6 |
Raya | Arsenal | 0.69% | 0% | 0% | 0% | 0% | 0% | 6 |
Rice | Arsenal | 0.12% | 0% | 0% | 0% | 0% | 0% | 3 |
Nelson | Arsenal | 0.05% | 0% | 0% | 0% | 0% | 0% | 1 |
J.Timber | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hein | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Alex Moreno | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Bailey | Aston Villa | 0.06% | 0% | 0% | 0% | 0% | 0% | 0 |
Buendia | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cash | Aston Villa | 19.14% | 0.01% | 0% | 0% | 0% | 0% | 6 |
Chambers | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Coutinho | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Davis | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dendoncker | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Diego Carlos | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Digne | Aston Villa | 3.21% | 0% | 0% | 0% | 0% | 0% | 1 |
Douglas Luiz | Aston Villa | 0.55% | 0% | 0% | 0% | 0% | 0% | 8 |
Duran | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hause | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Iroegbunam | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kamara | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Konsa | Aston Villa | 0.18% | 0% | 0% | 0% | 0% | 0% | 1 |
Martinez | Aston Villa | 1.11% | 0% | 0% | 0% | 0% | 0% | 2 |
McGinn | Aston Villa | 0.07% | 0% | 0% | 0% | 0% | 0% | 5 |
Mings | Aston Villa | 0.06% | 0% | 0% | 0% | 0% | 0% | 0 |
Olsen | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Philogene | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
J.Ramsey | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 6 |
Sanson | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sinisalo | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Tielemans | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Bertrand Traoré | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Watkins | Aston Villa | 19.29% | 0.04% | 0% | 0% | 0% | 0% | 23 |
Wesley | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pau | Aston Villa | 0.69% | 0% | 0% | 0% | 0% | 0% | 2 |
Diaby | Aston Villa | 18.0% | 0% | 0% | 0% | 0% | 0% | 8 |
Kellyman | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Marschall | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zaniolo | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Zych | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lenglet | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Anthony | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Billing | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 2 |
Brooks | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Christie | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
L.Cook | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Siriki | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Fredericks | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hill | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kelly | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kilkenny | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kluivert | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Lowe | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Marcondes | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mepham | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Moore | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Neto | Bournemouth | 0.06% | 0% | 0% | 0% | 0% | 0% | 1 |
O.Dango | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Pearson | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Randolph | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Rothwell | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Semenyo | Bournemouth | 0.13% | 0% | 0% | 0% | 0% | 0% | 1 |
Senesi | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Smith | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Solanke | Bournemouth | 0.25% | 0% | 0% | 0% | 0% | 0% | 2 |
Tavernier | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Hamed Traorè | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Travers | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zabarnyi | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kerkez | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Radu | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Greenwood | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Aarons | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Scott | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Adams | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sinisterra | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Ajer | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Balcombe | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Baptiste | Brentford | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
Bech | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bidstrup | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Canós | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Collins | Brentford | 0.11% | 0% | 0% | 0% | 0% | 0% | 0 |
Cox | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Damsgaard | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dasilva | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dervişoğlu | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Flekken | Brentford | 2.93% | 0% | 0% | 0% | 0% | 0% | 0 |
Goode | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Henry | Brentford | 0.06% | 0% | 0% | 0% | 0% | 0% | 0 |
Hickey | Brentford | 0.2% | 0% | 0% | 0% | 0% | 0% | 0 |
Janelt | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Jensen | Brentford | 0.62% | 0% | 0% | 0% | 0% | 0% | 0 |
Lewis-Potter | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mbeumo | Brentford | 42.21% | 0.06% | 0% | 0% | 0% | 0% | 0 |
Mee | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Nørgaard | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Onyeka | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pinnock | Brentford | 0.86% | 0% | 0% | 0% | 0% | 0% | 0 |
Roerslev | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Schade | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Strakosha | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Toney | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Trevitt | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Wissa | Brentford | 6.27% | 0.01% | 0% | 0% | 0% | 0% | 0 |
Yarmolyuk | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zanka | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Maupay | Brentford | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
Olakigbe | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Brierley | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ghoddos | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Adingra | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Alzate | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ayari | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Buonanotte | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Connolly | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dahoud | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Dunk | Brighton | 0.05% | 0% | 0% | 0% | 0% | 0% | -2 |
Enciso | Brighton | 0.06% | 0% | 0% | 0% | 0% | 0% | 0 |
Estupiñan | Brighton | 59.55% | 0% | 0% | 0% | 0% | 0% | -2 |
Ferguson | Brighton | 2.34% | 0% | 0% | 0% | 0% | 0% | 1 |
Gilmour | Brighton | 0.06% | 0% | 0% | 0% | 0% | 0% | 2 |
Gross | Brighton | 0.15% | 0% | 0% | 0% | 0% | 0% | 0 |
João Pedro | Brighton | 2.24% | 0% | 0% | 0% | 0% | 0% | 4 |
Karbownik | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kozłowski | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lallana | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lamptey | Brighton | 0.38% | 0% | 0% | 0% | 0% | 0% | 0 |
March | Brighton | 1.67% | 0% | 0% | 0% | 0% | 0% | 2 |
McGill | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Milner | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mitoma | Brighton | 65.01% | 0.07% | 0% | 0% | 0% | 0% | 1 |
Moder | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sarmiento | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Scherpen | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Steele | Brighton | 0.27% | 0% | 0% | 0% | 0% | 0% | 0 |
Undav | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Van Hecke | Brighton | 0.05% | 0% | 0% | 0% | 0% | 0% | 0 |
Veltman | Brighton | 0.1% | 0% | 0% | 0% | 0% | 0% | -1 |
Verbruggen | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Webster | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | -1 |
Welbeck | Brighton | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
Zeqiri | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Igor | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hinshelwood | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Baleba | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Ansu Fati | Brighton | 0.03% | 0% | 0% | 0% | 0% | 0% | 5 |
Agyei | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Al-Dakhil | Burnley | 0.54% | 0% | 0% | 0% | 0% | 0% | 1 |
Bastien | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Benson | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Beyer | Burnley | 2.23% | 0% | 0% | 0% | 0% | 0% | 0 |
Brownhill | Burnley | 0.13% | 0% | 0% | 0% | 0% | 0% | 2 |
Churlinov | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cork | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Costelloe | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cullen | Burnley | 0.03% | 0% | 0% | 0% | 0% | 0% | 2 |
Egan-Riley | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Ekdal | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Foster | Burnley | 0.07% | 0% | 0% | 0% | 0% | 0% | 0 |
Franchi | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gudmundsson | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
McNally | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Muric | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
O'Shea | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Obafemi | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Peacock-Farrell | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Roberts | Burnley | 0.17% | 0% | 0% | 0% | 0% | 0% | 1 |
Rodriguez | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Taylor | Burnley | 0.38% | 0% | 0% | 0% | 0% | 0% | 0 |
Thomas | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Twine | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Vigouroux | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Vitinho | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Weghorst | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zaroury | Burnley | 0.03% | 0.01% | 0% | 0% | 0% | 0% | 1 |
Berge | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Amdouni | Burnley | 1.12% | 0.07% | 0% | 0% | 0% | 0% | 0 |
Trafford | Burnley | 0.38% | 0% | 0% | 0% | 0% | 0% | 3 |
Redmond | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Koleosho | Burnley | 0.32% | 0% | 0% | 0% | 0% | 0% | 1 |
Bruun Larsen | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Dodgson | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Odobert | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Delcroix | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
A.Ramsey | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 2 |
Massengo | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
M.Trésor | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Caicedo | Chelsea | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Sanchez | Chelsea | 8.61% | 0.01% | 0% | 0% | 0% | 0% | 0 |
Ampadu | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Arrizabalaga | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Aubameyang | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Azpilicueta | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Baba | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
B.Badiashile | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bettinelli | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Broja | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Chalobah | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Chilwell | Chelsea | 0.36% | 0% | 0% | 0% | 0% | 0% | 0 |
Chukwuemeka | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Colwill | Chelsea | 3.83% | 0% | 0% | 0% | 0% | 0% | 0 |
Cucurella | Chelsea | 0.07% | 0% | 0% | 0% | 0% | 0% | 0 |
Enzo | Chelsea | 0.32% | 0.01% | 0% | 0% | 0% | 0% | 0 |
D.D.Fofana | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
W.Fofana | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gallagher | Chelsea | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Gusto | Chelsea | 0.56% | 0.01% | 0% | 0% | 0% | 0% | 0 |
James | Chelsea | 0.05% | 0% | 0% | 0% | 0% | 0% | 0 |
Lukaku | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Madueke | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mudryk | Chelsea | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
N.Jackson | Chelsea | 0.08% | 0% | 0% | 0% | 0% | 0% | 0 |
Nkunku | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pulisic | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
M.Sarr | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Slonina | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sterling | Chelsea | 8.56% | 0.06% | 0% | 0% | 0% | 0% | 0 |
T.Silva | Chelsea | 0.66% | 0% | 0% | 0% | 0% | 0% | 0 |
Ziyech | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Palmer | Chelsea | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Ângelo | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Maatsen | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Disasi | Chelsea | 1.65% | 0% | 0% | 0% | 0% | 0% | 0 |
Ugochukwu | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Burstow | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bergström | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Lavia | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Humphreys | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Deivid | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Beach | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Diego Moreira | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Petrovic | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gilchrist | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Stutter | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Matos | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Holding | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ahamada | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Andersen | Crystal Palace | 1.43% | 0% | 0% | 0% | 0% | 0% | 15 |
J.Ayew | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 3 |
Clyne | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
C.Doucouré | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 3 |
Ebiowei | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Edouard | Crystal Palace | 0.73% | 0% | 0% | 0% | 0% | 0% | 0 |
Eze | Crystal Palace | 1.79% | 0% | 0% | 0% | 0% | 0% | 6 |
Guaita | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Guéhi | Crystal Palace | 0.22% | 0% | 0% | 0% | 0% | 0% | 7 |
Hughes | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Johnstone | Crystal Palace | 0.48% | 0% | 0% | 0% | 0% | 0% | 9 |
Lerma | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mateta | Crystal Palace | 0.04% | 0% | 0% | 0% | 0% | 0% | 2 |
Matthews | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mitchell | Crystal Palace | 0.19% | 0% | 0% | 0% | 0% | 0% | 6 |
O'Brien | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Olise | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Plange | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
C.Richards | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Riedewald | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Schlupp | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 3 |
Tomkins | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ward | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 5 |
Whitworth | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Henderson | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Matheus França | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Rak-Sakyi | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gordon | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ola-Adebomi | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 | |
Ozoh | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 | |
André Gomes | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Branthwaite | Everton | 0.54% | 0% | 0% | 0% | 0% | 0% | 1 |
Calvert-Lewin | Everton | 1.26% | 0.07% | 0% | 0% | 0% | 0% | 6 |
Coleman | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dele | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
A.Doucoure | Everton | 0.84% | 0.01% | 0% | 0% | 0% | 0% | 4 |
Garner | Everton | 0.02% | 0% | 0% | 0% | 0% | 0% | 2 |
Gbamin | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Godfrey | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gray | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gana | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Holgate | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Keane | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
McNeil | Everton | 0.12% | 0.01% | 0% | 0% | 0% | 0% | 2 |
Mykolenko | Everton | 0.06% | 0% | 0% | 0% | 0% | 0% | 2 |
Onana | Everton | 0.02% | 0% | 0% | 0% | 0% | 0% | 2 |
Patterson | Everton | 0.06% | 0% | 0% | 0% | 0% | 0% | 1 |
Pickford | Everton | 3.42% | 0% | 0% | 0% | 0% | 0% | 1 |
Simms | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Tarkowski | Everton | 3.8% | 0% | 0% | 0% | 0% | 0% | 1 |
J.Virginia | Everton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Lonergan | Everton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Young | Everton | 0.14% | 0% | 0% | 0% | 0% | 0% | 1 |
Danjuma | Everton | 0.15% | 0.01% | 0% | 0% | 0% | 0% | 1 |
Dobbin | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Y. Chermiti | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Cannon | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Onyango | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Harrison | Everton | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Beto | Everton | 0.3% | 0.01% | 0% | 0% | 0% | 0% | 1 |
Hunt | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
