Team | Defense EO [includes GK] | Total EO | ||
---|---|---|---|---|
Pick a team from dropdown below to calculate defense/total EO |
Top10k | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Player | EO | (C) | (TC) | EO | (C) | (TC) | Score | |
Fábio Vieira | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
G.Jesus | Arsenal | 0.07% | 0% | 0% | 0% | 0% | 0% | 1 |
Gabriel | Arsenal | 48.08% | 0.07% | 0.01% | 0% | 0% | 0% | 1 |
Havertz | Arsenal | 16.79% | 0.98% | 0.01% | 0% | 0% | 0% | 6 |
Hein | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
J.Timber | Arsenal | 1.48% | 0% | 0% | 0% | 0% | 0% | 4 |
Jorginho | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Kiwior | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Martinelli | Arsenal | 2.09% | 0.08% | 0% | 0% | 0% | 0% | 13 |
Nwaneri | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Ødegaard | Arsenal | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
Raya | Arsenal | 40.92% | 0.01% | 0% | 0% | 0% | 0% | 1 |
Rice | Arsenal | 0.15% | 0% | 0% | 0% | 0% | 0% | 2 |
Saka | Arsenal | 52.03% | 7.7% | 0.02% | 0% | 0% | 0% | 3 |
Saliba | Arsenal | 22.04% | 0.03% | 0% | 0% | 0% | 0% | 0 |
Thomas | Arsenal | 0.32% | 0% | 0% | 0% | 0% | 0% | 2 |
Tierney | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Tomiyasu | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Trossard | Arsenal | 0.29% | 0% | 0% | 0% | 0% | 0% | 12 |
White | Arsenal | 2.66% | 0% | 0% | 0% | 0% | 0% | 0 |
Zinchenko | Arsenal | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
Neto | Arsenal | 0.47% | 0% | 0% | 0% | 0% | 0% | 0 |
Sterling | Arsenal | 0.08% | 0% | 0% | 0% | 0% | 0% | 1 |
Calafiori | Arsenal | 0.54% | 0% | 0% | 0% | 0% | 0% | 0 |
Lewis-Skelly | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Merino | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Oulad M'hand | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Setford | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kacurri | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Heaven | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kabia | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Nichols | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bailey | Aston Villa | 0.23% | 0% | 0% | 0% | 0% | 0% | 5 |
Barkley | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Barrenechea | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Buendia | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Cash | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Dendoncker | Aston Villa | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Diaby | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Diego Carlos | Aston Villa | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Digne | Aston Villa | 10.74% | 0% | 0% | 0% | 0% | 0% | 0 |
Dobbin | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Duran | Aston Villa | 5.39% | 0.01% | 0% | 0% | 0% | 0% | 1 |
Gauci | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hause | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Iling Jr | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kamara | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kesler-Hayden | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Konsa | Aston Villa | 22.26% | 0% | 0% | 0% | 0% | 0% | 1 |
Maatsen | Aston Villa | 0.1% | 0% | 0% | 0% | 0% | 0% | 1 |
Marschall | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Martinez | Aston Villa | 3.79% | 0.01% | 0% | 0% | 0% | 0% | 2 |
McGinn | Aston Villa | 0.06% | 0% | 0% | 0% | 0% | 0% | 0 |
Mings | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Nedeljkovic | Aston Villa | 0.2% | 0% | 0% | 0% | 0% | 0% | 0 |
Olsen | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pau | Aston Villa | 1.54% | 0% | 0% | 0% | 0% | 0% | 1 |
Ramsey | Aston Villa | 0.11% | 0% | 0% | 0% | 0% | 0% | 2 |
Rogers | Aston Villa | 43.73% | 0.03% | 0% | 0% | 0% | 0% | 7 |
Sinisalo | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sousa | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Tielemans | Aston Villa | 0.91% | 0% | 0% | 0% | 0% | 0% | 2 |
Watkins | Aston Villa | 30.16% | 2.42% | 0.01% | 0% | 0% | 0% | 11 |
Onana | Aston Villa | 5.25% | 0% | 0% | 0% | 0% | 0% | 2 |
Jaden | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Bogarde | Aston Villa | 0.18% | 0% | 0% | 0% | 0% | 0% | 0 |
Swinkels | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zych | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Young | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Aarons | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Adams | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Anthony | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Brooks | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Christie | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Cook | Bournemouth | 0.03% | 0% | 0% | 0% | 0% | 0% | 10 |
Enes Ünal | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Faivre | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
H.Traorè | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hill | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Jebbison | Bournemouth | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
Kerkez | Bournemouth | 0.41% | 0% | 0% | 0% | 0% | 0% | 1 |
Kluivert | Bournemouth | 0.03% | 0% | 0% | 0% | 0% | 0% | 1 |
Mepham | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
O.Dango | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 8 |
Paulsen | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Philip | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Scott | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Semenyo | Bournemouth | 15.82% | 0.09% | 0% | 0% | 0% | 0% | 7 |
Senesi | Bournemouth | 0.06% | 0% | 0% | 0% | 0% | 0% | 2 |
Sinisterra | Bournemouth | 0.16% | 0% | 0% | 0% | 0% | 0% | 1 |
Smith | Bournemouth | 0.07% | 0% | 0% | 0% | 0% | 0% | 2 |
Tavernier | Bournemouth | 0.32% | 0% | 0% | 0% | 0% | 0% | 4 |
Travers | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Zabarnyi | Bournemouth | 0.08% | 0% | 0% | 0% | 0% | 0% | 2 |
Arrizabalaga | Bournemouth | 0.51% | 0% | 0% | 0% | 0% | 0% | 2 |
Huijsen | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
J.Araujo | Bournemouth | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
Dennis | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Evanilson | Bournemouth | 1.02% | 0.01% | 0% | 0% | 0% | 0% | 9 |
Ajer | Brentford | 0.15% | 0% | 0% | 0% | 0% | 0% | 2 |
Brierley | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Collins | Brentford | 0.89% | 0% | 0% | 0% | 0% | 0% | 2 |
Damsgaard | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 3 |
Dasilva | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Flekken | Brentford | 7.08% | 0% | 0% | 0% | 0% | 0% | 2 |
Henry | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hickey | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Janelt | Brentford | 0.06% | 0% | 0% | 0% | 0% | 0% | 2 |
Jensen | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ji-soo | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Konak | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Lewis-Potter | Brentford | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Mbeumo | Brentford | 32.73% | 0.29% | 0% | 0% | 0% | 0% | 9 |
Mee | Brentford | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Nørgaard | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Onyeka | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Peart-Harris | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pinnock | Brentford | 0.13% | 0% | 0% | 0% | 0% | 0% | 2 |
Roerslev | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Schade | Brentford | 0.07% | 0% | 0% | 0% | 0% | 0% | 1 |
Thiago | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Toney | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Valdimarsson | Brentford | 0.1% | 0% | 0% | 0% | 0% | 0% | 0 |
Wissa | Brentford | 0.35% | 0% | 0% | 0% | 0% | 0% | 0 |
Yarmoliuk | Brentford | 0.12% | 0% | 0% | 0% | 0% | 0% | 0 |
Zanka | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Carvalho | Brentford | 0.34% | 0% | 0% | 0% | 0% | 0% | 6 |
Van den Berg | Brentford | 0.51% | 0% | 0% | 0% | 0% | 0% | 2 |
Trevitt | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
G.Nunes | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Meghoma | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Yogane | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Adingra | Brighton | 0.16% | 0% | 0% | 0% | 0% | 0% | 0 |
Baker-Boaitey | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Baleba | Brighton | 0.02% | 0% | 0% | 0% | 0% | 0% | 12 |
Barco | Brighton | 0.06% | 0% | 0% | 0% | 0% | 0% | 0 |
Cozier-Duberry | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dahoud | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dunk | Brighton | 2.17% | 0% | 0% | 0% | 0% | 0% | -1 |
Enciso | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Estupiñan | Brighton | 0.09% | 0% | 0% | 0% | 0% | 0% | -1 |
Ferguson | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Gilmour | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gross | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hinshelwood | Brighton | 0.06% | 0% | 0% | 0% | 0% | 0% | 2 |
I.Osman | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Igor | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
João Pedro | Brighton | 4.46% | 0.01% | 0% | 0% | 0% | 0% | 0 |
Kozlowski | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lamptey | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
March | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mazilu | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Milner | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Minteh | Brighton | 0.47% | 0% | 0% | 0% | 0% | 0% | 1 |
Mitoma | Brighton | 4.8% | 0% | 0% | 0% | 0% | 0% | 2 |
Moder | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
O’Mahony | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Offiah | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Peupion | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Sarmiento | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Steele | Brighton | 0.05% | 0% | 0% | 0% | 0% | 0% | 0 |
Undav | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Van Hecke | Brighton | 0.28% | 0% | 0% | 0% | 0% | 0% | 0 |
Veltman | Brighton | 0.89% | 0% | 0% | 0% | 0% | 0% | 0 |
Verbruggen | Brighton | 0.46% | 0% | 0% | 0% | 0% | 0% | 0 |
Webster | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | -1 |
Welbeck | Brighton | 14.67% | 0% | 0% | 0% | 0% | 0% | 2 |
Wieffer | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Gruda | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ayari | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Moran | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Rushworth | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Georginio | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 7 |
F.Kadıoğlu | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
O'Riley | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Samuels | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Andrey Santos | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Ângelo | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
B.Badiashile | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Bergström | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Bettinelli | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Caicedo | Chelsea | 0.28% | 0% | 0% | 0% | 0% | 0% | 2 |
Casadei | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Chilwell | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Chukwuemeka | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Colwill | Chelsea | 4.44% | 0% | 0% | 0% | 0% | 0% | 1 |
Cucurella | Chelsea | 3.14% | 0% | 0% | 0% | 0% | 0% | 0 |
D.D.Fofana | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Deivid | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dewsbury-Hall | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Disasi | Chelsea | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
Enzo | Chelsea | 0.28% | 0% | 0% | 0% | 0% | 0% | 1 |
Gallagher | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gilchrist | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gusto | Chelsea | 0.27% | 0% | 0% | 0% | 0% | 0% | 1 |
James | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Kellyman | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lavia | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Lukaku | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
M.Sarr | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Madueke | Chelsea | 5.85% | 0% | 0% | 0% | 0% | 0% | 5 |
Marc Guiu | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Mudryk | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
N.Jackson | Chelsea | 22.81% | 0.47% | 0% | 0% | 0% | 0% | 5 |
Nkunku | Chelsea | 0.65% | 0% | 0% | 0% | 0% | 0% | 1 |
Palmer | Chelsea | 29.49% | 0.8% | 0.01% | 0% | 0% | 0% | 25 |
Petrović | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Renato Veiga | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Sánchez | Chelsea | 23.5% | 0.01% | 0% | 0% | 0% | 0% | 2 |
Tosin | Chelsea | 0.07% | 0% | 0% | 0% | 0% | 0% | 0 |
W.Fofana | Chelsea | 0.3% | 0% | 0% | 0% | 0% | 0% | 0 |
Sancho | Chelsea | 0.68% | 0% | 0% | 0% | 0% | 0% | 9 |
Neto | Chelsea | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Wiley | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Jørgensen | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
João Félix | Chelsea | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
Nketiah | Crystal Palace | 0.63% | 0% | 0% | 0% | 0% | 0% | 2 |
Chalobah | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Ahamada | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
C.Doucouré | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
C.Richards | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Chadi Riad | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Clyne | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Ebiowei | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Eze | Crystal Palace | 12.88% | 0.02% | 0% | 0% | 0% | 0% | 2 |
Guéhi | Crystal Palace | 1.15% | 0% | 0% | 0% | 0% | 0% | 9 |
Henderson | Crystal Palace | 8.54% | 0% | 0% | 0% | 0% | 0% | 1 |
Holding | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Hughes | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Kamada | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 2 |
Lerma | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Mateta | Crystal Palace | 1.48% | 0.01% | 0% | 0% | 0% | 0% | 2 |
M.França | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Matthews | Crystal Palace | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
Mitchell | Crystal Palace | 0.78% | 0% | 0% | 0% | 0% | 0% | 1 |
Muñoz | Crystal Palace | 1.32% | 0% | 0% | 0% | 0% | 0% | 1 |
Ozoh | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Rak-Sakyi | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Schlupp | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Ward | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Wharton | Crystal Palace | 0.02% | 0% | 0% | 0% | 0% | 0% | 2 |
Turner | Crystal Palace | 0.23% | 0% | 0% | 0% | 0% | 0% | 0 |
I.Sarr | Crystal Palace | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
Umeh-Chibueze | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Devenny | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Agbinone | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Rodney | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Lacroix | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 4 |
Broja | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
A.Doucoure | Everton | 0.02% | 0% | 0% | 0% | 0% | 0% | 2 |
Beto | Everton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Branthwaite | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Calvert-Lewin | Everton | 8.82% | 0.03% | 0% | 0% | 0% | 0% | 1 |
Coleman | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Gana | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Garner | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Harrison | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 4 |
Holgate | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Iroegbunam | Everton | 0.05% | 0% | 0% | 0% | 0% | 0% | 0 |
J.Virginia | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Keane | Everton | 1.72% | 0% | 0% | 0% | 0% | 0% | 0 |
Maupay | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
McNeil | Everton | 2.99% | 0% | 0% | 0% | 0% | 0% | 15 |
Mykolenko | Everton | 0.84% | 0% | 0% | 0% | 0% | 0% | 2 |
Ndiaye | Everton | 0.65% | 0% | 0% | 0% | 0% | 0% | 3 |
Patterson | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Pickford | Everton | 0.48% | 0% | 0% | 0% | 0% | 0% | 2 |
Tarkowski | Everton | 0.06% | 0% | 0% | 0% | 0% | 0% | 2 |
Y. Chermiti | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Young | Everton | 0.03% | 0% | 0% | 0% | 0% | 0% | 5 |
Lindstrøm | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
O'Brien | Everton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Armstrong | Everton | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
Metcalfe | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Begovic | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Dixon | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Mangala | Everton | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Nelson | Fulham | 0.03% | 0% | 0% | 0% | 0% | 0% | 1 |
Smith Rowe | Fulham | 58.24% | 0% | 0% | 0% | 0% | 0% | 3 |
Andersen | Fulham | 1.83% | 0% | 0% | 0% | 0% | 0% | 8 |
Adama | Fulham | 2.65% | 0% | 0% | 0% | 0% | 0% | 3 |
Andreas | Fulham | 0.15% | 0% | 0% | 0% | 0% | 0% | 6 |
Bassey | Fulham | 0.02% | 0% | 0% | 0% | 0% | 0% | 6 |
Benda | Fulham | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Cairney | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Castagne | Fulham | 0.07% | 0% | 0% | 0% | 0% | 0% | 0 |
Diop | Fulham | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
Harris | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Iwobi | Fulham | 0.96% | 0% | 0% | 0% | 0% | 0% | 3 |
Leno | Fulham | 0.44% | 0% | 0% | 0% | 0% | 0% | 5 |
Lukić | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
Mbabu | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Muniz | Fulham | 0.84% | 0% | 0% | 0% | 0% | 0% | 1 |
Raúl | Fulham | 2.81% | 0% | 0% | 0% | 0% | 0% | 9 |
Ream | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Reed | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Robinson | Fulham | 20.08% | 0% | 0% | 0% | 0% | 0% | 7 |
Stansfield | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Tete | Fulham | 0.23% | 0% | 0% | 0% | 0% | 0% | 5 |
Vinicius | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Wilson | Fulham | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
Sessegnon | Fulham | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
J.Cuenca | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
King | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Godo | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Berge | Fulham | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Al-Hamadi | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Baggott | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Broadhead | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Burgess | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Burns | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
Chaplin | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
H.Clarke | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Davis | Ipswich | 0.72% | 0% | 0% | 0% | 0% | 0% | 2 |
Delap | Ipswich | 0.35% | 0% | 0% | 0% | 0% | 0% | 12 |
Edmundson | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
Greaves | Ipswich | 0.47% | 0% | 0% | 0% | 0% | 0% | 0 |
Harness | Ipswich | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
