Team | Defense EO [includes GK] | Total EO | ||
---|---|---|---|---|
Pick a team from dropdown below to calculate defense/total EO |
Top10k | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Player | EO | (C) | (TC) | EO | (C) | (TC) | Score | |
Leno | Arsenal | 0.0% | 0% | 0% | 0.18% | 0% | 0% | 0 |
Rúnarsson | Arsenal | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Willian | Arsenal | 0.0% | 0% | 0% | 0.02% | 0.0% | 0% | 0 |
Aubameyang | Arsenal | 0.0% | 0% | 0% | 0.72% | 0.12% | 0% | 0 |
Cédric | Arsenal | 0.14% | 0% | 0% | 0.19% | 0% | 0% | 14 |
Lacazette | Arsenal | 0.02% | 0% | 0% | 2.34% | 0.18% | 0.0% | 1 |
Xhaka | Arsenal | 0.01% | 0% | 0% | 0.2% | 0.0% | 0% | 2 |
Marí | Arsenal | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 0 |
Bellerín | Arsenal | 0.0% | 0% | 0% | 0.06% | 0% | 0% | 0 |
Chambers | Aston Villa | 0.0% | 0% | 0% | 0.14% | 0% | 0% | 1 |
Kolasinac | Arsenal | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Elneny | Arsenal | 0.01% | 0% | 0% | 0.09% | 0% | 0% | 2 |
Maitland-Niles | Arsenal | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Holding | Arsenal | 0.03% | 0% | 0% | 0.29% | 0% | 0% | 2 |
Partey | Arsenal | 0.0% | 0% | 0% | 0.1% | 0.0% | 0% | 0 |
Tierney | Arsenal | 0.0% | 0% | 0% | 3.11% | 0.02% | 0% | 0 |
Pépé | Arsenal | 0.0% | 0% | 0% | 0.37% | 0.01% | 0% | 4 |
Torreira | Arsenal | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Willock | Newcastle | 0.0% | 0% | 0% | 0.41% | 0.01% | 0% | 0 |
Nketiah | Arsenal | 48.04% | 0.01% | 0% | 11.7% | 0.12% | 0.0% | 6 |
Smith Rowe | Arsenal | 0.04% | 0% | 0% | 8.32% | 0.15% | 0% | 0 |
Saka | Arsenal | 74.15% | 0.1% | 0% | 30.02% | 0.72% | 0.03% | 5 |
Gabriel | Arsenal | 0.68% | 0% | 0% | 5.94% | 0.02% | 0% | 8 |
Mavropanos | Arsenal | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Guendouzi | Arsenal | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Martinelli | Arsenal | 3.26% | 0% | 0% | 2.6% | 0.07% | 0% | 12 |
Saliba | Arsenal | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Steer | Aston Villa | 0.0% | 0% | 0% | 0.07% | 0% | 0% | 0 |
Hourihane | Aston Villa | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Martínez | Aston Villa | 0.2% | 0% | 0% | 7.24% | 0.05% | 0% | 0 |
Engels | Aston Villa | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Traoré | Aston Villa | 0.0% | 0% | 0% | 0.1% | 0.0% | 0% | 0 |
Grealish | Man City | 0.05% | 0% | 0% | 5.82% | 0.17% | 0% | 0 |
Sanson | Aston Villa | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
McGinn | Aston Villa | 0.0% | 0% | 0% | 0.74% | 0.02% | 0% | 2 |
Hause | Aston Villa | 0.0% | 0% | 0% | 0.04% | 0% | 0% | 0 |
Trézéguet | Aston Villa | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Mings | Aston Villa | 0.02% | 0% | 0% | 4.65% | 0.04% | 0% | 0 |
Targett | Newcastle | 0.49% | 0% | 0% | 1.91% | 0.0% | 0% | 3 |
Watkins | Aston Villa | 2.89% | 0.01% | 0% | 7.74% | 0.31% | 0.0% | 5 |
Nakamba | Aston Villa | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 0 |
El Ghazi | Everton | 0.0% | 0% | 0% | 0.12% | 0.0% | 0% | 0 |
Buendía | Aston Villa | 0.01% | 0% | 0% | 1.0% | 0.02% | 0% | 2 |
Cash | Aston Villa | 0.59% | 0.01% | 0% | 6.94% | 0.05% | 0% | 7 |
Konsa | Aston Villa | 0.0% | 0% | 0% | 0.41% | 0.0% | 0% | 0 |
Guilbert | Aston Villa | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Wesley | Aston Villa | 0.0% | 0% | 0% | 0.03% | 0.0% | 0% | 0 |
Samatta | Aston Villa | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Davis | Aston Villa | 0.0% | 0% | 0% | 0.13% | 0.01% | 0% | 0 |
Douglas Luiz | Aston Villa | 0.01% | 0% | 0% | 0.85% | 0.0% | 0% | 2 |
Ramsey | Aston Villa | 0.22% | 0% | 0% | 2.45% | 0.03% | 0% | 2 |
Young | Aston Villa | 0.0% | 0% | 0% | 0.15% | 0% | 0% | 1 |
Lallana | Brighton | 0.0% | 0% | 0% | 0.05% | 0% | 0% | 0 |
Steele | Brighton | 0.01% | 0% | 0% | 0.21% | 0% | 0% | 0 |
Groß | Brighton | 0.0% | 0% | 0% | 0.12% | 0% | 0% | 13 |
Duffy | Brighton | 0.0% | 0% | 0% | 3.18% | 0.0% | 0% | 0 |
Pröpper | Brighton | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Burn | Newcastle | 0.46% | 0% | 0% | 0.74% | 0% | 0% | 2 |
Dunk | Brighton | 0.01% | 0% | 0% | 1.43% | 0.0% | 0% | 2 |
March | Brighton | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 5 |
Webster | Brighton | 0.0% | 0% | 0% | 0.08% | 0% | 0% | 2 |
Veltman | Brighton | 0.05% | 0% | 0% | 0.72% | 0% | 0% | 8 |
Maupay | Brighton | 0.01% | 0% | 0% | 3.08% | 0.06% | 0% | 0 |
Trossard | Brighton | 0.14% | 0% | 0% | 2.34% | 0.03% | 0% | 0 |
Ryan | Brighton | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Jahanbakhsh | Brighton | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
White | Arsenal | 3.74% | 0% | 0% | 9.08% | 0.02% | 0% | 0 |
Bernardo | Brighton | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Sánchez | Brighton | 0.54% | 0% | 0% | 8.74% | 0.0% | 0% | 2 |
Bissouma | Brighton | 0.01% | 0% | 0% | 1.79% | 0.01% | 0% | 1 |
Lamptey | Brighton | 0.0% | 0% | 0% | 1.01% | 0.0% | 0% | 1 |
Connolly | Brighton | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Alzate | Brighton | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Mac Allister | Brighton | 0.0% | 0% | 0% | 0.19% | 0.0% | 0% | 2 |
Moder | Brighton | 0.0% | 0% | 0% | 0.12% | 0.0% | 0% | 0 |
Jansson | Brentford | 0.21% | 0% | 0% | 4.71% | 0.01% | 0% | 1 |
Nørgaard | Brentford | 0.01% | 0% | 0% | 0.35% | 0.0% | 0% | 0 |
Toney | Brentford | 22.44% | 0.1% | 0% | 18.34% | 0.47% | 0.01% | 1 |
Fosu | Brentford | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Raya | Brentford | 0.81% | 0% | 0% | 1.86% | 0.0% | 0% | 1 |
Canós | Brentford | 0.0% | 0% | 0% | 0.43% | 0.0% | 0% | 3 |
Dasilva | Brentford | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 1 |
Henry | Brentford | 0.03% | 0% | 0% | 0.68% | 0.0% | 0% | 2 |
Janelt | Brentford | 0.0% | 0% | 0% | 0.09% | 0% | 0% | 2 |
Ghoddos | Brentford | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Jensen | Brentford | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 1 |
Goode | Brentford | 0.0% | 0% | 0% | 0.08% | 0% | 0% | 0 |
Forss | Brentford | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 0 |
Roerslev | Brentford | 0.0% | 0% | 0% | 0.05% | 0% | 0% | 0 |
Sørensen | Brentford | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 3 |
Pinnock | Brentford | 0.0% | 0% | 0% | 1.22% | 0% | 0% | 0 |
Balcombe | Brentford | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Zamburek | Brentford | 0.0% | 0% | 0% | 0.05% | 0% | 0% | 0 |
Gunnarsson | Brentford | 0.0% | 0% | 0% | 0.03% | 0% | 0% | 0 |
Dervişoğlu | Brentford | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Mbeumo | Brentford | 0.3% | 0.01% | 0% | 1.31% | 0.01% | 0% | 2 |
Bidstrup | Brentford | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Tarkowski | Burnley | 0.16% | 0% | 0% | 0.8% | 0.0% | 0% | 0 |
Bardsley | Burnley | 0.0% | 0% | 0% | 0.08% | 0% | 0% | 0 |
Pieters | Burnley | 0.0% | 0% | 0% | 0.04% | 0% | 0% | 0 |
Cork | Burnley | 0.0% | 0% | 0% | 0.06% | 0% | 0% | 2 |
Stephens | Burnley | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Long | Burnley | 0.02% | 0% | 0% | 0.05% | 0% | 0% | 1 |
Rodriguez | Burnley | 0.01% | 0% | 0% | 0.39% | 0.01% | 0% | 0 |
Barnes | Burnley | 0.11% | 0% | 0% | 0.65% | 0.02% | 0% | 2 |
Mee | Burnley | 0.0% | 0% | 0% | 0.21% | 0.01% | 0% | 0 |
Westwood | Burnley | 0.0% | 0% | 0% | 0.07% | 0.0% | 0% | 0 |
Gudmundsson | Burnley | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Wood | Newcastle | 0.02% | 0% | 0% | 1.09% | 0.05% | 0% | 1 |
Lowton | Burnley | 0.0% | 0% | 0% | 0.49% | 0.0% | 0% | 0 |
Vydra | Burnley | 0.0% | 0% | 0% | 0.1% | 0.0% | 0% | 0 |
Pope | Burnley | 3.21% | 0% | 0% | 1.92% | 0.02% | 0% | 2 |
Taylor | Burnley | 0.31% | 0% | 0% | 0.42% | 0% | 0% | 1 |
Norris | Burnley | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Brownhill | Burnley | 0.19% | 0% | 0% | 1.62% | 0.01% | 0% | 2 |
Benson | Burnley | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Peacock-Farrell | Burnley | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
McNeil | Burnley | 0.01% | 0% | 0% | 0.1% | 0.0% | 0% | 2 |
Azpilicueta | Chelsea | 0.45% | 0.01% | 0% | 2.26% | 0.03% | 0% | 2 |
Giroud | Chelsea | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Thiago Silva | Chelsea | 1.52% | 0% | 0% | 6.67% | 0.06% | 0% | 2 |
Alonso | Chelsea | 38.43% | 0.05% | 0% | 15.26% | 0.1% | 0.0% | 0 |
Jorginho | Chelsea | 0.01% | 0% | 0% | 2.93% | 0.05% | 0% | 0 |
Barkley | Chelsea | 0.01% | 0% | 0% | 0.02% | 0% | 0% | 7 |
Kovacic | Chelsea | 0.0% | 0% | 0% | 0.98% | 0.01% | 0% | 0 |
Batshuayi | Chelsea | 0.0% | 0% | 0% | 0.02% | 0.0% | 0% | 0 |
Rüdiger | Chelsea | 5.55% | 0% | 0% | 17.03% | 0.11% | 0% | 9 |
Zouma | West Ham | 0.0% | 0% | 0% | 0.54% | 0.0% | 0% | 1 |
Arrizabalaga | Chelsea | 0.2% | 0% | 0% | 0.07% | 0% | 0% | 0 |
Kanté | Chelsea | 0.0% | 0% | 0% | 1.3% | 0.02% | 0% | 2 |
Ziyech | Chelsea | 0.05% | 0% | 0% | 0.47% | 0.01% | 0% | 2 |
Loftus-Cheek | Chelsea | 0.0% | 0% | 0% | 0.1% | 0.0% | 0% | 0 |
Christensen | Chelsea | 0.0% | 0% | 0% | 0.86% | 0% | 0% | 0 |
Werner | Chelsea | 0.09% | 0% | 0% | 1.4% | 0.11% | 0% | 0 |
Chilwell | Chelsea | 0.0% | 0% | 0% | 1.66% | 0.02% | 0% | 1 |
Abraham | Chelsea | 0.0% | 0% | 0% | 0.04% | 0.0% | 0% | 0 |
Pulisic | Chelsea | 0.06% | 0% | 0% | 0.39% | 0.02% | 0% | 0 |
Mount | Chelsea | 60.77% | 1.29% | 0% | 23.77% | 1.03% | 0.04% | 2 |
Ampadu | Chelsea | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Hudson-Odoi | Chelsea | 0.0% | 0% | 0% | 0.12% | 0.0% | 0% | 0 |
Havertz | Chelsea | 7.72% | 0.06% | 0% | 5.17% | 0.26% | 0.0% | 7 |
James | Chelsea | 52.33% | 0.31% | 0.01% | 18.95% | 0.3% | 0.02% | 7 |
Mendy | Chelsea | 1.35% | 0% | 0% | 8.47% | 0.09% | 0.0% | 2 |
Gallagher | Crystal Palace | 0.08% | 0% | 0% | 9.2% | 0.15% | 0% | 3 |
Gilmour | Norwich | 0.0% | 0% | 0% | 0.7% | 0.0% | 0% | 0 |
Guaita | Crystal Palace | 0.43% | 0% | 0% | 2.17% | 0.0% | 0% | 10 |
Tomkins | Crystal Palace | 0.0% | 0% | 0% | 0.03% | 0% | 0% | 0 |
McArthur | Crystal Palace | 0.0% | 0% | 0% | 0.24% | 0% | 0% | 1 |
Benteke | Crystal Palace | 0.0% | 0% | 0% | 0.63% | 0.02% | 0% | 0 |
Kouyaté | Crystal Palace | 0.0% | 0% | 0% | 0.25% | 0% | 0% | 1 |
Kelly | Crystal Palace | 0.01% | 0% | 0% | 0.32% | 0.0% | 0% | 0 |
Milivojevic | Crystal Palace | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Ayew | Crystal Palace | 0.0% | 0% | 0% | 0.52% | 0.01% | 0% | 0 |
Zaha | Crystal Palace | 15.06% | 0.05% | 0% | 7.47% | 0.21% | 0% | 9 |
Schlupp | Crystal Palace | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 3 |
Butland | Crystal Palace | 0.01% | 0% | 0% | 0.09% | 0% | 0% | 0 |
Riedewald | Crystal Palace | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Jach | Crystal Palace | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Mateta | Crystal Palace | 0.8% | 0% | 0% | 1.54% | 0.01% | 0% | 0 |
Eze | Crystal Palace | 0.06% | 0% | 0% | 0.07% | 0.0% | 0% | 1 |
Ferguson | Crystal Palace | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Mitchell | Crystal Palace | 0.05% | 0% | 0% | 0.74% | 0.0% | 0% | 6 |
Delph | Everton | 0.02% | 0% | 0% | 0.17% | 0% | 0% | 0 |
Sigurdsson | Everton | 0.0% | 0% | 0% | 0.19% | 0.0% | 0% | 0 |
Coleman | Everton | 0.03% | 0% | 0% | 0.52% | 0.01% | 0% | 0 |
James | Everton | 0.0% | 0% | 0% | 0.09% | 0.0% | 0% | 0 |
Bernard | Everton | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Digne | Aston Villa | 0.25% | 0% | 0% | 4.22% | 0.02% | 0.0% | 4 |
Keane | Everton | 0.02% | 0% | 0% | 1.78% | 0.01% | 0% | 0 |
Pickford | Everton | 2.52% | 0% | 0% | 3.05% | 0.02% | 0% | 0 |
Allan | Everton | 0.01% | 0% | 0% | 1.17% | 0.0% | 0% | 0 |
André Gomes | Everton | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 0 |
Doucouré | Everton | 0.0% | 0% | 0% | 0.62% | 0.0% | 0% | 1 |
Iwobi | Everton | 0.0% | 0% | 0% | 0.14% | 0.0% | 0% | 2 |
Mina | Everton | 0.0% | 0% | 0% | 0.08% | 0% | 0% | 0 |
Davies | Everton | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 1 |
Calvert-Lewin | Everton | 0.06% | 0% | 0% | 2.17% | 0.19% | 0% | 5 |
Holgate | Everton | 0.21% | 0% | 0% | 0.74% | 0% | 0% | 0 |
Godfrey | Everton | 0.0% | 0% | 0% | 0.16% | 0.0% | 0% | 0 |
Richarlison | Everton | 12.63% | 0.05% | 0% | 12.18% | 0.64% | 0.0% | 0 |
Virgínia | Everton | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 0 |
Hernández | Leeds | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Casilla | Leeds | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Cooper | Leeds | 0.0% | 0% | 0% | 0.08% | 0% | 0% | 2 |
Ayling | Leeds | 0.0% | 0% | 0% | 1.06% | 0.0% | 0% | 0 |
Klich | Leeds | 0.0% | 0% | 0% | 0.14% | 0% | 0% | 1 |
Rodrigo | Leeds | 0.14% | 0% | 0% | 1.32% | 0.03% | 0% | 2 |
Dallas | Leeds | 0.0% | 0% | 0% | 1.71% | 0.01% | 0% | 0 |
Bamford | Leeds | 0.0% | 0% | 0% | 1.77% | 0.15% | 0% | 0 |
Llorente | Leeds | 0.0% | 0% | 0% | 0.16% | 0% | 0% | 2 |
Phillips | Leeds | 0.0% | 0% | 0% | 0.4% | 0.0% | 0% | 2 |
Costa | Leeds | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Roberts | Leeds | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Koch | Leeds | 0.0% | 0% | 0% | 0.02% | 0.0% | 0% | 2 |
Poveda | Leeds | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Raphinha | Leeds | 4.6% | 0.01% | 0% | 10.62% | 0.16% | 0.0% | 9 |
Shackleton | Leeds | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Struijk | Leeds | 0.02% | 0.01% | 0% | 0.05% | 0% | 0% | 1 |
Meslier | Leeds | 0.05% | 0% | 0% | 0.79% | 0% | 0% | 4 |
Schmeichel | Leicester | 45.58% | 0% | 0% | 14.02% | 0.05% | 0.0% | 2 |
Evans | Leicester | 0.0% | 0% | 0% | 0.2% | 0% | 0% | 2 |
Albrighton | Leicester | 0.0% | 0% | 0% | 0.05% | 0% | 0% | 0 |
Mendy | Leicester | 0.0% | 0% | 0% | 0.2% | 0.0% | 0% | 2 |
Ward | Leicester | 0.0% | 0% | 0% | 0.17% | 0.0% | 0% | 0 |
Vardy | Leicester | 12.44% | 0.83% | 0% | 13.41% | 1.95% | 0.05% | 10 |
Praet | Leicester | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Pereira | Leicester | 0.0% | 0% | 0% | 0.75% | 0.0% | 0% | 4 |
Amartey | Leicester | 0.91% | 0% | 0% | 4.54% | 0.0% | 0% | 1 |
Castagne | Leicester | 0.66% | 0% | 0% | 1.26% | 0.0% | 0% | 6 |
Tielemans | Leicester | 0.0% | 0% | 0% | 2.58% | 0.03% | 0% | 2 |
Pérez | Leicester | 0.0% | 0% | 0% | 0.04% | 0% | 0% | 13 |
Maddison | Leicester | 33.14% | 0.19% | 0% | 17.8% | 0.67% | 0.03% | 13 |
Iheanacho | Leicester | 0.23% | 0% | 0% | 2.5% | 0.12% | 0% | 0 |
Choudhury | Leicester | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 0 |
Barnes | Leicester | 8.53% | 0.03% | 0% | 3.94% | 0.05% | 0.0% | 6 |
Ndidi | Leicester | 0.0% | 0% | 0% | 0.37% | 0.0% | 0% | 0 |
Söyüncü | Leicester | 0.04% | 0% | 0% | 1.32% | 0.0% | 0% | 0 |
Justin | Leicester | 0.56% | 0% | 0% | 0.34% | 0% | 0% | 2 |
Thomas | Leicester | 0.04% | 0% | 0% | 0.36% | 0% | 0% | 0 |
Fofana | Leicester | 0.81% | 0% | 0% | 0.61% | 0% | 0% | 2 |
Milner | Liverpool | 0.0% | 0% | 0% | 0.03% | 0% | 0% | 1 |
Henderson | Liverpool | 0.01% | 0% | 0% | 1.3% | 0.02% | 0% | 2 |
Adrián | Liverpool | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Matip | Liverpool | 18.51% | 0.01% | 0% | 10.93% | 0.04% | 0.0% | 7 |
Thiago | Liverpool | 0.0% | 0% | 0% | 0.38% | 0.0% | 0% | 4 |
Shaqiri | Liverpool | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Chamberlain | Liverpool | 0.0% | 0% | 0% | 0.05% | 0% | 0% | 0 |
Firmino | Liverpool | 0.04% | 0% | 0% | 1.33% | 0.14% | 0.0% | 4 |
van Dijk | Liverpool | 1.37% | 0% | 0% | 15.74% | 0.54% | 0.0% | 0 |
Mané | Liverpool | 10.77% | 1.81% | 0.01% | 6.16% | 1.29% | 0.06% | 9 |
Alisson | Liverpool | 1.37% | 0% | 0% | 8.17% | 0.09% | 0% | 3 |
Fabinho | Liverpool | 0.0% | 0% | 0% | 0.49% | 0.01% | 0% | 0 |
Salah | Liverpool | 3.63% | 0.49% | 0% | 64.11% | 24.92% | 0.13% | 6 |
Robertson | Liverpool | 42.82% | 0.04% | 0% | 12.41% | 0.11% | 0.0% | 9 |
Origi | Liverpool | 0.02% | 0% | 0% | 0.4% | 0.02% | 0% | 0 |
Minamino | Liverpool | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 0 |
Alexander-Arnold | Liverpool | 79.22% | 0.38% | 0.01% | 39.78% | 0.94% | 0.03% | 2 |
Gomez | Liverpool | 0.0% | 0% | 0% | 0.15% | 0% | 0% | 0 |
Keita | Liverpool | 0.0% | 0% | 0% | 0.09% | 0% | 0% | 2 |
Jota | Liverpool | 2.42% | 0.02% | 0% | 18.66% | 1.19% | 0.02% | 1 |
Phillips | Liverpool | 0.0% | 0% | 0% | 0.03% | 0% | 0% | 0 |
Kelleher | Liverpool | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Konaté | Liverpool | 0.13% | 0% | 0% | 0.82% | 0% | 0% | 2 |
Jones | Liverpool | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Tsimikas | Liverpool | 0.19% | 0% | 0% | 4.29% | 0.0% | 0% | 0 |
N.Williams | Liverpool | 0.0% | 0% | 0% | 0.05% | 0% | 0% | 0 |
R.Williams | Liverpool | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Davies | Liverpool | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Walker | Man City | 0.03% | 0% | 0% | 3.15% | 0.01% | 0% | 0 |
Gündogan | Man City | 0.01% | 0% | 0% | 2.05% | 0.05% | 0% | 14 |
De Bruyne | Man City | 45.84% | 5.05% | 0.08% | 29.33% | 8.52% | 0.52% | 6 |
Stones | Man City | 0.07% | 0% | 0% | 1.66% | 0.01% | 0% | 1 |
Mendy | Man City | 0.0% | 0% | 0% | 0.09% | 0% | 0% | 0 |
Mahrez | Man City | 1.52% | 0.01% | 0% | 3.45% | 0.24% | 0.0% | 1 |
Sterling | Man City | 0.91% | 0.07% | 0% | 2.52% | 0.31% | 0.01% | 4 |
Cancelo | Man City | 85.32% | 0.08% | 0% | 43.59% | 0.62% | 0.01% | 1 |
Ederson | Man City | 6.77% | 0% | 0% | 10.47% | 0.07% | 0% | 1 |
Aké | Man City | 0.02% | 0% | 0% | 0.24% | 0.0% | 0% | 0 |
Laporte | Man City | 36.62% | 0% | 0% | 10.53% | 0.05% | 0% | 1 |
Steffen | Man City | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Bernardo | Man City | 0.37% | 0% | 0% | 14.33% | 0.65% | 0.02% | 2 |
Dias | Man City | 0.05% | 0% | 0% | 13.23% | 0.15% | 0% | 0 |
Jesus | Man City | 5.16% | 0.07% | 0% | 10.32% | 0.73% | 0.01% | 2 |
Zinchenko | Man City | 0.49% | 0% | 0% | 1.21% | 0% | 0% | 4 |
Foden | Man City | 15.2% | 0.07% | 0% | 7.43% | 0.27% | 0.01% | 2 |
Rodrigo | Man City | 0.16% | 0% | 0% | 1.65% | 0.01% | 0% | 9 |
Harrison | Leeds | 0.09% | 0% | 0% | 1.0% | 0.01% | 0% | 10 |
Torres | Man City | 0.0% | 0% | 0% | 0.84% | 0.01% | 0% | 0 |
Cavani | Man Utd | 0.01% | 0% | 0% | 0.88% | 0.12% | 0% | 2 |
de Gea | Man Utd | 0.36% | 0% | 0% | 5.21% | 0.03% | 0% | 2 |
Matic | Man Utd | 0.0% | 0% | 0% | 0.16% | 0.0% | 0% | 0 |
Pogba | Man Utd | 0.0% | 0% | 0% | 4.2% | 0.14% | 0% | 0 |
Maguire | Man Utd | 0.01% | 0% | 0% | 3.13% | 0.07% | 0% | 2 |
Fred | Man Utd | 0.0% | 0% | 0% | 0.44% | 0.0% | 0% | 2 |
Shaw | Man Utd | 0.0% | 0% | 0% | 8.36% | 0.02% | 0% | 0 |
Lingard | Man Utd | 0.0% | 0% | 0% | 0.31% | 0.0% | 0% | 0 |
Fernandes | Man Utd | 0.04% | 0% | 0% | 16.2% | 3.25% | 0.01% | 1 |
Martial | Man Utd | 0.0% | 0% | 0% | 0.2% | 0.01% | 0% | 0 |
Telles | Man Utd | 0.38% | 0% | 0% | 0.47% | 0% | 0% | 2 |
Henderson | Man Utd | 0.0% | 0% | 0% | 0.06% | 0% | 0% | 0 |
Rashford | Man Utd | 0.0% | 0% | 0% | 0.3% | 0.02% | 0.0% | 0 |
van de Beek | Everton | 0.0% | 0% | 0% | 0.14% | 0% | 0% | 6 |
Tuanzebe | Man Utd | 0.0% | 0% | 0% | 0.09% | 0% | 0% | 0 |
Lindelöf | Man Utd | 0.01% | 0% | 0% | 0.27% | 0% | 0% | 1 |
McTominay | Man Utd | 0.0% | 0% | 0% | 0.13% | 0.0% | 0% | 2 |
Bailly | Man Utd | 0.0% | 0% | 0% | 0.02% | 0% | 0% | 0 |
James | Leeds | 0.0% | 0% | 0% | 0.24% | 0.0% | 0% | 0 |
Wan-Bissaka | Man Utd | 0.0% | 0% | 0% | 2.12% | 0.0% | 0% | 0 |
Greenwood | Man Utd | 0.0% | 0% | 0% | 2.76% | 0.05% | 0% | 0 |
Williams | Norwich | 0.01% | 0% | 0% | 0.75% | 0.0% | 0% | 0 |
Shelvey | Newcastle | 0.0% | 0% | 0% | 0.06% | 0.0% | 0% | 0 |
Ritchie | Newcastle | 0.0% | 0% | 0% | 0.05% | 0% | 0% | 1 |
Clark | Newcastle | 0.0% | 0% | 0% | 0.01% | 0% | 0% | 0 |
Darlow | Newcastle | 0.01% | 0% | 0% | 0.04% | 0% | 0% | 0 |
Dubravka | Newcastle | 10.01% | 0% | 0% | 1.76% | 0% | 0% | 3 |
Wilson | Newcastle | 1.0% | 0.01% | 0% | 1.3% | 0.07% | 0.0% | 13 |
Hendrick | Newcastle | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Fraser | Newcastle | 0.0% | 0% | 0% | 0.1% | 0% | 0% | 0 |
Lascelles | Newcastle | 0.0% | 0% | 0% | 0.07% | 0% | 0% | 2 |
Gayle | Newcastle | 0.0% | 0% | 0% | 0.05% | 0.0% | 0% | 0 |
Dummett | Newcastle | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0 |
Manquillo | Newcastle | 0.0% | 0% | 0% | 1.12% | 0.0% | 0% | 0 |
Krafth | Newcastle | 0.03% | 0% | 0% | 0.1% | 0.0% | 0% | 0 |
Murphy | Newcastle | 0.0% | 0% | 0% | 0.14% | 0% | 0% | 2 |
