Effective Ownership, captaincy and triple captaincy of all players

Team Defense EO [includes GK] Total EO
Pick a team from dropdown below to calculate defense/total EO
ID Type Top10k Overall
ID Type Player EO (C) (TC) EO (C) (TC) Score
1 4-FWD Balogun Arsenal 0.01% 0% 0% 0% 0% 0% 0
2 2-DEF Cédric Arsenal 0.0% 0% 0% 0% 0% 0% 0
3 3-MID M.Elneny Arsenal 0.0% 0% 0% 0% 0% 0% 0
4 3-MID Fábio Vieira Arsenal 0.02% 0% 0% 0% 0% 0% 1
5 2-DEF Gabriel Arsenal 5.31% 0% 0% 0% 0% 0% 6
6 3-MID Havertz Arsenal 0.02% 0% 0% 0% 0% 0% 7
8 4-FWD G.Jesus Arsenal 1.74% 0.06% 0% 0% 0% 0% 5
9 3-MID Jorginho Arsenal 0.01% 0% 0% 0% 0% 0% 1
10 2-DEF Kiwior Arsenal 0.0% 0% 0% 0% 0% 0% 0
11 3-MID Marquinhos Arsenal 0.0% 0% 0% 0% 0% 0% 0
12 3-MID Martinelli Arsenal 0.15% 0% 0% 0% 0% 0% 0
13 4-FWD Nketiah Arsenal 1.61% 0.01% 0% 0% 0% 0% 5
14 3-MID Ødegaard Arsenal 10.02% 0.13% 0.01% 0% 0% 0% 17
15 3-MID Thomas Arsenal 0.0% 0% 0% 0% 0% 0% 0
16 3-MID Pepe Arsenal 0.0% 0% 0% 0% 0% 0% 0
17 1-GK Ramsdale Arsenal 1.59% 0% 0% 0% 0% 0% 0
18 1-GK Rúnarsson Arsenal 0.0% 0% 0% 0% 0% 0% 0
19 3-MID Saka Arsenal 62.46% 0.32% 0% 0% 0% 0% 9
20 2-DEF Saliba Arsenal 23.58% 0% 0% 0% 0% 0% 6
22 3-MID Smith Rowe Arsenal 0.01% 0% 0% 0% 0% 0% 1
24 2-DEF Tierney Arsenal 0.0% 0% 0% 0% 0% 0% 0
25 2-DEF Tomiyasu Arsenal 0.01% 0% 0% 0% 0% 0% 1
26 3-MID Trossard Arsenal 0.04% 0% 0% 0% 0% 0% 0
29 2-DEF White Arsenal 5.31% 0% 0% 0% 0% 0% 14
30 3-MID Xhaka Arsenal 0.0% 0% 0% 0% 0% 0% 0
31 2-DEF Zinchenko Arsenal 2.38% 0% 0% 0% 0% 0% 6
113 1-GK Raya Arsenal 0.69% 0% 0% 0% 0% 0% 6
540 3-MID Rice Arsenal 0.12% 0% 0% 0% 0% 0% 3
578 3-MID Nelson Arsenal 0.05% 0% 0% 0% 0% 0% 1
585 2-DEF J.Timber Arsenal 0.0% 0% 0% 0% 0% 0% 0
646 1-GK Hein Arsenal 0.0% 0% 0% 0% 0% 0% 0
32 2-DEF Alex Moreno Aston Villa 0.01% 0% 0% 0% 0% 0% 0
34 3-MID Bailey Aston Villa 0.06% 0% 0% 0% 0% 0% 0
35 3-MID Buendia Aston Villa 0.0% 0% 0% 0% 0% 0% 0
36 2-DEF Cash Aston Villa 19.14% 0.01% 0% 0% 0% 0% 6
37 2-DEF Chambers Aston Villa 0.0% 0% 0% 0% 0% 0% 0
38 3-MID Coutinho Aston Villa 0.0% 0% 0% 0% 0% 0% 0
39 4-FWD Davis Aston Villa 0.0% 0% 0% 0% 0% 0% 0
40 3-MID Dendoncker Aston Villa 0.0% 0% 0% 0% 0% 0% 0
41 2-DEF Diego Carlos Aston Villa 0.0% 0% 0% 0% 0% 0% 0
42 2-DEF Digne Aston Villa 3.21% 0% 0% 0% 0% 0% 1
43 3-MID Douglas Luiz Aston Villa 0.55% 0% 0% 0% 0% 0% 8
44 4-FWD Duran Aston Villa 0.0% 0% 0% 0% 0% 0% 0
45 2-DEF Hause Aston Villa 0.0% 0% 0% 0% 0% 0% 0
46 3-MID Iroegbunam Aston Villa 0.0% 0% 0% 0% 0% 0% 0
47 3-MID Kamara Aston Villa 0.0% 0% 0% 0% 0% 0% 2
48 2-DEF Konsa Aston Villa 0.18% 0% 0% 0% 0% 0% 1
49 1-GK Martinez Aston Villa 1.11% 0% 0% 0% 0% 0% 2
50 3-MID McGinn Aston Villa 0.07% 0% 0% 0% 0% 0% 5
51 2-DEF Mings Aston Villa 0.06% 0% 0% 0% 0% 0% 0
53 1-GK Olsen Aston Villa 0.0% 0% 0% 0% 0% 0% 0
54 3-MID Philogene Aston Villa 0.0% 0% 0% 0% 0% 0% 0
55 3-MID J.Ramsey Aston Villa 0.0% 0% 0% 0% 0% 0% 6
56 3-MID Sanson Aston Villa 0.0% 0% 0% 0% 0% 0% 0
57 1-GK Sinisalo Aston Villa 0.0% 0% 0% 0% 0% 0% 0
58 3-MID Tielemans Aston Villa 0.01% 0% 0% 0% 0% 0% 1
59 3-MID Bertrand Traoré Aston Villa 0.0% 0% 0% 0% 0% 0% 0
60 4-FWD Watkins Aston Villa 19.29% 0.04% 0% 0% 0% 0% 23
61 4-FWD Wesley Aston Villa 0.0% 0% 0% 0% 0% 0% 0
584 2-DEF Pau Aston Villa 0.69% 0% 0% 0% 0% 0% 2
599 3-MID Diaby Aston Villa 18.0% 0% 0% 0% 0% 0% 8
618 3-MID Kellyman Aston Villa 0.0% 0% 0% 0% 0% 0% 0
670 1-GK Marschall Aston Villa 0.0% 0% 0% 0% 0% 0% 0
672 3-MID Zaniolo Aston Villa 0.01% 0% 0% 0% 0% 0% 1
686 1-GK Zych Aston Villa 0.0% 0% 0% 0% 0% 0% 0
699 2-DEF Lenglet Aston Villa 0.0% 0% 0% 0% 0% 0% 0
62 3-MID Anthony Bournemouth 0.0% 0% 0% 0% 0% 0% 0
63 3-MID Billing Bournemouth 0.01% 0% 0% 0% 0% 0% 2
64 3-MID Brooks Bournemouth 0.0% 0% 0% 0% 0% 0% 0
65 3-MID Christie Bournemouth 0.0% 0% 0% 0% 0% 0% 2
66 3-MID L.Cook Bournemouth 0.0% 0% 0% 0% 0% 0% 2
67 3-MID Siriki Bournemouth 0.0% 0% 0% 0% 0% 0% 0
68 2-DEF Fredericks Bournemouth 0.0% 0% 0% 0% 0% 0% 0
69 2-DEF Hill Bournemouth 0.0% 0% 0% 0% 0% 0% 0
70 2-DEF Kelly Bournemouth 0.0% 0% 0% 0% 0% 0% 0
71 3-MID Kilkenny Bournemouth 0.0% 0% 0% 0% 0% 0% 0
72 3-MID Kluivert Bournemouth 0.0% 0% 0% 0% 0% 0% 1
73 3-MID Lowe Bournemouth 0.0% 0% 0% 0% 0% 0% 0
74 3-MID Marcondes Bournemouth 0.0% 0% 0% 0% 0% 0% 0
75 2-DEF Mepham Bournemouth 0.0% 0% 0% 0% 0% 0% 0
76 4-FWD Moore Bournemouth 0.0% 0% 0% 0% 0% 0% 0
77 1-GK Neto Bournemouth 0.06% 0% 0% 0% 0% 0% 1
78 3-MID O.Dango Bournemouth 0.0% 0% 0% 0% 0% 0% 1
79 3-MID Pearson Bournemouth 0.0% 0% 0% 0% 0% 0% 0
80 1-GK Randolph Bournemouth 0.0% 0% 0% 0% 0% 0% 0
81 3-MID Rothwell Bournemouth 0.0% 0% 0% 0% 0% 0% 1
82 4-FWD Semenyo Bournemouth 0.13% 0% 0% 0% 0% 0% 1
83 2-DEF Senesi Bournemouth 0.0% 0% 0% 0% 0% 0% 0
84 2-DEF Smith Bournemouth 0.0% 0% 0% 0% 0% 0% 1
85 4-FWD Solanke Bournemouth 0.25% 0% 0% 0% 0% 0% 2
86 3-MID Tavernier Bournemouth 0.01% 0% 0% 0% 0% 0% 1
87 3-MID Hamed Traorè Bournemouth 0.0% 0% 0% 0% 0% 0% 0
88 1-GK Travers Bournemouth 0.0% 0% 0% 0% 0% 0% 0
89 2-DEF Zabarnyi Bournemouth 0.0% 0% 0% 0% 0% 0% 0
595 2-DEF Kerkez Bournemouth 0.0% 0% 0% 0% 0% 0% 1
607 1-GK Radu Bournemouth 0.01% 0% 0% 0% 0% 0% 0
619 2-DEF Greenwood Bournemouth 0.0% 0% 0% 0% 0% 0% 0
643 2-DEF Aarons Bournemouth 0.0% 0% 0% 0% 0% 0% 0
644 3-MID Scott Bournemouth 0.0% 0% 0% 0% 0% 0% 0
673 3-MID Adams Bournemouth 0.0% 0% 0% 0% 0% 0% 0
705 3-MID Sinisterra Bournemouth 0.0% 0% 0% 0% 0% 0% 1
90 2-DEF Ajer Brentford 0.0% 0% 0% 0% 0% 0% 0
91 1-GK Balcombe Brentford 0.0% 0% 0% 0% 0% 0% 0
92 3-MID Baptiste Brentford 0.02% 0% 0% 0% 0% 0% 0
93 2-DEF Bech Brentford 0.0% 0% 0% 0% 0% 0% 0
94 3-MID Bidstrup Brentford 0.0% 0% 0% 0% 0% 0% 0
95 3-MID Canós Brentford 0.0% 0% 0% 0% 0% 0% 0
96 2-DEF Collins Brentford 0.11% 0% 0% 0% 0% 0% 0
97 1-GK Cox Brentford 0.0% 0% 0% 0% 0% 0% 0
98 3-MID Damsgaard Brentford 0.0% 0% 0% 0% 0% 0% 0
99 3-MID Dasilva Brentford 0.0% 0% 0% 0% 0% 0% 0
100 4-FWD Dervişoğlu Brentford 0.0% 0% 0% 0% 0% 0% 0
101 1-GK Flekken Brentford 2.93% 0% 0% 0% 0% 0% 0
102 2-DEF Goode Brentford 0.0% 0% 0% 0% 0% 0% 0
103 2-DEF Henry Brentford 0.06% 0% 0% 0% 0% 0% 0
104 2-DEF Hickey Brentford 0.2% 0% 0% 0% 0% 0% 0
105 3-MID Janelt Brentford 0.0% 0% 0% 0% 0% 0% 0
106 3-MID Jensen Brentford 0.62% 0% 0% 0% 0% 0% 0
107 3-MID Lewis-Potter Brentford 0.0% 0% 0% 0% 0% 0% 0
108 3-MID Mbeumo Brentford 42.21% 0.06% 0% 0% 0% 0% 0
109 2-DEF Mee Brentford 0.0% 0% 0% 0% 0% 0% 0
110 3-MID Nørgaard Brentford 0.0% 0% 0% 0% 0% 0% 0
111 3-MID Onyeka Brentford 0.0% 0% 0% 0% 0% 0% 0
112 2-DEF Pinnock Brentford 0.86% 0% 0% 0% 0% 0% 0
114 2-DEF Roerslev Brentford 0.01% 0% 0% 0% 0% 0% 0
115 3-MID Schade Brentford 0.01% 0% 0% 0% 0% 0% 0
116 1-GK Strakosha Brentford 0.01% 0% 0% 0% 0% 0% 0
117 4-FWD Toney Brentford 0.0% 0% 0% 0% 0% 0% 0
118 3-MID Trevitt Brentford 0.0% 0% 0% 0% 0% 0% 0
119 4-FWD Wissa Brentford 6.27% 0.01% 0% 0% 0% 0% 0
120 3-MID Yarmolyuk Brentford 0.0% 0% 0% 0% 0% 0% 0
121 2-DEF Zanka Brentford 0.0% 0% 0% 0% 0% 0% 0
258 4-FWD Maupay Brentford 0.02% 0% 0% 0% 0% 0% 0
620 3-MID Olakigbe Brentford 0.0% 0% 0% 0% 0% 0% 0
684 3-MID Brierley Brentford 0.0% 0% 0% 0% 0% 0% 0
701 3-MID Ghoddos Brentford 0.0% 0% 0% 0% 0% 0% 0
122 3-MID Adingra Brighton 0.0% 0% 0% 0% 0% 0% 1
123 3-MID Alzate Brighton 0.0% 0% 0% 0% 0% 0% 0
124 3-MID Ayari Brighton 0.0% 0% 0% 0% 0% 0% 0
125 3-MID Buonanotte Brighton 0.0% 0% 0% 0% 0% 0% 0
127 4-FWD Connolly Brighton 0.0% 0% 0% 0% 0% 0% 0
128 3-MID Dahoud Brighton 0.01% 0% 0% 0% 0% 0% 0
129 2-DEF Dunk Brighton 0.05% 0% 0% 0% 0% 0% -2
130 3-MID Enciso Brighton 0.06% 0% 0% 0% 0% 0% 0
131 2-DEF Estupiñan Brighton 59.55% 0% 0% 0% 0% 0% -2
132 4-FWD Ferguson Brighton 2.34% 0% 0% 0% 0% 0% 1
133 3-MID Gilmour Brighton 0.06% 0% 0% 0% 0% 0% 2
134 3-MID Gross Brighton 0.15% 0% 0% 0% 0% 0% 0
135 4-FWD João Pedro Brighton 2.24% 0% 0% 0% 0% 0% 4
136 2-DEF Karbownik Brighton 0.0% 0% 0% 0% 0% 0% 0
137 3-MID Kozłowski Brighton 0.0% 0% 0% 0% 0% 0% 0
138 3-MID Lallana Brighton 0.0% 0% 0% 0% 0% 0% 0
139 2-DEF Lamptey Brighton 0.38% 0% 0% 0% 0% 0% 0
140 3-MID March Brighton 1.67% 0% 0% 0% 0% 0% 2
141 1-GK McGill Brighton 0.0% 0% 0% 0% 0% 0% 0
142 3-MID Milner Brighton 0.0% 0% 0% 0% 0% 0% 0
143 3-MID Mitoma Brighton 65.01% 0.07% 0% 0% 0% 0% 1
144 3-MID Moder Brighton 0.0% 0% 0% 0% 0% 0% 0
146 3-MID Sarmiento Brighton 0.0% 0% 0% 0% 0% 0% 0
147 1-GK Scherpen Brighton 0.0% 0% 0% 0% 0% 0% 0
148 1-GK Steele Brighton 0.27% 0% 0% 0% 0% 0% 0
149 4-FWD Undav Brighton 0.0% 0% 0% 0% 0% 0% 0
150 2-DEF Van Hecke Brighton 0.05% 0% 0% 0% 0% 0% 0
151 2-DEF Veltman Brighton 0.1% 0% 0% 0% 0% 0% -1
152 1-GK Verbruggen Brighton 0.01% 0% 0% 0% 0% 0% 0
153 2-DEF Webster Brighton 0.01% 0% 0% 0% 0% 0% -1
154 4-FWD Welbeck Brighton 0.04% 0% 0% 0% 0% 0% 0
155 4-FWD Zeqiri Brighton 0.0% 0% 0% 0% 0% 0% 0
606 2-DEF Igor Brighton 0.0% 0% 0% 0% 0% 0% 0
621 3-MID Hinshelwood Brighton 0.0% 0% 0% 0% 0% 0% 2
690 3-MID Baleba Brighton 0.0% 0% 0% 0% 0% 0% 1
700 3-MID Ansu Fati Brighton 0.03% 0% 0% 0% 0% 0% 5
156 3-MID Agyei Burnley 0.01% 0% 0% 0% 0% 0% 0
157 2-DEF Al-Dakhil Burnley 0.54% 0% 0% 0% 0% 0% 1
158 3-MID Bastien Burnley 0.0% 0% 0% 0% 0% 0% 0
159 3-MID Benson Burnley 0.0% 0% 0% 0% 0% 0% 0
160 2-DEF Beyer Burnley 2.23% 0% 0% 0% 0% 0% 0
161 3-MID Brownhill Burnley 0.13% 0% 0% 0% 0% 0% 2
162 3-MID Churlinov Burnley 0.0% 0% 0% 0% 0% 0% 0
163 3-MID Cork Burnley 0.0% 0% 0% 0% 0% 0% 0
164 3-MID Costelloe Burnley 0.0% 0% 0% 0% 0% 0% 0
165 3-MID Cullen Burnley 0.03% 0% 0% 0% 0% 0% 2
166 2-DEF Egan-Riley Burnley 0.01% 0% 0% 0% 0% 0% 0
167 2-DEF Ekdal Burnley 0.0% 0% 0% 0% 0% 0% 0
168 4-FWD Foster Burnley 0.07% 0% 0% 0% 0% 0% 0
169 1-GK Franchi Burnley 0.0% 0% 0% 0% 0% 0% 0
170 3-MID Gudmundsson Burnley 0.0% 0% 0% 0% 0% 0% 0
171 2-DEF McNally Burnley 0.0% 0% 0% 0% 0% 0% 0
172 1-GK Muric Burnley 0.01% 0% 0% 0% 0% 0% 0
173 2-DEF O'Shea Burnley 0.0% 0% 0% 0% 0% 0% 0
174 4-FWD Obafemi Burnley 0.0% 0% 0% 0% 0% 0% 0
175 1-GK Peacock-Farrell Burnley 0.0% 0% 0% 0% 0% 0% 0
176 2-DEF Roberts Burnley 0.17% 0% 0% 0% 0% 0% 1
177 4-FWD Rodriguez Burnley 0.0% 0% 0% 0% 0% 0% 1
178 2-DEF Taylor Burnley 0.38% 0% 0% 0% 0% 0% 0
179 2-DEF Thomas Burnley 0.0% 0% 0% 0% 0% 0% 0
180 3-MID Twine Burnley 0.0% 0% 0% 0% 0% 0% 0
181 1-GK Vigouroux Burnley 0.0% 0% 0% 0% 0% 0% 0
182 2-DEF Vitinho Burnley 0.0% 0% 0% 0% 0% 0% 1
183 4-FWD Weghorst Burnley 0.0% 0% 0% 0% 0% 0% 0
184 3-MID Zaroury Burnley 0.03% 0.01% 0% 0% 0% 0% 1
475 3-MID Berge Burnley 0.0% 0% 0% 0% 0% 0% 2
594 4-FWD Amdouni Burnley 1.12% 0.07% 0% 0% 0% 0% 0
596 1-GK Trafford Burnley 0.38% 0% 0% 0% 0% 0% 3
600 3-MID Redmond Burnley 0.0% 0% 0% 0% 0% 0% 0
605 3-MID Koleosho Burnley 0.32% 0% 0% 0% 0% 0% 1
608 3-MID Bruun Larsen Burnley 0.01% 0% 0% 0% 0% 0% 1
622 2-DEF Dodgson Burnley 0.0% 0% 0% 0% 0% 0% 0
660 3-MID Odobert Burnley 0.0% 0% 0% 0% 0% 0% 1
674 2-DEF Delcroix Burnley 0.01% 0% 0% 0% 0% 0% 0
675 3-MID A.Ramsey Burnley 0.01% 0% 0% 0% 0% 0% 2
694 3-MID Massengo Burnley 0.0% 0% 0% 0% 0% 0% 0
706 3-MID M.Trésor Burnley 0.01% 0% 0% 0% 0% 0% 0
126 3-MID Caicedo Chelsea 0.03% 0% 0% 0% 0% 0% 0
145 1-GK Sanchez Chelsea 8.61% 0.01% 0% 0% 0% 0% 0
185 2-DEF Ampadu Chelsea 0.0% 0% 0% 0% 0% 0% 0
187 1-GK Arrizabalaga Chelsea 0.0% 0% 0% 0% 0% 0% 0
188 4-FWD Aubameyang Chelsea 0.0% 0% 0% 0% 0% 0% 0
189 2-DEF Azpilicueta Chelsea 0.0% 0% 0% 0% 0% 0% 0
190 2-DEF Baba Chelsea 0.0% 0% 0% 0% 0% 0% 0
191 2-DEF B.Badiashile Chelsea 0.0% 0% 0% 0% 0% 0% 0
192 1-GK Bettinelli Chelsea 0.0% 0% 0% 0% 0% 0% 0
193 4-FWD Broja Chelsea 0.0% 0% 0% 0% 0% 0% 0
194 2-DEF Chalobah Chelsea 0.0% 0% 0% 0% 0% 0% 0
195 2-DEF Chilwell Chelsea 0.36% 0% 0% 0% 0% 0% 0
196 3-MID Chukwuemeka Chelsea 0.0% 0% 0% 0% 0% 0% 0
197 2-DEF Colwill Chelsea 3.83% 0% 0% 0% 0% 0% 0
198 2-DEF Cucurella Chelsea 0.07% 0% 0% 0% 0% 0% 0
199 3-MID Enzo Chelsea 0.32% 0.01% 0% 0% 0% 0% 0
200 4-FWD D.D.Fofana Chelsea 0.0% 0% 0% 0% 0% 0% 0
201 2-DEF W.Fofana Chelsea 0.0% 0% 0% 0% 0% 0% 0
202 3-MID Gallagher Chelsea 0.03% 0% 0% 0% 0% 0% 0
203 2-DEF Gusto Chelsea 0.56% 0.01% 0% 0% 0% 0% 0
206 2-DEF James Chelsea 0.05% 0% 0% 0% 0% 0% 0
207 4-FWD Lukaku Chelsea 0.0% 0% 0% 0% 0% 0% 0
208 3-MID Madueke Chelsea 0.0% 0% 0% 0% 0% 0% 0
210 3-MID Mudryk Chelsea 0.03% 0% 0% 0% 0% 0% 0
211 4-FWD N.Jackson Chelsea 0.08% 0% 0% 0% 0% 0% 0
212 4-FWD Nkunku Chelsea 0.0% 0% 0% 0% 0% 0% 0
213 3-MID Pulisic Chelsea 0.0% 0% 0% 0% 0% 0% 0
214 2-DEF M.Sarr Chelsea 0.0% 0% 0% 0% 0% 0% 0
215 1-GK Slonina Chelsea 0.0% 0% 0% 0% 0% 0% 0
216 3-MID Sterling Chelsea 8.56% 0.06% 0% 0% 0% 0% 0
217 2-DEF T.Silva Chelsea 0.66% 0% 0% 0% 0% 0% 0
218 3-MID Ziyech Chelsea 0.0% 0% 0% 0% 0% 0% 0
362 3-MID Palmer Chelsea 0.03% 0% 0% 0% 0% 0% 0
589 3-MID Ângelo Chelsea 0.0% 0% 0% 0% 0% 0% 0
609 3-MID Maatsen Chelsea 0.0% 0% 0% 0% 0% 0% 0
611 2-DEF Disasi Chelsea 1.65% 0% 0% 0% 0% 0% 0
613 3-MID Ugochukwu Chelsea 0.0% 0% 0% 0% 0% 0% 0
623 4-FWD Burstow Chelsea 0.0% 0% 0% 0% 0% 0% 0
659 1-GK Bergström Chelsea 0.01% 0% 0% 0% 0% 0% 0
667 3-MID Lavia Chelsea 0.0% 0% 0% 0% 0% 0% 0
671 2-DEF Humphreys Chelsea 0.0% 0% 0% 0% 0% 0% 0
677 4-FWD Deivid Chelsea 0.0% 0% 0% 0% 0% 0% 0
680 1-GK Beach Chelsea 0.0% 0% 0% 0% 0% 0% 0
681 3-MID Diego Moreira Chelsea 0.0% 0% 0% 0% 0% 0% 0
687 1-GK Petrovic Chelsea 0.0% 0% 0% 0% 0% 0% 0
716 2-DEF Gilchrist Chelsea 0.0% 0% 0% 0% 0% 0% 0
717 4-FWD Stutter Chelsea 0.0% 0% 0% 0% 0% 0% 0
718 3-MID Matos Chelsea 0.0% 0% 0% 0% 0% 0% 0
7 2-DEF Holding Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
219 3-MID Ahamada Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
220 2-DEF Andersen Crystal Palace 1.43% 0% 0% 0% 0% 0% 15
221 3-MID J.Ayew Crystal Palace 0.01% 0% 0% 0% 0% 0% 3
222 2-DEF Clyne Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
223 3-MID C.Doucouré Crystal Palace 0.0% 0% 0% 0% 0% 0% 3
224 3-MID Ebiowei Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
225 4-FWD Edouard Crystal Palace 0.73% 0% 0% 0% 0% 0% 0
226 3-MID Eze Crystal Palace 1.79% 0% 0% 0% 0% 0% 6
227 1-GK Guaita Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
228 2-DEF Guéhi Crystal Palace 0.22% 0% 0% 0% 0% 0% 7
229 3-MID Hughes Crystal Palace 0.0% 0% 0% 0% 0% 0% 2
230 1-GK Johnstone Crystal Palace 0.48% 0% 0% 0% 0% 0% 9
231 3-MID Lerma Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
232 4-FWD Mateta Crystal Palace 0.04% 0% 0% 0% 0% 0% 2
233 1-GK Matthews Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
234 2-DEF Mitchell Crystal Palace 0.19% 0% 0% 0% 0% 0% 6
235 2-DEF O'Brien Crystal Palace 0.01% 0% 0% 0% 0% 0% 0
236 3-MID Olise Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
237 4-FWD Plange Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
238 2-DEF C.Richards Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
239 3-MID Riedewald Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
240 3-MID Schlupp Crystal Palace 0.01% 0% 0% 0% 0% 0% 3
241 2-DEF Tomkins Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
242 2-DEF Ward Crystal Palace 0.0% 0% 0% 0% 0% 0% 5
243 1-GK Whitworth Crystal Palace 0.01% 0% 0% 0% 0% 0% 0
385 1-GK Henderson Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
615 3-MID Matheus França Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
657 3-MID Rak-Sakyi Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
658 4-FWD Gordon Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
720 4-FWD Ola-Adebomi 0.0% 0% 0% 0% 0% 0% 0
721 3-MID Ozoh 0.0% 0% 0% 0% 0% 0% 0
244 3-MID André Gomes Everton 0.0% 0% 0% 0% 0% 0% 0
245 2-DEF Branthwaite Everton 0.54% 0% 0% 0% 0% 0% 1
246 4-FWD Calvert-Lewin Everton 1.26% 0.07% 0% 0% 0% 0% 6
247 2-DEF Coleman Everton 0.0% 0% 0% 0% 0% 0% 0
248 3-MID Dele Everton 0.0% 0% 0% 0% 0% 0% 0
249 3-MID A.Doucoure Everton 0.84% 0.01% 0% 0% 0% 0% 4
250 3-MID Garner Everton 0.02% 0% 0% 0% 0% 0% 2
251 3-MID Gbamin Everton 0.0% 0% 0% 0% 0% 0% 0
252 2-DEF Godfrey Everton 0.0% 0% 0% 0% 0% 0% 0
253 3-MID Gray Everton 0.0% 0% 0% 0% 0% 0% 0
254 3-MID Gana Everton 0.0% 0% 0% 0% 0% 0% 1
255 2-DEF Holgate Everton 0.0% 0% 0% 0% 0% 0% 0
257 2-DEF Keane Everton 0.0% 0% 0% 0% 0% 0% 0
259 3-MID McNeil Everton 0.12% 0.01% 0% 0% 0% 0% 2
260 2-DEF Mykolenko Everton 0.06% 0% 0% 0% 0% 0% 2
261 3-MID Onana Everton 0.02% 0% 0% 0% 0% 0% 2
262 2-DEF Patterson Everton 0.06% 0% 0% 0% 0% 0% 1
263 1-GK Pickford Everton 3.42% 0% 0% 0% 0% 0% 1
264 4-FWD Simms Everton 0.0% 0% 0% 0% 0% 0% 0
265 2-DEF Tarkowski Everton 3.8% 0% 0% 0% 0% 0% 1
266 1-GK J.Virginia Everton 0.01% 0% 0% 0% 0% 0% 0
579 1-GK Lonergan Everton 0.01% 0% 0% 0% 0% 0% 0
588 2-DEF Young Everton 0.14% 0% 0% 0% 0% 0% 1
601 3-MID Danjuma Everton 0.15% 0.01% 0% 0% 0% 0% 1
624 3-MID Dobbin Everton 0.0% 0% 0% 0% 0% 0% 0
645 4-FWD Y. Chermiti Everton 0.0% 0% 0% 0% 0% 0% 0
649 4-FWD Cannon Everton 0.0% 0% 0% 0% 0% 0% 0
650 3-MID Onyango Everton 0.0% 0% 0% 0% 0% 0% 0
661 3-MID Harrison Everton 0.01% 0% 0% 0% 0% 0% 1
691 4-FWD Beto Everton 0.3% 0.01% 0% 0% 0% 0% 1
719 3-MID Hunt Everton 0.0% 0% 0% 0% 0% 0% 0
256 3-MID Iwobi Fulham 0.0% 0% 0% 0% 0% 0% 0
267 3-MID Andreas Fulham 0.43% 0% 0% 0% 0% 0% 0
268 3-MID Cairney Fulham 0.0% 0% 0% 0% 0% 0% 0
269 3-MID I.Cavaleiro Fulham 0.0% 0% 0% 0% 0% 0% 0
270 3-MID De Cordova-Reid Fulham 0.02% 0% 0% 0% 0% 0% 0
271 2-DEF Diop Fulham 0.07% 0% 0% 0% 0% 0% 0
272 3-MID Francois Fulham 0.0% 0% 0% 0% 0% 0% 0
273 3-MID Knockaert Fulham 0.0% 0% 0% 0% 0% 0% 0
274 2-DEF Kongolo Fulham 0.0% 0% 0% 0% 0% 0% 0
275 1-GK Leno Fulham 13.22% 0.01% 0% 0% 0% 0% 0
276 3-MID Lukić Fulham 0.0% 0% 0% 0% 0% 0% 0
277 2-DEF Mbabu Fulham 0.0% 0% 0% 0% 0% 0% 0
278 4-FWD Mitrović Fulham 0.03% 0% 0% 0% 0% 0% 0
279 4-FWD Muniz Fulham 0.0% 0% 0% 0% 0% 0% 0
280 3-MID J.Palhinha Fulham 0.08% 0% 0% 0% 0% 0% 0
281 2-DEF Ream Fulham 0.83% 0% 0% 0% 0% 0% 0
282 3-MID Reed Fulham 0.03% 0% 0% 0% 0% 0% 0
283 2-DEF Robinson Fulham 0.11% 0% 0% 0% 0% 0% 0
284 1-GK Rodák Fulham 0.0% 0% 0% 0% 0% 0% 0
285 2-DEF Tete Fulham 0.03% 0% 0% 0% 0% 0% 0
286 2-DEF Tosin Fulham 0.0% 0% 0% 0% 0% 0% 0
287 4-FWD Vinícius Fulham 0.08% 0% 0% 0% 0% 0% 0
288 3-MID Wilson Fulham 0.0% 0% 0% 0% 0% 0% 0
558 4-FWD Raúl Fulham 0.22% 0% 0% 0% 0% 0% 0
591 3-MID Willian Fulham 0.0% 0% 0% 0% 0% 0% 0
610 2-DEF Bassey Fulham 0.0% 0% 0% 0% 0% 0% 0
625 2-DEF De Fougerolles Fulham 0.0% 0% 0% 0% 0% 0% 0
651 4-FWD Stansfield Fulham 0.0% 0% 0% 0% 0% 0% 0
652 3-MID Dibley-Dias Fulham 0.0% 0% 0% 0% 0% 0% 0
662 3-MID Adama Fulham 0.0% 0% 0% 0% 0% 0% 0
683 3-MID Harris Fulham 0.0% 0% 0% 0% 0% 0% 0
688 2-DEF Castagne Fulham 0.35% 0% 0% 0% 0% 0% 0
