Effective Ownership, captaincy and triple captaincy of all players

Team Defense EO [includes GK] Total EO
Pick a team from dropdown below to calculate defense/total EO
ID Type Top10k Overall
ID Type Player EO (C) (TC) EO (C) (TC) Score
1 2-DEF Cédric Fulham 0.0% 0% 0% 0% 0% 0% 0
2 1-GK Leno Fulham 0.07% 0% 0% 0% 0% 0% 0
3 3-MID Xhaka Arsenal 0.02% 0% 0% 0% 0% 0% 9
4 3-MID Elneny Arsenal 0.0% 0% 0% 0% 0% 0% 0
5 2-DEF Holding Arsenal 0.01% 0% 0% 0% 0% 0% 2
6 3-MID Partey Arsenal 0.0% 0% 0% 0% 0% 0% 2
7 3-MID Ødegaard Arsenal 47.08% 1.49% 0% 0% 0% 0% 2
8 2-DEF Tierney Arsenal 0.0% 0% 0% 0% 0% 0% 4
9 3-MID Pépé Arsenal 0.0% 0% 0% 0% 0% 0% 0
10 2-DEF White Arsenal 17.3% 0.01% 0% 0% 0% 0% 5
11 4-FWD Nketiah Arsenal 0.06% 0% 0% 0% 0% 0% 0
12 3-MID Smith Rowe Arsenal 0.0% 0% 0% 0% 0% 0% 1
13 3-MID Saka Arsenal 110.82% 22.35% 0% 0% 0% 0% 18
14 2-DEF Tomiyasu Arsenal 0.0% 0% 0% 0% 0% 0% 0
15 1-GK Ramsdale Arsenal 2.3% 0% 0% 0% 0% 0% 3
16 2-DEF Gabriel Arsenal 21.53% 0.02% 0% 0% 0% 0% 2
17 2-DEF Tavares Arsenal 0.0% 0% 0% 0% 0% 0% 0
18 3-MID Sambi Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
19 3-MID Martinelli Arsenal 49.75% 1.97% 0% 0% 0% 0% 7
20 2-DEF Pablo Marí Arsenal 0.0% 0% 0% 0% 0% 0% 0
21 3-MID Maitland-Niles Southampton 0.0% 0% 0% 0% 0% 0% 4
22 3-MID Torreira Arsenal 0.0% 0% 0% 0% 0% 0% 0
23 3-MID Nelson Arsenal 0.0% 0% 0% 0% 0% 0% 0
24 1-GK Turner Arsenal 0.0% 0% 0% 0% 0% 0% 0
25 3-MID Fábio Vieira Arsenal 0.0% 0% 0% 0% 0% 0% 0
26 2-DEF Saliba Arsenal 7.02% 0% 0% 0% 0% 0% 0
27 3-MID Marquinhos Arsenal 0.0% 0% 0% 0% 0% 0% 0
28 4-FWD Jesus Arsenal 0.15% 0.02% 0% 0% 0% 0% 1
29 3-MID Coutinho Aston Villa 0.0% 0% 0% 0% 0% 0% 0
30 4-FWD Ings West Ham 0.0% 0% 0% 0% 0% 0% 0
31 1-GK Martínez Aston Villa 2.06% 0% 0% 0% 0% 0% 7
32 2-DEF Chambers Aston Villa 0.0% 0% 0% 0% 0% 0% 1
33 2-DEF Digne Aston Villa 0.1% 0% 0% 0% 0% 0% 0
34 3-MID Traoré Aston Villa 0.0% 0% 0% 0% 0% 0% 1
35 1-GK Olsen Aston Villa 0.01% 0% 0% 0% 0% 0% 0
36 3-MID Sanson Aston Villa 0.0% 0% 0% 0% 0% 0% 0
37 3-MID McGinn Aston Villa 0.07% 0% 0% 0% 0% 0% 2
38 2-DEF Hause Aston Villa 0.0% 0% 0% 0% 0% 0% 0
39 2-DEF Mings Aston Villa 7.32% 0.01% 0% 0% 0% 0% 12
40 4-FWD Watkins Aston Villa 61.06% 2.86% 0% 0% 0% 0% 5
41 3-MID Nakamba Aston Villa 0.0% 0% 0% 0% 0% 0% 0
42 3-MID Buendía Aston Villa 1.07% 0.01% 0% 0% 0% 0% 8
43 2-DEF Cash Aston Villa 5.12% 0% 0% 0% 0% 0% 6
44 2-DEF Konsa Aston Villa 0.35% 0% 0% 0% 0% 0% 6
45 3-MID Bailey Aston Villa 0.81% 0.01% 0% 0% 0% 0% 6
46 3-MID Douglas Luiz Aston Villa 0.02% 0% 0% 0% 0% 0% 11
47 3-MID Ramsey Aston Villa 0.05% 0% 0% 0% 0% 0% 9
48 3-MID Chukwuemeka Chelsea 0.0% 0% 0% 0% 0% 0% 1
49 3-MID Iroegbunam Aston Villa 0.0% 0% 0% 0% 0% 0% 0
50 2-DEF Diego Carlos Aston Villa 0.0% 0% 0% 0% 0% 0% 0
51 3-MID El Ghazi Aston Villa 0.0% 0% 0% 0% 0% 0% 0
52 4-FWD Davis Aston Villa 0.0% 0% 0% 0% 0% 0% 0
53 3-MID Kamara Aston Villa 0.0% 0% 0% 0% 0% 0% 0
54 4-FWD Archer Aston Villa 0.0% 0% 0% 0% 0% 0% 0
55 3-MID Philogene-Bidace Aston Villa 0.0% 0% 0% 0% 0% 0% 0
56 2-DEF Guilbert Aston Villa 0.0% 0% 0% 0% 0% 0% 0
57 2-DEF Smith Bournemouth 0.01% 0% 0% 0% 0% 0% 2
58 3-MID Stanislas Bournemouth 0.0% 0% 0% 0% 0% 0% 0
59 2-DEF Fredericks Bournemouth 0.0% 0% 0% 0% 0% 0% 0
60 3-MID Brooks Bournemouth 0.0% 0% 0% 0% 0% 0% 1
61 3-MID Lowe Bournemouth 0.0% 0% 0% 0% 0% 0% 0
62 4-FWD Moore Bournemouth 0.01% 0% 0% 0% 0% 0% 1
63 3-MID Marcondes Bournemouth 0.0% 0% 0% 0% 0% 0% 0
64 3-MID Lerma Bournemouth 0.0% 0% 0% 0% 0% 0% 1
65 2-DEF Stacey Bournemouth 0.0% 0% 0% 0% 0% 0% 0
66 4-FWD Solanke Bournemouth 0.27% 0% 0% 0% 0% 0% 2
67 3-MID Cook Bournemouth 0.0% 0% 0% 0% 0% 0% 0
68 3-MID Pearson Bournemouth 0.0% 0% 0% 0% 0% 0% 0
69 3-MID Christie Bournemouth 0.0% 0% 0% 0% 0% 0% 0
70 3-MID Billing Bournemouth 1.47% 0% 0% 0% 0% 0% 1
71 2-DEF Mepham Bournemouth 0.0% 0% 0% 0% 0% 0% 0
72 1-GK Travers Bournemouth 0.0% 0% 0% 0% 0% 0% 0
73 2-DEF Kelly Bournemouth 0.01% 0% 0% 0% 0% 0% 1
74 3-MID Dembélé Bournemouth 0.0% 0% 0% 0% 0% 0% 0
75 3-MID Anthony Bournemouth 0.0% 0% 0% 0% 0% 0% 1
76 2-DEF Zemura Bournemouth 0.0% 0% 0% 0% 0% 0% 0
77 1-GK Dennis Bournemouth 0.0% 0% 0% 0% 0% 0% 0
78 2-DEF Jansson Brentford 0.0% 0% 0% 0% 0% 0% 1
79 3-MID Nørgaard Brentford 0.17% 0% 0% 0% 0% 0% 1
80 4-FWD Toney Brentford 98.7% 8.52% 0.01% 0% 0% 0% 2
81 1-GK Raya Brentford 21.06% 0% 0% 0% 0% 0% 2
82 2-DEF Canós Brentford 0.0% 0% 0% 0% 0% 0% 0
83 3-MID Dasilva Brentford 0.28% 0% 0% 0% 0% 0% 1
84 2-DEF Ajer Brentford 0.0% 0% 0% 0% 0% 0% 0
85 2-DEF Henry Brentford 31.36% 0% 0% 0% 0% 0% 2
86 3-MID Janelt Brentford 0.01% 0% 0% 0% 0% 0% 0
87 3-MID Ghoddos Brentford 0.0% 0% 0% 0% 0% 0% 0
88 3-MID Jensen Brentford 2.4% 0% 0% 0% 0% 0% 10
89 3-MID Wissa Brentford 0.11% 0% 0% 0% 0% 0% 2
90 2-DEF Roerslev Brentford 0.0% 0% 0% 0% 0% 0% 0
91 2-DEF Bech Brentford 0.0% 0% 0% 0% 0% 0% 0
92 2-DEF Pinnock Brentford 8.54% 0% 0% 0% 0% 0% 2
93 3-MID Onyeka Brentford 0.0% 0% 0% 0% 0% 0% 0
94 3-MID Baptiste Brentford 0.0% 0% 0% 0% 0% 0% -2
95 4-FWD Mbeumo Brentford 2.52% 0.03% 0% 0% 0% 0% 2
96 2-DEF Goode Brentford 0.0% 0% 0% 0% 0% 0% 0
97 4-FWD Forss Brentford 0.0% 0% 0% 0% 0% 0% 0
98 2-DEF Thompson Brentford 0.0% 0% 0% 0% 0% 0% 0
99 3-MID Bidstrup Brentford 0.0% 0% 0% 0% 0% 0% 0
100 1-GK Balcombe Brentford 0.0% 0% 0% 0% 0% 0% 0
101 3-MID Lallana Brighton 0.0% 0% 0% 0% 0% 0% 0
102 1-GK Steele Brighton 0.3% 0.01% 0% 0% 0% 0% 0
103 4-FWD Welbeck Brighton 0.0% 0% 0% 0% 0% 0% 0
104 3-MID Groß Brighton 0.06% 0% 0% 0% 0% 0% 0
105 2-DEF Duffy Fulham 0.0% 0% 0% 0% 0% 0% 0
106 2-DEF Dunk Brighton 0.42% 0% 0% 0% 0% 0% 0
107 3-MID March Brighton 5.02% 0.05% 0% 0% 0% 0% 0
108 2-DEF Webster Brighton 0.0% 0% 0% 0% 0% 0% 0
109 2-DEF Veltman Brighton 0.14% 0% 0% 0% 0% 0% 0
110 4-FWD Maupay Everton 0.04% 0% 0% 0% 0% 0% 0
111 3-MID Trossard Arsenal 2.29% 0.15% 0% 0% 0% 0% 5
112 2-DEF Cucurella Chelsea 0.72% 0% 0% 0% 0% 0% 0
113 1-GK Sánchez Brighton 0.37% 0% 0% 0% 0% 0% 0
114 2-DEF Lamptey Brighton 0.0% 0% 0% 0% 0% 0% 0
115 3-MID Alzate Brighton 0.0% 0% 0% 0% 0% 0% 0
116 3-MID Mac Allister Brighton 2.81% 0.05% 0% 0% 0% 0% 0
117 3-MID Moder Brighton 0.0% 0% 0% 0% 0% 0% 0
118 3-MID Mwepu Brighton 0.0% 0% 0% 0% 0% 0% 0
119 3-MID Sarmiento Brighton 0.0% 0% 0% 0% 0% 0% 0
120 3-MID Caicedo Brighton 0.0% 0% 0% 0% 0% 0% 0
121 3-MID Richards Brighton 0.0% 0% 0% 0% 0% 0% 0
122 2-DEF Roberts Brighton 0.0% 0% 0% 0% 0% 0% 0
123 4-FWD Undav Brighton 0.0% 0% 0% 0% 0% 0% 0
124 3-MID Mitoma Brighton 13.14% 0.42% 0% 0% 0% 0% 0
125 4-FWD Enciso Brighton 0.0% 0% 0% 0% 0% 0% 0
126 3-MID Kozłowski Brighton 0.0% 0% 0% 0% 0% 0% 0
127 2-DEF Azpilicueta Chelsea 0.0% 0% 0% 0% 0% 0% 0
128 2-DEF Thiago Silva Chelsea 0.0% 0% 0% 0% 0% 0% 0
129 2-DEF Alonso Chelsea 0.0% 0% 0% 0% 0% 0% 0
130 3-MID Jorginho Arsenal 0.0% 0% 0% 0% 0% 0% 1
131 3-MID Barkley Chelsea 0.0% 0% 0% 0% 0% 0% 0
132 3-MID Kovacic Chelsea 0.11% 0% 0% 0% 0% 0% 2
133 1-GK Arrizabalaga Chelsea 57.28% 0% 0% 0% 0% 0% 1
134 3-MID Kanté Chelsea 0.0% 0% 0% 0% 0% 0% 0
135 3-MID Ziyech Chelsea 0.01% 0% 0% 0% 0% 0% 0
136 3-MID Loftus-Cheek Chelsea 0.0% 0% 0% 0% 0% 0% 1
137 4-FWD Werner Chelsea 0.0% 0% 0% 0% 0% 0% 0
138 2-DEF Kenedy Chelsea 0.0% 0% 0% 0% 0% 0% 0
139 2-DEF Chilwell Chelsea 53.73% 0.74% 0% 0% 0% 0% 1
140 3-MID Pulisic Chelsea 0.0% 0% 0% 0% 0% 0% 3
141 2-DEF Chalobah Chelsea 0.0% 0% 0% 0% 0% 0% 1
142 3-MID Mount Chelsea 0.0% 0% 0% 0% 0% 0% 0
143 2-DEF Sarr Chelsea 0.0% 0% 0% 0% 0% 0% 0
144 3-MID Hudson-Odoi Chelsea 0.0% 0% 0% 0% 0% 0% 0
145 4-FWD Havertz Chelsea 11.97% 0.57% 0% 0% 0% 0% 8
146 2-DEF James Chelsea 3.59% 0.01% 0% 0% 0% 0% 3
147 1-GK Mendy Chelsea 0.0% 0% 0% 0% 0% 0% 0
148 3-MID Gallagher Chelsea 0.01% 0% 0% 0% 0% 0% 1
149 3-MID Gilmour Brighton 0.0% 0% 0% 0% 0% 0% 0
150 4-FWD Broja Chelsea 0.0% 0% 0% 0% 0% 0% 0
151 2-DEF Ampadu Chelsea 0.0% 0% 0% 0% 0% 0% 0
152 1-GK Guaita Crystal Palace 0.1% 0% 0% 0% 0% 0% 0
153 2-DEF Tomkins Crystal Palace 0.02% 0% 0% 0% 0% 0% -1
154 3-MID McArthur Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
155 4-FWD Benteke Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
156 2-DEF Ward Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
157 2-DEF Clyne Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
158 3-MID Milivojevic Crystal Palace 0.0% 0% 0% 0% 0% 0% 2
159 3-MID J.Ayew Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
160 3-MID Zaha Crystal Palace 0.51% 0% 0% 0% 0% 0% 2
161 3-MID Schlupp Crystal Palace 0.01% 0% 0% 0% 0% 0% 8
162 1-GK Butland Man Utd 0.0% 0% 0% 0% 0% 0% 0
163 3-MID Hughes Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
164 3-MID Riedewald Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
165 2-DEF Andersen Crystal Palace 0.04% 0% 0% 0% 0% 0% 0
166 4-FWD Edouard Crystal Palace 0.02% 0% 0% 0% 0% 0% 2
167 2-DEF Guéhi Crystal Palace 0.08% 0% 0% 0% 0% 0% 0
168 4-FWD Mateta Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
169 3-MID Eze Crystal Palace 0.09% 0% 0% 0% 0% 0% 1
170 2-DEF Mitchell Crystal Palace 0.05% 0% 0% 0% 0% 0% 0
171 3-MID Olise Crystal Palace 0.06% 0% 0% 0% 0% 0% 2
172 3-MID Rak-Sakyi Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
173 3-MID Ebiowei Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
174 2-DEF Ferguson Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
175 1-GK Johnstone Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
176 1-GK Begović Everton 0.01% 0% 0% 0% 0% 0% 0
177 4-FWD Rondón Everton 0.0% 0% 0% 0% 0% 0% 0
178 2-DEF Coleman Everton 0.91% 0% 0% 0% 0% 0% 1
179 3-MID Townsend Everton 0.0% 0% 0% 0% 0% 0% 0
180 2-DEF Keane Everton 0.0% 0% 0% 0% 0% 0% 1
181 3-MID Dele Everton 0.0% 0% 0% 0% 0% 0% 0
182 1-GK Pickford Everton 0.6% 0% 0% 0% 0% 0% 2
183 3-MID Allan Everton 0.0% 0% 0% 0% 0% 0% 0
184 3-MID André Gomes Everton 0.0% 0% 0% 0% 0% 0% 0
185 3-MID A.Doucouré Everton 0.01% 0% 0% 0% 0% 0% 13
186 3-MID Iwobi Everton 0.9% 0% 0% 0% 0% 0% 2
187 3-MID Gbamin Everton 0.0% 0% 0% 0% 0% 0% 0
188 2-DEF Mina Everton 0.0% 0% 0% 0% 0% 0% 0
189 3-MID Gray Everton 0.02% 0% 0% 0% 0% 0% 2
190 3-MID Davies Everton 0.0% 0% 0% 0% 0% 0% 0
191 4-FWD Calvert-Lewin Everton 0.0% 0% 0% 0% 0% 0% 0
192 2-DEF Holgate Everton 0.0% 0% 0% 0% 0% 0% 0
193 2-DEF Godfrey Everton 0.0% 0% 0% 0% 0% 0% 1
194 2-DEF Mykolenko Everton 0.64% 0% 0% 0% 0% 0% 1
195 3-MID Gordon Newcastle 0.0% 0% 0% 0% 0% 0% 0
196 2-DEF Branthwaite Everton 0.0% 0% 0% 0% 0% 0% 0
197 2-DEF Patterson Everton 0.13% 0% 0% 0% 0% 0% 0
198 2-DEF Nkounkou Everton 0.0% 0% 0% 0% 0% 0% 0
199 2-DEF Tarkowski Everton 9.98% 0.01% 0% 0% 0% 0% 4
200 3-MID Cairney Fulham 0.0% 0% 0% 0% 0% 0% 0
201 2-DEF Ream Fulham 0.05% 0% 0% 0% 0% 0% 0
202 3-MID Knockaert Fulham 0.0% 0% 0% 0% 0% 0% 0
203 3-MID Chalobah Fulham 0.0% 0% 0% 0% 0% 0% 0
204 3-MID Kebano Fulham 0.0% 0% 0% 0% 0% 0% 0
205 3-MID De Cordova-Reid Fulham 0.0% 0% 0% 0% 0% 0% 0
206 2-DEF Bryan Fulham 0.0% 0% 0% 0% 0% 0% 0
207 1-GK Gazzaniga Fulham 0.0% 0% 0% 0% 0% 0% 0
208 2-DEF Kongolo Fulham 0.0% 0% 0% 0% 0% 0% 0
209 2-DEF Tosin Fulham 0.0% 0% 0% 0% 0% 0% 0
210 4-FWD Mitrović Fulham 0.0% 0% 0% 0% 0% 0% 0
211 3-MID Reed Fulham 0.01% 0% 0% 0% 0% 0% 0
212 3-MID Wilson Fulham 0.0% 0% 0% 0% 0% 0% 0
213 1-GK Rodák Fulham 0.0% 0% 0% 0% 0% 0% 0
214 3-MID Cavaleiro Fulham 0.0% 0% 0% 0% 0% 0% 0
215 2-DEF Tete Fulham 0.02% 0% 0% 0% 0% 0% 0
216 3-MID Onomah Fulham 0.0% 0% 0% 0% 0% 0% 0
217 2-DEF Robinson Fulham 0.0% 0% 0% 0% 0% 0% 0
218 4-FWD Muniz Fulham 0.0% 0% 0% 0% 0% 0% 0
219 4-FWD Stansfield Fulham 0.0% 0% 0% 0% 0% 0% 0
220 3-MID Palhinha Fulham 0.0% 0% 0% 0% 0% 0% 0
221 2-DEF Cooper Leeds 0.0% 0% 0% 0% 0% 0% 0
222 2-DEF Ayling Leeds 0.27% 0% 0% 0% 0% 0% 6
223 3-MID Klich Leeds 0.0% 0% 0% 0% 0% 0% 0
224 3-MID Forshaw Leeds 0.0% 0% 0% 0% 0% 0% 0
225 3-MID Rodrigo Leeds 0.31% 0% 0% 0% 0% 0% 6
226 2-DEF Dallas Leeds 0.0% 0% 0% 0% 0% 0% 0
227 4-FWD Bamford Leeds 0.04% 0% 0% 0% 0% 0% 2
228 2-DEF Llorente Leeds 0.0% 0% 0% 0% 0% 0% 0
229 3-MID Roberts Leeds 0.0% 0% 0% 0% 0% 0% 0
230 2-DEF Koch Leeds 0.0% 0% 0% 0% 0% 0% 1
231 3-MID James Fulham 0.0% 0% 0% 0% 0% 0% 0
232 3-MID Raphinha Leeds 0.0% 0% 0% 0% 0% 0% 0
233 3-MID Harrison Leeds 0.62% 0.01% 0% 0% 0% 0% 9
234 3-MID Shackleton Leeds 0.0% 0% 0% 0% 0% 0% 0
235 2-DEF Struijk Leeds 0.06% 0% 0% 0% 0% 0% 1
236 1-GK Klaesson Leeds 0.0% 0% 0% 0% 0% 0% 0
237 4-FWD Greenwood Leeds 0.4% 0% 0% 0% 0% 0% 0
238 1-GK Meslier Leeds 0.11% 0% 0% 0% 0% 0% 2
239 2-DEF Firpo Leeds 0.03% 0% 0% 0% 0% 0% 0
240 3-MID Summerville Leeds 0.39% 0% 0% 0% 0% 0% 4
241 3-MID Bate Leeds 0.0% 0% 0% 0% 0% 0% 0
242 4-FWD Gelhardt Leeds 0.0% 0% 0% 0% 0% 0% 0
243 2-DEF Hjelde Leeds 0.0% 0% 0% 0% 0% 0% 0
244 2-DEF Kristensen Leeds 0.0% 0% 0% 0% 0% 0% 7
245 3-MID Roca Leeds 0.0% 0% 0% 0% 0% 0% 4
246 3-MID Aaronson Leeds 0.01% 0% 0% 0% 0% 0% 2
247 3-MID Gyabi Leeds 0.0% 0% 0% 0% 0% 0% 0
248 1-GK Schmeichel Leicester 0.0% 0% 0% 0% 0% 0% 0
249 2-DEF Evans Leicester 0.0% 0% 0% 0% 0% 0% 0
250 2-DEF Bertrand Leicester 0.0% 0% 0% 0% 0% 0% 0
251 3-MID Albrighton Leicester 0.0% 0% 0% 0% 0% 0% 0
252 3-MID Mendy Leicester 0.0% 0% 0% 0% 0% 0% 0
253 2-DEF Vestergaard Leicester 0.08% 0% 0% 0% 0% 0% 0
254 1-GK Ward Leicester 5.96% 0% 0% 0% 0% 0% 0
255 4-FWD Vardy Leicester 0.0% 0% 0% 0% 0% 0% 1
256 2-DEF Ricardo Leicester 0.12% 0% 0% 0% 0% 0% 3
257 2-DEF Amartey Leicester 0.1% 0% 0% 0% 0% 0% 2
258 2-DEF Castagne Leicester 3.17% 0.02% 0% 0% 0% 0% 2
259 3-MID Tielemans Leicester 0.0% 0% 0% 0% 0% 0% 0
260 3-MID Pérez Leicester 0.0% 0% 0% 0% 0% 0% 0
261 3-MID Maddison Leicester 37.89% 0.11% 0% 0% 0% 0% 4
262 4-FWD Iheanacho Leicester 0.69% 0% 0% 0% 0% 0% 1
263 3-MID Choudhury Leicester 0.0% 0% 0% 0% 0% 0% 0
264 3-MID Barnes Leicester 0.8% 0% 0% 0% 0% 0% 7
265 3-MID Ndidi Leicester 0.0% 0% 0% 0% 0% 0% 2
266 3-MID Dewsbury-Hall Leicester 0.01% 0% 0% 0% 0% 0% 2
267 2-DEF Söyüncü Leicester 0.0% 0% 0% 0% 0% 0% 0
268 2-DEF Justin Leicester 0.0% 0% 0% 0% 0% 0% 0
269 3-MID Soumaré Leicester 0.0% 0% 0% 0% 0% 0% 0
270 2-DEF Thomas Leicester 0.01% 0% 0% 0% 0% 0% 0
271 4-FWD Daka Leicester 0.0% 0% 0% 0% 0% 0% 2
272 2-DEF W.Fofana Chelsea 1.45% 0% 0% 0% 0% 0% 2
273 2-DEF Brunt Leicester 0.0% 0% 0% 0% 0% 0% 0
274 3-MID Milner Liverpool 0.0% 0% 0% 0% 0% 0% 0
275 3-MID Henderson Liverpool 0.0% 0% 0% 0% 0% 0% 0
276 2-DEF Matip Liverpool 0.0% 0% 0% 0% 0% 0% 0
277 3-MID Thiago Liverpool 0.0% 0% 0% 0% 0% 0% 0
278 3-MID Chamberlain Liverpool 0.0% 0% 0% 0% 0% 0% 0
279 4-FWD Firmino Liverpool 0.0% 0% 0% 0% 0% 0% 0
280 2-DEF Van Dijk Liverpool 0.22% 0% 0% 0% 0% 0% 0
281 1-GK Alisson Liverpool 0.28% 0% 0% 0% 0% 0% 0
282 3-MID Fabinho Liverpool 0.0% 0% 0% 0% 0% 0% 0
283 3-MID Salah Liverpool 3.15% 0.04% 0% 0% 0% 0% 0
284 2-DEF Robertson Liverpool 0.35% 0% 0% 0% 0% 0% 0
285 2-DEF Alexander-Arnold Liverpool 0.68% 0% 0% 0% 0% 0% 0
286 2-DEF Gomez Liverpool 0.0% 0% 0% 0% 0% 0% 0
287 3-MID Keita Liverpool 0.0% 0% 0% 0% 0% 0% 0
288 4-FWD Diogo Jota Liverpool 0.0% 0% 0% 0% 0% 0% 0
289 1-GK Kelleher Liverpool 0.0% 0% 0% 0% 0% 0% 0
290 2-DEF Konaté Liverpool 0.0% 0% 0% 0% 0% 0% 0
291 3-MID Jones Liverpool 0.0% 0% 0% 0% 0% 0% 0
292 2-DEF Tsimikas Liverpool 0.0% 0% 0% 0% 0% 0% 0
293 3-MID Luis Díaz Liverpool 0.0% 0% 0% 0% 0% 0% 0
294 3-MID Elliott Liverpool 0.01% 0% 0% 0% 0% 0% 0
295 2-DEF N.Williams Nott'm Forest 2.39% 0% 0% 0% 0% 0% 1
296 3-MID Carvalho Liverpool 0.0% 0% 0% 0% 0% 0% 0
297 4-FWD Darwin Liverpool 0.62% 0% 0% 0% 0% 0% 0
298 2-DEF Ramsay Liverpool 0.0% 0% 0% 0% 0% 0% 0
299 2-DEF Walker Man City 0.1% 0% 0% 0% 0% 0% 0
300 3-MID Gündogan Man City 0.0% 0% 0% 0% 0% 0% 0
301 3-MID De Bruyne Man City 0.18% 0% 0% 0% 0% 0% 0
302 2-DEF Stones Man City 0.01% 0% 0% 0% 0% 0% 0
303 3-MID Mahrez Man City 0.17% 0% 0% 0% 0% 0% 0
304 3-MID Sterling Chelsea 0.05% 0% 0% 0% 0% 0% 0
305 3-MID Grealish Man City 0.07% 0% 0% 0% 0% 0% 0
306 2-DEF Cancelo Man City 0.0% 0% 0% 0% 0% 0% 0
307 1-GK Ederson Man City 0.26% 0% 0% 0% 0% 0% 0
308 2-DEF Aké Man City 0.21% 0% 0% 0% 0% 0% 0
309 2-DEF Laporte Man City 0.0% 0% 0% 0% 0% 0% 0
310 1-GK Steffen Man City 0.0% 0% 0% 0% 0% 0% 0
311 3-MID Bernardo Man City 0.01% 0% 0% 0% 0% 0% 0
312 2-DEF Dias Man City 0.05% 0% 0% 0% 0% 0% 0
313 2-DEF Zinchenko Arsenal 39.83% 0.11% 0% 0% 0% 0% 2
314 3-MID Foden Man City 0.04% 0% 0% 0% 0% 0% 0
315 3-MID Rodri Man City 0.0% 0% 0% 0% 0% 0% 0
316 3-MID Palmer Man City 0.0% 0% 0% 0% 0% 0% 0
317 3-MID McAtee Man City 0.0% 0% 0% 0% 0% 0% 0
318 4-FWD Haaland Man City 15.15% 0.2% 0% 0% 0% 0% 0
319 4-FWD Álvarez Man City 0.0% 0% 0% 0% 0% 0% 0
320 2-DEF Mbete Man City 0.0% 0% 0% 0% 0% 0% 0
321 3-MID Lavia Southampton 0.0% 0% 0% 0% 0% 0% 2
322 2-DEF Wilson-Esbrand Man City 0.0% 0% 0% 0% 0% 0% 0
323 4-FWD Delap Man City 0.0% 0% 0% 0% 0% 0% 0
324 1-GK Ortega Man City 0.0% 0% 0% 0% 0% 0% 0
325 3-MID Phillips Man City 0.0% 0% 0% 0% 0% 0% 0
326 4-FWD Ronaldo Man Utd 0.0% 0% 0% 0% 0% 0% 0
327 1-GK De Gea Man Utd 0.32% 0.01% 0% 0% 0% 0% 0
328 2-DEF Jones Man Utd 0.0% 0% 0% 0% 0% 0% 0
329 2-DEF Varane Man Utd 0.01% 0% 0% 0% 0% 0% 0
330 2-DEF Maguire Man Utd 0.0% 0% 0% 0% 0% 0% 0
331 3-MID Fred Man Utd 0.0% 0% 0% 0% 0% 0% 0
332 2-DEF Shaw Man Utd 2.58% 0% 0% 0% 0% 0% 0
333 3-MID Fernandes Man Utd 0.57% 0% 0% 0% 0% 0% 0
334 2-DEF Telles Man Utd 0.0% 0% 0% 0% 0% 0% 0
335 3-MID Rashford Man Utd 21.64% 0.08% 0% 0% 0% 0% 0
336 3-MID Van de Beek Man Utd 0.0% 0% 0% 0% 0% 0% 0
337 2-DEF Lindelöf Man Utd 0.0% 0% 0% 0% 0% 0% 0
338 3-MID McTominay Man Utd 0.0% 0% 0% 0% 0% 0% 0
339 2-DEF Bailly Man Utd 0.0% 0% 0% 0% 0% 0% 0
340 3-MID Sancho Man Utd 0.0% 0% 0% 0% 0% 0% 0
341 2-DEF Wan-Bissaka Man Utd 0.01% 0% 0% 0% 0% 0% 0
342 2-DEF Dalot Man Utd 0.01% 0% 0% 0% 0% 0% 0
343 2-DEF B.Williams Man Utd 0.01% 0% 0% 0% 0% 0% 0
344 3-MID Elanga Man Utd 0.0% 0% 0% 0% 0% 0% 0
345 4-FWD Martial Man Utd 0.0% 0% 0% 0% 0% 0% 0
346 3-MID Andreas Fulham 0.27% 0% 0% 0% 0% 0% 0
347 3-MID Pellistri Man Utd 0.0% 0% 0% 0% 0% 0% 0
348 1-GK Heaton Man Utd 0.0% 0% 0% 0% 0% 0% 0
349 3-MID Shelvey Nott'm Forest 0.0% 0% 0% 0% 0% 0% 1
350 2-DEF Ritchie Newcastle 0.0% 0% 0% 0% 0% 0% 1
351 2-DEF Fernández Newcastle 0.0% 0% 0% 0% 0% 0% 0
352 2-DEF Clark Newcastle 0.0% 0% 0% 0% 0% 0% 0
353 1-GK Darlow Newcastle 0.0% 0% 0% 0% 0% 0% 0
354 4-FWD Wood Nott'm Forest 0.0% 0% 0% 0% 0% 0% 0
355 1-GK Dubravka Newcastle 0.0% 0% 0% 0% 0% 0% 0
356 4-FWD Wilson Newcastle 0.05% 0% 0% 0% 0% 0% 0
357 2-DEF Trippier Newcastle 92.65% 0.36% 0% 0% 0% 0% 2
358 2-DEF Burn Newcastle 4.67% 0% 0% 0% 0% 0% 1
