Top10k and Overall Live Exact Autosubs

Live

Yet to play

Played

Didn't feature

Top 10k

Average before autosubs: 32.69 (-0.24) = 32.45

Average after autosubs: 34.66 (-0.24) = 34.42

Increase: 1.97

Top players subbed in in the top10k
Player Old EO New EO Increased EO Live Points mmm
Taylor 2.40% 10.48% 8.08% 1 p
Lascelles 15.78% 20.50% 4.72% 1 p
Palmer 18.29% 21.50% 3.21% 8 p
Kaboré 0.06% 3.08% 3.02% 0 p
Branthwaite 0.69% 3.33% 2.64% 6 p
Udogie 4.11% 6.57% 2.46% 1 l
Maguire 1.78% 4.23% 2.45% 5 p
Mitchell 8.69% 11.07% 2.38% 1 p
Guéhi 7.66% 9.98% 2.32% 1 p
Dalot 2.61% 4.77% 2.16% 1 p
Diaby 9.49% 11.51% 2.02% 1 p
Coufal 1.05% 3.01% 1.96% 2 l
Pedro Porro 15.19% 16.99% 1.80% 5 l
Andersen 11.49% 13.13% 1.64% 1 p
Top players subbed out in the top10k
Player Old EO New EO Increased EO Live Points mmm
Tsimikas 64.22% 4.38% -59.84% 0 d
Areola 22.26% 18.28% -3.98% 0 y
Cash 2.96% 0.56% -2.40% 0 d
Doku 1.95% 0.20% -1.75% 0 d
Top vices subbed in in the top10k
Player Increased Captaincy Percentage Live Points mmm
Top captains subbed out in the top10k
Player Increased Captaincy Percentage Live Points mmm

Overall

Average before autosubs: 32.61 (-0.50) = 32.11

Average after autosubs: 34.96 (-0.50) = 34.46

Increase: 2.35

Overall Top players subbed in
Player Old EO New EO Increased EO Live Points mmm
Onana 10.29% 12.71% 2.42% 2 p
Leno 9.05% 11.46% 2.40% 6 p
Kaboré 0.43% 2.56% 2.13% 0 p
Taylor 1.66% 3.79% 2.12% 1 p
Udogie 5.85% 7.88% 2.03% 1 l
Overall Top players subbed out
Player Old EO New EO Increased EO Live Points mmm
Tsimikas 16.62% 1.83% -14.79% 0 d
Cash 12.13% 2.74% -9.40% 0 d
Areola 16.53% 9.49% -7.04% 0 y
Estupiñan 9.53% 2.96% -6.57% 0 d
Doku 6.51% 0.84% -5.67% 0 d
Maddison 6.64% 2.25% -4.39% 0 y
Nketiah 5.36% 1.53% -3.84% 0 d
Aké 3.98% 1.12% -2.87% 0 d
Pope 5.53% 2.98% -2.55% 0 d
Rodrigo 3.80% 1.26% -2.54% 0 d
A.Becker 4.96% 2.64% -2.31% 0 d
Chilwell 3.45% 1.31% -2.14% 0 d
Ramsdale 4.03% 2.15% -1.88% 0 d
Overall Top vices subbed in
Player Increased Captaincy Percentage Live Points mmm
Haaland 0.36% 2 p
Ederson M. 0.20% 4 p
Onana 0.14% 2 p
Salah 0.12% 3 p
Saka 0.09% 5 p
Son 0.08% 2 l
Watkins 0.07% 1 p
Martinez 0.05% 9 p
Ødegaard 0.05% 5 p
Pickford 0.05% 7 p
Overall Top captains subbed out
Player Increased Captaincy Percentage Live Points mmm
Maddison -0.39% 0 y
Nketiah -0.22% 0 d
Wilson -0.19% 0 d
Doku -0.13% 0 d
De Bruyne -0.09% 0 d
Kane -0.09% 0 y
A.Becker -0.07% 0 d
Rodrigo -0.07% 0 d
Antonio -0.05% 0 y
Eze -0.04% 0 d