Top10k and Overall Live Exact Autosubs

Live

Yet to play

Played

Didn't feature

Top 10k

Average before autosubs: 42.07 (-0.51) = 41.56

Average after autosubs: 43.25 (-0.51) = 42.74

Increase: 1.18

Top players subbed in in the top10k
Player Old EO New EO Increased EO Live Points mmm
EstupiƱan 59.55% 71.02% 11.47% -2 p
Udogie 4.39% 12.24% 7.85% 0 y
Cash 19.14% 26.82% 7.68% 6 p
Gusto 0.56% 3.78% 3.22% 0 y
Saliba 23.58% 26.06% 2.48% 6 p
Saka 62.46% 64.35% 1.89% 9 p
Romero 0.97% 2.77% 1.80% 0 y
Bell 4.72% 6.06% 1.34% 2 y
Colwill 3.83% 5.07% 1.24% 0 y
Digne 3.21% 4.41% 1.20% 1 p
Maddison 32.23% 33.38% 1.15% 0 y
Beyer 2.23% 3.28% 1.05% 0 y
Pedro Porro 0.94% 1.93% 0.99% 0 y
Lamptey 0.38% 1.30% 0.92% 0 p
Top players subbed out in the top10k
Player Old EO New EO Increased EO Live Points mmm
Botman 54.27% 0.95% -53.32% 0 d
Gvardiol 3.64% 0.21% -3.43% 0 d
Wilson 2.24% 0.09% -2.15% 0 d
Ramsdale 1.59% 0.09% -1.50% 0 d
Top vices subbed in in the top10k
Player Increased Captaincy Percentage Live Points mmm
Haaland 0.04% 2 p
Calvert-Lewin 0.01% 6 p
B.Fernandes 0.01% 2 p
Top captains subbed out in the top10k
Player Increased Captaincy Percentage Live Points mmm
Wilson -0.06% 0 d

Overall

Average before autosubs: 40.28 (-1.13) = 39.15

Average after autosubs: 41.38 (-1.13) = 40.24

Increase: 1.09

Overall Top players subbed in
Player Old EO New EO Increased EO Live Points mmm
EstupiƱan 55.19% 58.70% 3.51% -2 p
Udogie 6.58% 9.16% 2.58% 0 y
Cash 13.05% 15.19% 2.14% 6 p
Areola 17.05% 18.58% 1.53% 6 p
Chilwell 8.18% 9.67% 1.49% 0 y
Romero 7.69% 9.04% 1.35% 0 y
Lamptey 1.97% 3.28% 1.31% 0 p
Saliba 21.80% 22.99% 1.19% 6 p
Overall Top players subbed out
Player Old EO New EO Increased EO Live Points mmm
Botman 20.06% 0.60% -19.46% 0 d
Ramsdale 6.82% 0.96% -5.85% 0 d
Gvardiol 4.81% 0.23% -4.59% 0 d
Wilson 5.12% 0.76% -4.36% 0 d
Rodrigo 3.78% 0.19% -3.59% 0 d
Martinelli 3.13% 0.32% -2.81% 0 d
Martinez 2.16% 0.18% -1.98% 0 d
Shaw 2.12% 0.23% -1.88% 0 d
Stones 1.54% 0.19% -1.36% 0 d
Edouard 1.38% 0.11% -1.27% 0 d
Overall Top vices subbed in
Player Increased Captaincy Percentage Live Points mmm
Ederson M. 0.27% 1 p
A.Becker 0.25% 0 y
Pope 0.15% 6 p
Haaland 0.13% 2 p
Onana 0.06% 2 p
Martinez 0.04% 2 p
Salah 0.03% 0 y
Saka 0.03% 9 p
Areola 0.03% 6 p
Pickford 0.03% 1 p
Overall Top captains subbed out
Player Increased Captaincy Percentage Live Points mmm
Wilson -0.76% 0 d
De Bruyne -0.11% 0 d
Rodrigo -0.08% 0 d
Martinelli -0.07% 0 d
Mubama -0.06% 0 d
Ings -0.04% 0 d
Edouard -0.03% 0 d
Botman -0.02% 0 d
Trossard -0.02% 0 d
Ramsdale -0.02% 0 d