Top10k and Overall Live Exact Autosubs

Live

Yet to play

Played

Didn't feature

Top 10k

Average before autosubs: 49.78 (-2.67) = 47.11

Average after autosubs: 51.54 (-2.67) = 48.87

Increase: 1.76

Top players subbed in in the top10k
Player Old EO New EO Increased EO Live Points mmm
Estupiñán 55.82% 63.62% 7.80% 1 p
Botman 8.91% 16.58% 7.67% 3 p
Mitoma 38.62% 46.15% 7.53% 1 p
Trippier 78.74% 83.62% 4.88% 0 p
Mac Allister 50.65% 54.88% 4.23% 2 p
Mings 11.53% 15.05% 3.52% 1 p
Isak 25.58% 28.73% 3.15% 2 p
Henry 0.73% 2.92% 2.19% 7 p
Salah 134.65% 136.58% 1.93% 5 p
Mee 0.66% 2.50% 1.84% 6 p
Schär 2.70% 4.12% 1.42% 2 p
Wilson 43.97% 45.24% 1.27% 1 p
Top players subbed out in the top10k
Player Old EO New EO Increased EO Live Points mmm
Haaland 37.17% 4.40% -32.77% 0 d
Shaw 17.86% 0.63% -17.23% 0 d
Stones 4.22% 0.50% -3.72% 0 d
Alisson 1.79% 0.28% -1.51% 0 d
Grealish 1.58% 0.16% -1.42% 0 d
Dunk 1.81% 0.40% -1.41% 0 d
Top vices subbed in in the top10k
Player Increased Captaincy Percentage Live Points mmm
Salah 1.92% 5 p
Fernandes 1.02% 10 p
Rashford 0.67% 2 p
Kane 0.41% 16 p
Mitoma 0.20% 1 p
Álvarez 0.16% 2 p
Wilson 0.14% 1 p
Mahrez 0.11% 2 p
Eze 0.11% 2 p
Mac Allister 0.08% 2 p
Top captains subbed out in the top10k
Player Increased Captaincy Percentage Live Points mmm
Haaland -5.22% 0 d
De Bruyne -0.01% 0 d

Overall

Average before autosubs: 33.77 (-0.99) = 32.78

Average after autosubs: 39.53 (-0.99) = 38.54

Increase: 5.76

Overall Top players subbed in
Player Old EO New EO Increased EO Live Points mmm
Salah 56.27% 64.67% 8.40% 5 p
Rashford 43.50% 50.15% 6.65% 2 p
Mee 7.98% 14.43% 6.45% 6 p
Kane 44.06% 50.29% 6.23% 16 p
Trippier 64.22% 70.04% 5.82% 0 p
Jesus 26.40% 31.59% 5.19% 12 p
Mings 7.94% 12.79% 4.85% 1 p
Overall Top players subbed out
Player Old EO New EO Increased EO Live Points mmm
Haaland 133.67% 69.89% -63.79% 0 d
De Bruyne 25.48% 14.18% -11.30% 0 d
Shaw 13.80% 3.88% -9.92% 0 d
Martinelli 24.43% 15.46% -8.97% 0 d
Cancelo 14.47% 6.92% -7.55% 0 d
Saliba 12.21% 5.59% -6.62% 0 d
Alisson 13.53% 7.42% -6.11% 0 d
Van Dijk 9.09% 3.80% -5.29% 0 d
Perišić 11.06% 5.85% -5.21% 0 d
Gündogan 7.84% 2.83% -5.01% 0 d
Pope 11.78% 7.00% -4.78% 0 d
Overall Top vices subbed in
Player Increased Captaincy Percentage Live Points mmm
Salah 14.53% 5 p
Kane 10.28% 16 p
Rashford 6.83% 2 p
Jesus 6.39% 12 p
Ødegaard 3.63% 3 p
Saka 2.89% 6 p
Fernandes 2.61% 10 p
Mitoma 2.25% 1 p
Wilson 1.83% 1 p
Trippier 1.77% 0 p
Overall Top captains subbed out
Player Increased Captaincy Percentage Live Points mmm
Haaland -69.47% 0 d
De Bruyne -2.24% 0 d
Toney -0.76% 0 d
Martinelli -0.38% 0 d
Darwin -0.37% 0 d
Gündogan -0.20% 0 d
Van Dijk -0.14% 0 d
Cancelo -0.08% 0 d
Ronaldo -0.08% 0 d
Alisson -0.08% 0 d