All Top10K Stats for 2020/2021



Choose GW

Gameweek 1

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Salah 184.22% 94.18% 12 p
Alexander-Arnold 96.67% 96.51% 1 p
Jesus 92.87% 92.68% 2 p
Cancelo 84.48% 84.74% 7 p
Martinelli 71.82% 72.71% 8 p
James 67.03% 67.04% 7 p
Bailey 64.83% 68.65% 2 p
Robertson 62.96% 62.96% 1 p
Haaland 58.05% 57.45% 13 p
Kane 47.82% 41.92% 2 p
Ward 42.50% 92.21% 1 p
Neto 33.87% 41.40% 2 p
Ramsdale 31.53% 32.42% 6 p
Trippier 26.17% 26.42% 7 p
Luis Díaz 22.17% 22.12% 2 p
Saka 18.50% 18.52% 6 p
Mount 16.53% 16.53% 3 p
Walker 16.21% 19.87% 6 p
Rashford 12.92% 13.00% 2 p
Perišić 10.11% 12.09% 1 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Salah 89.81% 12 p p
Kane 5.86% 2 p p
Son 2.44% 5 p p
Haaland 0.61% 13 p p
Jesus 0.22% 2 p p
Alexander-Arnold 0.17% 1 p p
Darwin 0.11% 9 p p
De Bruyne 0.11% 6 p p
Richarlison 0.10% 0 d d
Sterling 0.09% 3 p p
Vardy 0.09% 5 p p
Luis Díaz 0.06% 2 p p
Wilson 0.04% 6 p p
James 0.03% 7 p p
Maddison 0.02% 5 p p
Robertson 0.02% 1 p p

Gameweek 2

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 144.74% 89.03% 5 p
Salah 133.94% 91.33% 2 p
Zinchenko 64.25% 64.83% 1 p
Jesus 55.16% 55.16% 19 p
Cancelo 50.13% 49.99% 11 p
Martinelli 46.99% 47.41% 8 p
James 46.23% 49.38% 7 p
Alexander-Arnold 44.35% 44.41% 3 p
Darwin 42.51% 41.55% -2 p
Kulusevski 40.74% 41.56% 2 p
Mendy 36.79% 41.31% 1 p
Trippier 34.42% 36.32% 7 p
Mitrović 31.84% 32.58% -1 p
Ederson 24.43% 24.91% 6 p
Ward-Prowse 19.29% 20.08% 2 p
Saka 17.19% 17.25% 2 p
Walker 14.52% 14.76% 6 p
Dias 13.01% 13.15% 6 p
Luis Díaz 12.83% 12.90% 9 p
Ramsdale 11.07% 12.60% 1 p
Neto 10.78% 13.70% 3 p
Bruno Guimarães 10.55% 11.96% 3 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 53.14% 5 p p
Salah 41.96% 2 p p
Darwin 1.27% -2 p p
Mitrović 0.84% -1 p p
Jesus 0.83% 19 p p
De Bruyne 0.60% 14 p p
Cancelo 0.20% 11 p p
Kulusevski 0.09% 2 p p
Ronaldo 0.07% 2 p p
Zinchenko 0.07% 1 p p
Martinelli 0.07% 8 p p
Bowen 0.06% 2 p p
Ward-Prowse 0.05% 2 p p
Luis Díaz 0.05% 9 p p
Son 0.05% 2 p p
Saka 0.04% 2 p p

Gameweek 3

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Jesus 141.01% 98.90% 4 p
Salah 93.37% 70.28% 8 p
Haaland 92.36% 72.08% 6 p
Cancelo 80.13% 80.05% 0 p
Martinelli 76.75% 76.34% 6 p
James 71.85% 72.12% 1 p
Alexander-Arnold 51.60% 52.09% 0 p
De Bruyne 49.92% 40.98% 5 p
Zinchenko 46.31% 46.79% 6 p
Luis Díaz 42.85% 42.94% 2 p
Kulusevski 21.69% 21.38% 3 p
Ederson 21.57% 22.18% 1 p
Trippier 20.87% 41.81% 6 p
Mendy 19.09% 21.32% 2 p
Toney 18.73% 19.27% 8 p
N.Williams 15.67% 40.92% 1 p
Rodrigo 15.09% 18.03% 13 p
Walker 13.74% 14.09% 1 p
Saka 10.83% 10.61% 3 p
Cucurella 10.50% 11.56% 1 p
Koulibaly 10.34% 10.67% -2 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Jesus 41.28% 4 p p
Salah 22.95% 8 p p
Haaland 20.10% 6 p p
De Bruyne 8.93% 5 p p
Kane 1.70% 6 p p
Son 0.89% 3 p p
Martinelli 0.58% 6 p p
Kulusevski 0.44% 3 p p
Maddison 0.41% 7 p p
Saka 0.30% 3 p p
Toney 0.27% 8 p p
Mitrović 0.26% 6 p p
Luis Díaz 0.25% 2 p p
Sterling 0.23% 1 p p
Cancelo 0.22% 0 p p
James 0.21% 1 p p

Gameweek 4

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Jesus 124.33% 97.28% 1 p
Salah 119.86% 75.21% 3 p
Haaland 92.96% 74.69% 17 p
Cancelo 62.32% 62.67% 1 p
Martinelli 61.45% 61.38% 2 p
Trippier 52.44% 54.69% 2 p
James 49.95% 51.25% 7 p
Rodrigo 49.36% 49.75% 2 p
De Bruyne 47.72% 40.83% 2 p
Perišić 40.74% 41.58% 6 p
Toney 34.94% 34.97% 2 p
Alexander-Arnold 30.79% 30.80% 17 p
Ødegaard 23.66% 23.64% 10 p
Luis Díaz 22.44% 22.18% 14 p
Sánchez 17.64% 24.88% 8 p
Ederson 15.15% 15.75% 1 p
Kulusevski 14.73% 14.73% 6 p
Saliba 14.39% 14.87% 7 p
Ward-Prowse 12.86% 14.22% 2 p
N.Williams 12.84% 38.06% 1 p
Kane 12.33% 11.03% 10 p
Mendy 12.15% 14.86% 3 p
Mitrović 11.81% 14.47% 7 p
Walker 10.92% 11.32% 1 p
Pope 10.77% 12.92% 3 p
Andreas 10.71% 31.34% 2 p
Saint-Maximin 10.07% 10.59% 9 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Salah 43.68% 3 p p
Jesus 26.51% 1 p p
Haaland 18.04% 17 p p
De Bruyne 6.78% 2 p p
Kane 1.29% 10 p p
Toney 0.65% 2 p p
Rodrigo 0.52% 2 p p
Luis Díaz 0.39% 14 p p
Martinelli 0.36% 2 p p
Son 0.24% 3 p p
Kulusevski 0.20% 6 p p
Alexander-Arnold 0.19% 17 p p
Ødegaard 0.16% 10 p p
Rashford 0.10% 3 p p
Saka 0.09% 5 p p
Trippier 0.08% 2 p p

Gameweek 5

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 177.56% 98.34% 17 p
Jesus 98.74% 91.59% 6 p
Alexander-Arnold 70.43% 70.36% 2 p
Luis Díaz 66.22% 65.81% 2 p
Salah 58.61% 49.85% 10 p
Cancelo 54.37% 54.31% 12 p
Ødegaard 48.78% 48.59% 1 p
Perišić 48.67% 49.59% 1 p
Martinelli 47.94% 48.25% 10 p
Sánchez 30.18% 34.70% 1 p
Rodrigo 28.47% 28.24% 1 p
Trippier 27.52% 34.55% 0 p
De Bruyne 26.69% 23.86% 1 p
Groß 18.78% 19.64% 2 p
Saliba 18.37% 18.61% 1 p
Andreas 17.43% 35.38% 6 p
Mitrović 16.68% 17.83% 9 p
N.Williams 14.68% 34.59% -1 p
Kulusevski 14.18% 14.52% 2 p
Gabriel 13.25% 13.40% 2 p
Toney 12.64% 13.56% 1 p
Mendy 12.59% 14.99% 2 p
Kane 12.05% 11.27% 5 p
Cucurella 11.81% 12.59% 1 p
Ederson 11.77% 12.22% 6 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 77.38% 17 p p
Salah 8.70% 10 p p
Jesus 7.18% 6 p p
De Bruyne 2.75% 1 p p
Kane 0.82% 5 p p
Rodrigo 0.57% 1 p p
Luis Díaz 0.51% 2 p p
Ødegaard 0.31% 1 p p
Cancelo 0.21% 12 p p
Mitrović 0.20% 9 p p
Sterling 0.18% 8 p p
Martinelli 0.15% 10 p p
Alexander-Arnold 0.14% 2 p p
Firmino 0.10% 9 p p
Gündogan 0.10% 3 p p
James 0.07% 0 d d

Gameweek 6

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 191.01% 99.74% 9 p
Jesus 93.36% 93.75% 1 p
Cancelo 84.43% 84.47% 2 p
Salah 82.26% 75.45% 3 p
Alexander-Arnold 78.83% 78.99% 1 p
Martinelli 78.48% 80.32% 2 p
Luis Díaz 65.45% 65.37% 3 p
James 55.42% 59.81% 1 p
Perišić 39.24% 41.69% 1 p
Sánchez 30.30% 34.88% 1 p
Groß 26.87% 27.94% 5 p
Trippier 25.86% 29.25% 8 p
Mitrović 20.81% 22.32% 5 p
Ødegaard 16.89% 21.23% 2 p
Ederson 16.55% 16.90% 2 p
N.Williams 12.89% 40.67% 4 p
Saliba 11.05% 16.03% 0 p
Andreas 10.94% 58.66% 2 p
Mendy 10.66% 12.65% 2 p
Bernardo 10.31% 10.35% 3 p
Neto 10.10% 14.39% 3 p
Walker 10.04% 10.69% 2 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 90.46% 9 p p
Salah 6.80% 3 p p
Kane 1.01% 9 p p
Jesus 0.36% 1 p p
Sterling 0.21% 2 p p
De Bruyne 0.20% 7 p p
Luis Díaz 0.19% 3 p p
Cancelo 0.08% 2 p p
Isak 0.07% 2 p p
Firmino 0.06% 1 p p
Kulusevski 0.06% 1 p p
Darwin 0.05% 2 p p
Rashford 0.04% 18 p p
James 0.04% 1 p p
Groß 0.04% 5 p p
Toney 0.03% 17 p p

Gameweek 7

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 181.59% 99.63% 0 d
Jesus 88.70% 83.44% 0 d
Cancelo 69.61% 71.95% 0 d
Martinelli 65.66% 66.54% 0 d
Salah 60.26% 54.54% 0 d
Alexander-Arnold 57.96% 58.50% 0 d
Luis Díaz 49.01% 48.69% 0 d
Trippier 48.03% 52.50% 0 d
Rashford 45.68% 45.43% 0 d
James 42.37% 46.18% 0 d
Toney 30.52% 30.29% 0 d
Groß 25.70% 27.33% 0 d
Mitrović 24.76% 27.37% 0 d
Sánchez 20.39% 25.06% 0 d
Ødegaard 20.36% 23.61% 0 d
Perišić 19.56% 31.49% 0 d
Pope 16.62% 18.63% 0 d
De Bruyne 16.30% 16.16% 0 d
Kane 15.49% 14.80% 0 d
Ederson 12.96% 14.49% 0 d
Saliba 11.56% 14.43% 0 d
Sterling 10.77% 10.45% 0 d
Bernardo 10.15% 10.85% 0 d
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 82.04% 0 d d
Jesus 5.95% 0 d d
Salah 5.76% 0 d d
Kane 1.02% 0 d d
Toney 0.84% 0 d d
Rashford 0.82% 0 d d
Luis Díaz 0.70% 0 d d
Sterling 0.43% 0 d d
Martinelli 0.39% 0 d d
Groß 0.25% 0 d d
De Bruyne 0.19% 0 d d
Alexander-Arnold 0.15% 0 d d
Mitrović 0.15% 0 d d
Darwin 0.14% 0 d d
Mac Allister 0.14% 0 d d
Trossard 0.10% 0 d d

Gameweek 8

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 186.51% 99.63% 6 p
Jesus 78.72% 75.96% 6 p
Cancelo 75.95% 75.87% 9 p
Martinelli 69.64% 69.53% 3 p
Trippier 68.46% 68.12% 5 p
Andreas 39.84% 45.21% 1 p
Perišić 38.37% 38.98% 2 p
Mitrović 36.33% 35.65% 2 p
De Bruyne 35.03% 34.44% 10 p
N.Williams 32.47% 39.25% 1 p
Pope 31.20% 31.73% 2 p
Kane 28.83% 23.15% 10 p
Toney 28.12% 28.01% 2 p
Ødegaard 17.23% 27.56% 0 d
Luis Díaz 16.96% 32.90% 0 d
Salah 16.61% 29.53% 0 d
Rashford 15.22% 32.22% 0 d
Saliba 15.20% 16.05% 15 p
Kulusevski 13.19% 13.23% 5 p
Ederson 12.96% 13.37% 6 p
Bernardo 12.90% 12.91% 6 p
Gabriel 10.71% 11.13% 6 p
Ward 10.46% 32.88% 0 p
Isak 10.33% 9.27% 9 p
Henderson 10.31% 13.58% 2 p
Ward-Prowse 10.22% 10.74% 1 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 85.90% 6 p p
Kane 5.62% 10 p p
Jesus 2.53% 6 p p
Isak 1.05% 9 p p
Salah 0.92% 0 d d
Mitrović 0.71% 2 p p
Son 0.68% 19 p p
De Bruyne 0.58% 10 p p
Trippier 0.41% 5 p p
Toney 0.21% 2 p p
Martinelli 0.20% 3 p p
Rashford 0.18% 0 d d
Luis Díaz 0.13% 0 d d
Cancelo 0.11% 9 p p
Sterling 0.09% 0 d d
Kulusevski 0.08% 5 p p

Gameweek 9

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 168.11% 99.24% 23 p
Cancelo 75.21% 75.94% 1 p
Jesus 68.37% 67.47% 8 p
Martinelli 66.51% 67.91% 4 p
Trippier 66.16% 67.63% 7 p
Salah 54.23% 37.62% 5 p
James 44.16% 45.17% 2 p
Luis Díaz 41.28% 39.36% 4 p
Alexander-Arnold 38.59% 38.45% 0 p
Toney 35.10% 32.38% 1 p
Mitrović 34.90% 34.88% 0 p
Saliba 29.98% 36.23% 1 p
De Bruyne 28.34% 27.39% 8 p
Pope 26.55% 29.35% 2 p
Kane 25.72% 24.27% 6 p
Rashford 20.37% 29.67% 1 p
Maddison 18.82% 17.39% 18 p
Andreas 18.04% 51.12% 2 p
Perišić 17.59% 24.18% 1 p
Son 14.89% 14.28% 2 p
Zaha 14.77% 16.09% 2 p
Ederson 13.11% 14.67% 2 p
Bernardo 12.18% 12.47% 5 p
Ward 12.01% 40.65% 8 p
Groß 11.86% 21.00% 2 p
Ødegaard 10.73% 11.91% 2 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 68.76% 23 p p
Salah 16.60% 5 p p
Toney 2.84% 1 p p
Luis Díaz 2.25% 4 p p
Maddison 1.50% 18 p p
Kane 1.49% 6 p p
Jesus 1.15% 8 p p
De Bruyne 0.98% 8 p p
Son 0.64% 2 p p
Sterling 0.61% 2 p p
Mitrović 0.61% 0 p p
Alexander-Arnold 0.55% 0 p p
Darwin 0.37% 1 p p
Vardy 0.20% 5 p p
James 0.14% 2 p p
Isak 0.13% 0 d d

Gameweek 10

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 201.14% 99.97% 6 p
Trippier 87.20% 87.46% 7 p
Cancelo 78.91% 78.93% 18 p
Martinelli 68.46% 70.76% 12 p
Maddison 61.06% 61.00% 1 p
James 60.22% 60.55% 1 p
Jesus 54.80% 54.97% 5 p
Kane 41.56% 41.45% 7 p
Pope 40.94% 43.48% 2 p
De Bruyne 37.64% 37.35% 6 p
Foden 33.47% 33.43% 11 p
Zaha 28.68% 28.73% 5 p
Bowen 23.92% 23.94% 7 p
Toney 22.51% 24.04% 5 p
Luis Díaz 19.57% 20.36% 3 p
Saliba 18.53% 28.95% 1 p
Andreas 17.43% 57.22% 6 p
Rashford 16.97% 17.62% 2 p
Ward 15.74% 49.18% 1 p
Perišić 14.10% 17.67% 1 p
Trossard 12.62% 12.97% 2 p
Alexander-Arnold 10.82% 12.48% 0 p
Salah 10.75% 10.70% 2 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 98.81% 6 p p
De Bruyne 0.28% 6 p p
Maddison 0.13% 1 p p
Kane 0.13% 7 p p
Salah 0.09% 2 p p
Aubameyang 0.06% 0 d d
Jesus 0.05% 5 p p
Zaha 0.05% 5 p p
Son 0.05% 6 p p
Foden 0.05% 11 p p
Rashford 0.04% 2 p p
Cancelo 0.04% 18 p p
Luis Díaz 0.03% 3 p p
Sterling 0.03% 0 d d
Bowen 0.02% 7 p p
James 0.02% 1 p p

Gameweek 11

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 187.91% 99.83% 2 p
Cancelo 91.93% 92.98% 2 p
Martinelli 84.43% 84.30% 3 p
Trippier 84.30% 94.53% 6 p
Maddison 63.02% 63.09% 2 p
Kane 58.66% 52.19% 9 p
Jesus 48.36% 46.37% 2 p
Foden 44.16% 44.17% 2 p
Pope 39.67% 50.23% 6 p
Zaha 33.71% 34.03% 3 p
Bowen 32.61% 32.63% 2 p
De Bruyne 28.86% 28.69% 2 p
Mitrović 26.78% 37.84% 7 p
Saliba 23.71% 24.94% 5 p
Andreas 23.52% 64.84% 5 p
Toney 21.61% 22.28% 12 p
Perišić 15.68% 18.11% 8 p
Trossard 13.81% 14.13% 2 p
Ward 13.53% 51.43% 6 p
Rashford 13.21% 13.70% 1 p
Dier 12.33% 13.07% 6 p
Saka 12.10% 12.00% 8 p
Son 12.05% 10.51% 3 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 88.02% 2 p p
Kane 6.46% 9 p p
Jesus 2.06% 2 p p
Son 1.54% 3 p p
Martinelli 0.38% 3 p p
Maddison 0.19% 2 p p
Salah 0.18% 8 p p
De Bruyne 0.17% 2 p p
Saka 0.13% 8 p p
Rashford 0.13% 1 p p
Toney 0.13% 12 p p
Foden 0.10% 2 p p
Mount 0.06% 12 p p
Bowen 0.06% 2 p p
Zaha 0.05% 3 p p
Aubameyang 0.04% 1 p p

Gameweek 12

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Salah 106.19% 55.89% 3 p
Trippier 97.60% 95.85% 9 p
Kane 75.57% 57.59% 2 p
Andreas 59.75% 64.83% 3 p
Mitrović 56.44% 53.07% 6 p
Trossard 55.70% 48.39% 3 p
Zaha 49.98% 48.89% 8 p
Pope 43.80% 46.31% 6 p
N.Williams 38.03% 43.61% 6 p
Toney 33.52% 33.46% 2 p
Haaland 30.26% 76.41% 0 d
Mount 29.59% 28.21% 3 p
Bowen 26.03% 26.11% 0 p
Guéhi 23.65% 24.57% 1 p
Perišić 18.87% 20.04% 1 p
Solanke 17.74% 17.82% 2 p
Firmino 16.12% 14.14% 2 p
Dunk 14.96% 15.69% 8 p
Dier 13.28% 14.36% 1 p
Almirón 13.04% 14.15% 10 p
Castagne 12.57% 14.01% 6 p
Son 11.88% 10.77% 2 p
Martinelli 11.73% 62.03% 0 d
Guaita 11.29% 12.50% 3 p
Ward 10.54% 50.41% 9 p
Van Dijk 10.54% 10.68% 7 p
Wilson 10.37% 9.43% 2 p
Rashford 10.13% 10.17% 3 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Salah 49.54% 3 p p
Kane 16.38% 2 p p
Haaland 8.66% 0 d d
Trossard 7.44% 3 p p
Mitrović 3.55% 6 p p
Firmino 2.01% 2 p p
Trippier 1.75% 9 p p
Mount 1.65% 3 p p
Zaha 1.54% 8 p p
Wilson 1.03% 2 p p
Son 0.96% 2 p p
Darwin 0.90% 5 p p
Sterling 0.50% 1 p p
Solanke 0.49% 2 p p
Toney 0.44% 2 p p
Aubameyang 0.37% 1 p p

Gameweek 13

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 191.58% 99.23% 13 p
Cancelo 86.24% 86.59% 2 p
Trippier 81.83% 95.21% 2 p
Martinelli 79.78% 80.15% 2 p
Foden 56.70% 56.55% 1 p
Mitrović 48.68% 48.92% 6 p
Zaha 47.90% 48.31% 1 p
Kane 47.11% 46.43% 8 p
Salah 47.06% 42.04% 2 p
Toney 34.63% 34.79% 2 p
Jesus 29.56% 29.42% 2 p
Pope 24.52% 41.72% 2 p
Saliba 23.78% 24.35% 2 p
Ward 21.50% 55.18% 8 p
Saka 21.38% 22.17% 1 p
Bowen 21.26% 21.27% 3 p
Andreas 19.34% 67.79% 10 p
Maddison 13.55% 14.15% 8 p
Perišić 13.38% 17.21% 1 p
Almirón 13.22% 21.74% 10 p
De Bruyne 12.99% 12.92% 9 p
Mount 12.57% 13.15% 2 p
Dier 10.93% 12.97% 1 p
Raya 10.70% 12.93% 2 p
Rashford 10.12% 11.57% 3 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 92.29% 13 p p
Salah 4.99% 2 p p
Kane 0.70% 8 p p
Foden 0.29% 1 p p
Jesus 0.23% 2 p p
Darwin 0.18% 0 d d
Mitrović 0.17% 6 p p
De Bruyne 0.15% 9 p p
Firmino 0.13% 2 p p
Cancelo 0.12% 2 p p
Toney 0.10% 2 p p
Bowen 0.07% 3 p p
Son 0.07% 2 p p
Trossard 0.07% 7 p p
Trippier 0.05% 2 p p
Saka 0.04% 1 p p

Gameweek 14

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Kane 97.78% 62.62% 1 p
Trippier 94.81% 94.74% 11 p
Cancelo 85.26% 85.40% 6 p
Martinelli 80.38% 78.71% 8 p
Andreas 63.17% 70.44% 3 p
Salah 57.75% 31.42% 7 p
Mitrović 47.95% 46.87% 1 p
Foden 46.81% 45.78% 1 p
Jesus 41.58% 31.24% 9 p
Almirón 40.27% 39.98% 12 p
Zaha 39.72% 39.57% 2 p
Pope 39.05% 41.19% 6 p
De Bruyne 34.51% 25.56% 11 p
Saka 33.41% 29.54% 4 p
Toney 30.95% 28.86% 1 p
Saliba 27.51% 27.70% 7 p
Rashford 17.67% 17.41% 8 p
Dalot 15.48% 18.13% 9 p
White 15.37% 15.49% 6 p
Trossard 12.31% 14.44% 7 p
Maddison 11.35% 14.40% 2 p
Perišić 10.87% 13.93% 4 p
Raya 10.49% 12.52% 3 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 51.31% 0 d d
Salah 16.60% 7 p p
Kane 15.72% 1 p p
Jesus 4.89% 9 p p
De Bruyne 2.89% 11 p p
Saka 2.18% 4 p p
Darwin 1.80% 2 p p
Toney 1.00% 1 p p
Martinelli 0.73% 8 p p
Foden 0.58% 1 p p
Son 0.32% 2 p p
Mitrović 0.31% 1 p p
Rashford 0.28% 8 p p
Almirón 0.25% 12 p p
Trippier 0.24% 11 p p
Firmino 0.14% 2 p p

Gameweek 15

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 160.93% 97.10% 5 p
Trippier 96.92% 96.62% 9 p
Cancelo 89.95% 86.92% -2 p
De Bruyne 80.88% 60.50% 7 p
Martinelli 77.72% 80.35% 3 p
Almirón 65.04% 64.16% 8 p
Jesus 50.10% 51.28% 2 p
Kane 46.60% 45.63% 6 p
Pope 36.35% 38.06% 3 p
Rashford 31.43% 31.20% 2 p
Trossard 31.35% 31.65% 5 p
Dalot 30.78% 32.82% 0 p
Wilson 29.02% 28.99% 1 p
Saliba 24.07% 36.24% 6 p
Salah 23.37% 21.21% 12 p
Foden 21.16% 21.52% 1 p
Zaha 18.73% 20.70% 10 p
Saka 16.94% 17.50% 5 p
Maddison 13.01% 13.91% 11 p
Castagne 10.67% 16.72% 6 p
N.Williams 10.66% 44.29% 1 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 66.46% 5 p p
De Bruyne 20.33% 7 p p
Cancelo 3.04% -2 p p
Salah 2.18% 12 p p
Kane 1.28% 6 p p
Almirón 1.28% 8 p p
Jesus 0.73% 2 p p
Foden 0.73% 1 p p
Rashford 0.68% 2 p p
Wilson 0.67% 1 p p
Álvarez 0.55% 9 p p
Trippier 0.50% 9 p p
Trossard 0.44% 5 p p
Bernardo 0.18% 1 p p
Calvert-Lewin 0.13% 2 p p
Rodrigo 0.09% 7 p p

Gameweek 16

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 187.38% 98.38% 1 p
Trippier 92.50% 97.37% 7 p
Cancelo 78.06% 79.15% 1 p
Martinelli 76.25% 77.09% 6 p
Almirón 66.74% 69.43% 6 p
De Bruyne 56.46% 53.56% 2 p
Kane 50.58% 49.30% 11 p
Jesus 44.67% 45.29% 2 p
Salah 44.43% 38.06% 2 p
Saliba 39.11% 40.32% 6 p
Trossard 31.03% 31.39% 2 p
Zaha 30.93% 31.19% 0 p
Pope 28.04% 35.94% 5 p
Rashford 22.97% 23.79% 2 l
Ward 18.08% 59.87% 11 p
Saka 17.55% 17.63% 3 p
White 17.45% 19.05% 8 p
Maddison 15.42% 15.76% 6 p
Foden 15.34% 15.53% 9 p
Solanke 15.06% 18.46% 5 p
Darwin 15.03% 14.79% 13 p
Gabriel 14.04% 14.46% 5 p
Andreas 12.88% 59.04% 2 l
Perišić 11.71% 15.22% 1 p
Wilson 11.54% 16.52% 1 p
Castagne 11.15% 20.62% 6 p
Alisson 10.08% 10.40% 3 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 88.12% 1 p p
Salah 6.28% 2 p p
De Bruyne 2.89% 2 p p
Kane 1.35% 11 p p
Jesus 0.24% 2 p p
Darwin 0.24% 13 p p
Almirón 0.19% 6 p p
Trippier 0.11% 7 p p
Foden 0.10% 9 p p
Trossard 0.06% 2 p p
Cancelo 0.06% 1 p p
Zaha 0.05% 0 p p
Maddison 0.04% 6 p p
Alexander-Arnold 0.03% 2 p p
Rashford 0.02% 2 l l
Álvarez 0.02% 1 p p

Gameweek 17

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 195.04% 99.69% 13 p
Trippier 91.80% 97.26% 12 p
Almirón 74.03% 79.34% 8 p
Martinelli 72.77% 73.58% 8 p
Cancelo 65.42% 66.13% 1 p
Rashford 60.28% 59.64% 14 p
De Bruyne 56.92% 56.00% 2 p
Kane 56.50% 55.71% 7 p
Darwin 41.31% 41.19% 2 p
Salah 37.28% 36.14% 12 p
James 37.19% 38.40% 1 p
Saliba 34.73% 37.56% 2 p
White 25.25% 35.59% 2 p
Arrizabalaga 24.14% 26.38% 9 p
Pope 20.39% 23.62% 6 p
Trossard 19.57% 20.88% 2 p
Martial 17.69% 18.02% 6 p
Foden 15.97% 16.16% 1 p
Shaw 15.42% 17.01% 8 p
Ødegaard 15.05% 15.31% 11 p
Saka 14.95% 14.95% 9 p
Gabriel 14.52% 15.90% 2 p
Andreas 14.34% 59.28% 3 p
Ward 12.92% 73.83% 1 p
Toney 11.99% 14.07% 5 p
Captaincy Stats
Player Captaincy Live Points Live Points Live Points
Haaland 95.07% 13 p p
Salah 1.15% 12 p p
De Bruyne 0.94% 2 p p
Rashford 0.85% 14 p p
Kane 0.82% 7 p p
Darwin 0.23% 2 p p
Fernandes 0.19% 3 p p
Almirón 0.12% 8 p p
Martial 0.08% 6 p p
Trippier 0.08% 12 p p
Martinelli 0.07% 8 p p
Saka 0.06% 9 p p
Foden 0.05% 1 p p
Ødegaard 0.04% 11 p p
Nketiah 0.04% 6 p p
Toney 0.04% 5 p p

Gameweek 18

Effective Ownership Stats, All Players with EO >10%
Player EO Owned by Live Points mmm
Haaland 197.26% 99.92% 6 p
Trippier 98.68% 98.66% 8 p
Almirón 80.18% 80.56% 3 p
Rashford 79.40% 79.83% 5 p
Martinelli 72.95% 75.69% 10 p
Salah 56.49% 54.51% 2 p
Kane 53.79% 53.48% 2 p
De Bruyne 41.38% 41.24% 1 p
Darwin 39.54% 39.17% 5 p
Arrizabalaga 38.22% 39.74% 3 p
White 34.98% 39.56% 1 p
Mitrović 30.25% 30.76% 0 p
Saliba 28.50% 30.58% 1 p
Shaw 27.52% 28.93% 9 p
Martial 19.72% 21.37% 2 p
Pope 19.43% 20.18% 6 p
Cucurella 17.64% 17.92% 2 p
Andreas 17.09% 61.19% 5 p
Ødegaard 16.98% 17.45% 13 p
Saka 15.94% 16.04% 6 p
Gabriel 12.50% 13.60% 0 p
Foden 11.97% 12.36% 1 p
